Light Duty, Round Wire Section
Back to Die Springs
ISO 10243 Colour Coded Green
Use your keyboard keys Ctrl + F to find your part number in this page.
| D | d | L | Code Number | Rate R N/mm |
Maximum Deflection | Price | |
|---|---|---|---|---|---|---|---|
| Hole Diameter mm |
Rod Diameter mm |
Free Length mm |
Load N |
Deflection mm |
|||
| 10 | 5 | 25 | CL10x25 | 4.5 | 39.7 | 8.8 | POA |
| 32 | CL10x32 | 3.5 | 42.4 | 12.0 | POA | ||
| 38 | CL10x38 | 2.8 | 38.6 | 13.6 | POA | ||
| 44 | CL10x44 | 2.5 | 39.2 | 16.0 | POA | ||
| 51 | CL10x51 | 2.1 | 37.9 | 18.4 | POA | ||
| 64 | CL10x64 | 1.7 | 40.0 | 24.0 | POA | ||
| 76 | CL10x76 | 1.4 | 38.4 | 28.0 | POA | ||
| 305 | CL10x305 | 0.4 | 53.4 | 136.0 | POA | ||
| 12.5 | 6.3 | 25 | CL13x25 | 9.1 | 94.8 | 10.4 | POA |
| 32 | CL13x32 | 6.7 | 85.3 | 12.8 | POA | ||
| 38 | CL13x38 | 5.6 | 89.4 | 16.0 | POA | ||
| 44 | CL13x44 | 4.5 | 79.4 | 17.6 | POA | ||
| 51 | CL13x51 | 3.8 | 79.5 | 20.8 | POA | ||
| 64 | CL13x64 | 2.9 | 75.3 | 25.6 | POA | ||
| 76 | CL13x76 | 2.7 | 84.7 | 32.0 | POA | ||
| 305 | CL13x305 | 0.6 | 72.5 | 123.2 | POA | ||
| 16 | 8 | 25 | CL16x25 | 17.7 | 155.3 | 8.8 | POA |
| 32 | CL16x32 | 13.3 | 170.7 | 12.8 | POA | ||
| 38 | CL16x38 | 10.5 | 151.1 | 14.4 | POA | ||
| 44 | CL16x44 | 8.8 | 155.3 | 17.6 | POA | ||
| 51 | CL16x51 | 7.7 | 155.0 | 20.0 | POA | ||
| 64 | CL16x64 | 5.8 | 143.5 | 24.8 | POA | ||
| 76 | CL16x76 | 4.7 | 139.4 | 29.6 | POA | ||
| 89 | CL16x89 | 4.2 | 155.2 | 36.8 | POA | ||
| 102 | CL13x102 | 3.5 | 144.1 | 40.8 | POA | ||
| 305 | CL13x305 | 1.1 | 125.1 | 116.0 | POA |
For your die springs requirements contact Springmasters with part number(s) or specifications.





