Medium Duty, Round Wire Section
Back to Die Springs
ISO 10243 Colour Coded Blue
Use your keyboard keys Ctrl + F to find your part number in this page.
| D | d | L | Code Number | Rate R N/mm |
Maximum Deflection | Price | |
|---|---|---|---|---|---|---|---|
| Hole Diameter mm |
Rod Diameter mm |
Free Length mm |
Load N |
Deflection mm |
|||
| 10 | 5 | 25 | CM10x25 | 12.3 | 107.9 | 8.8 | POA |
| 32 | CM10x32 | 9.6 | 115.3 | 12.0 | POA | ||
| 38 | CM10x38 | 7.9 | 114.4 | 14.4 | POA | ||
| 44 | CM10x44 | 6.7 | 106.7 | 16.0 | POA | ||
| 51 | CM10x51 | 6.0 | 119.7 | 20.0 | POA | ||
| 64 | CM10x64 | 4.7 | 113.0 | 24.0 | POA | ||
| 76 | CM10x76 | 3.9 | 116.1 | 29.6 | POA | ||
| 305 | CM10x305 | 0.9 | 93.2 | 105.6 | POA | ||
| 12.5 | 6.3 | 25 | CM13x25 | 22.8 | 182.0 | 8.0 | POA |
| 32 | CM13x32 | 17.7 | 197.7 | 11.2 | POA | ||
| 38 | CM13x38 | 14.4 | 207.6 | 14.4 | POA | ||
| 44 | CM13x44 | 11.8 | 188.3 | 16.0 | POA | ||
| 51 | CM13x51 | 10.3 | 197.7 | 19.2 | POA | ||
| 64 | CM13x64 | 8.0 | 193.0 | 24.0 | POA | ||
| 76 | CM13x76 | 6.9 | 197.7 | 28.8 | POA | ||
| 305 | CM13x305 | 1.6 | 179.5 | 114.4 | POA | ||
| 16 | 8 | 25 | CM16x25 | 32.4 | 258.9 | 8.0 | POA |
| 32 | CM16x32 | 24.1 | 250.9 | 10.4 | POA | ||
| 38 | CM16x38 | 21.1 | 286.8 | 13.6 | POA | ||
| 44 | CM16x44 | 16.4 | 235.9 | 14.4 | POA | ||
| 51 | CM16x51 | 13.7 | 241.6 | 17.6 | POA | ||
| 64 | CM16x64 | 10.8 | 233.0 | 21.6 | POA | ||
| 76 | CM16x76 | 9.1 | 248.1 | 27.2 | POA | ||
| 89 | CM16x89 | 7.8 | 241.7 | 31.2 | POA | ||
| 102 | CM16x102 | 6.9 | 258.1 | 37.6 | POA | ||
| 305 | CM16x305 | 2.3 | 261.7 | 116.0 | POA |
For your die springs requirements contact Springmasters with part number(s) or specifications.





