Disc Springs Index | Disc Spring Enquiry Form
28.00mm to 38.10mm Outside Diameter
Belleville Washers (PDF - 135Kb).
| 15% Def. |
30% Def. |
45% Def. |
60% Def. |
75% Def. |
90% Def. |
|||||||||||||||
| Code No. | Outer Dia. (De) mm |
Inner Dia. (Di) mm |
Thick. (t) mm |
Cone Ht. (ho) mm |
Overall Ht. (lo) mm |
Cone Ht. |
Weight per 1000 pcs. |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Previous Code No. |
| Thick. Ratio |
||||||||||||||||||||
| P28102125 | 28.00 | 10.20 | 1.25 | .80 | 2.05 | .64 | 5.24 | .12 | 460 | .24 | 866 | .36 | 1227 | .48 | 1553 | .60 | 1853 | .72 | 2137 | |
| 186 | 226 | 402 | 438 | 647 | 634 | 921 | 816 | 1225 | 982 | 1559 | 1134 | |||||||||
| P2812215 | 28.00 | 12.20 | 1.50 | .75 | 2.25 | .50 | 5.87 | .11 | 709 | .23 | 1361 | .34 | 1966 | .45 | 2535 | .56 | 3077 | .68 | 3603 | |
| 235 | 261 | 496 | 506 | 782 | 738 | 1094 | 955 | 1431 | 1157 | 1793 | 1345 | |||||||||
| P28131 | 28.00 | 13.00 | 1.00 | .90 | 1.90 | .90 | 3.79 | .14 | 354 | .27 | 641 | .41 | 872 | .54 | 1061 | .68 | 1218 | .81 | 1355 | AI 115139 |
| 85 | 279 | 206 | 537 | 364 | 772 | 558 | 986 | 790 | 1177 | 1057 | 1347 | |||||||||
| P2813125 | 28.00 | 13.00 | 1.25 | .85 | 2.10 | .68 | 4.74 | .13 | 544 | .26 | 1017 | .38 | 1432 | .51 | 1801 | .64 | 2138 | .77 | 2453 | AI 115149 |
| 165 | 291 | 363 | 562 | 593 | 813 | 856 | 1046 | 1152 | 1258 | 1481 | 1451 | |||||||||
| P281315 | 28.00 | 13.00 | 1.50 | .70 | 2.20 | .47 | 5.69 | .11 | 665 | .21 | 1282 | .32 | 1860 | .42 | 2408 | .53 | 2933 | .63 | 3445 | AI 115159 |
| 226 | 250 | 473 | 487 | 743 | 710 | 1035 | 920 | 1349 | 1117 | 1686 | 1301 | |||||||||
| P2814215 | 28.00 | 14.20 | 1.50 | .65 | 2.15 | .43 | 5.39 | .10 | 633 | .20 | 1227 | .29 | 1789 | .39 | 2324 | .49 | 2841 | .59 | 3346 | |
| 216 | 246 | 451 | 479 | 706 | 701 | 980 | 910 | 1274 | 1106 | 1586 | 1291 | |||||||||
| P2861151 | 28.60 | 11.50 | 1.00 | 1.05 | 2.05 | 1.05 | 4.23 | .16 | 428 | .32 | 760 | .47 | 1012 | .63 | 1201 | .79 | 1345 | .95 | 1461 | 95007 |
| 62 | 304 | 173 | 583 | 331 | 835 | 537 | 1062 | 791 | 1262 | 1092 | 1436 | |||||||||
| P28611511 | 28.60 | 11.50 | 1.10 | 1.05 | 2.15 | .95 | 4.65 | .16 | 524 | .32 | 942 | .47 | 1272 | .63 | 1534 | .79 | 1745 | .95 | 1925 | 95008 |
| 98 | 319 | 244 | 612 | 438 | 878 | 680 | 1119 | 969 | 1334 | 1307 | 1522 | |||||||||
| P286115125 | 28.60 | 11.50 | 1.25 | 1.05 | 2.30 | .84 | 5.28 | .16 | 697 | .32 | 1273 | .47 | 1749 | .63 | 2147 | .79 | 2488 | .95 | 2794 | 95009 |
| 152 | 340 | 351 | 655 | 599 | 943 | 894 | 1205 | 1238 | 1442 | 1629 | 1652 | |||||||||
| P3151221 | 31.50 | 12.20 | 1.00 | .90 | 1.90 | .90 | 5.20 | .14 | 263 | .27 | 476 | .41 | 648 | .54 | 788 | .68 | 905 | .81 | 1007 | |
| 76 | 194 | 181 | 373 | 315 | 537 | 479 | 685 | 672 | 817 | 893 | 934 | |||||||||
| P315163125 | 31.50 | 16.30 | 1.25 | .90 | 2.15 | .72 | 5.60 | .14 | 498 | .27 | 926 | .41 | 1296 | .54 | 1621 | .68 | 1913 | .81 | 2184 | |
| 124 | 275 | 278 | 532 | 462 | 769 | 675 | 988 | 917 | 1187 | 1189 | 1368 | |||||||||
| P31816102 | 31.80 | 16.00 | 1.02 | 1.06 | 2.08 | 1.04 | 4.75 | .16 | 404 | .32 | 717 | .48 | 957 | .64 | 1138 | .80 | 1276 | .95 | 1388 | AI 126340 |
| 43 | 300 | 125 | 575 | 247 | 825 | 409 | 1050 | 611 | 1249 | 853 | 1424 | |||||||||
| P31816158 | 31.80 | 16.00 | 1.58 | .76 | 2.34 | .48 | 7.36 | .11 | 688 | .23 | 1324 | .34 | 1918 | .46 | 2479 | .57 | 3015 | .68 | 3537 | AI 126362 |
| 194 | 241 | 408 | 469 | 643 | 684 | 898 | 886 | 1174 | 1075 | 1470 | 1251 | |||||||||
| P341221 | 34.00 | 12.20 | 1.00 | 1.25 | 2.25 | 1.25 | 6.21 | .19 | 420 | .38 | 727 | .56 | 942 | .75 | 1084 | .94 | 1172 | 1.13 | 1228 | |
| 12 | 265 | 73 | 505 | 183 | 720 | 341 | 910 | 549 | 1076 | 806 | 1218 | |||||||||
| P34122125 | 34.00 | 12.20 | 1.25 | 1.10 | 2.35 | .88 | 7.76 | .17 | 524 | .33 | 952 | .50 | 1300 | .66 | 1585 | .83 | 1826 | .99 | 2037 | |
| 109 | 245 | 255 | 472 | 439 | 678 | 661 | 866 | 921 | 1034 | 1218 | 1182 | |||||||||
| P34912915 | 34.90 | 12.90 | 1.50 | 1.25 | 2.75 | .83 | 9.73 | .19 | 938 | .38 | 1716 | .56 | 2360 | .75 | 2900 | .94 | 3364 | 113 | 3781 | |
| 157 | 309 | 360 | 595 | 609 | 857 | 904 | 1096 | 1245 | 1310 | 1633 | 1501 | |||||||||
| P34913112 | 34.90 | 13.10 | 1.20 | 1.30 | 2.50 | 1.08 | 7.74 | .20 | 623 | .39 | 1101 | .59 | 1459 | .78 | 1723 | .98 | 1919 | 117 | 2071 | 95010 |
| 58 | 297 | 166 | 567 | 324 | 812 | 531 | 1031 | 788 | 1224 | 1095 | 1391 | |||||||||
| P34913113 | 34.90 | 13.10 | 1.30 | 1.30 | 2.60 | 1.00 | 8.39 | .20 | 736 | .39 | 1315 | .59 | 1764 | .78 | 2111 | .98 | 2383 | 1.17 | 2610 | 95011 |
| 88 | 308 | 227 | 590 | 415 | 846 | 653 | 1077 | 940 | 1281 | 1278 | 1460 | |||||||||
| P34913114 | 34.90 | 13.10 | 1.40 | 1.30 | 2.70 | .93 | 9.03 | .20 | 864 | .39 | 1558 | .59 | 2112 | .78 | 2557 | .98 | 2921 | 1.17 | 3236 | 95012 |
| 119 | 319 | 288 | 613 | 506 | 880 | 775 | 1122 | 1093 | 1338 | 1461 | 1528 | |||||||||
| P349162125 | 34.90 | 16.20 | 1.25 | 1.15 | 2.40 | .92 | 7.36 | .17 | 578 | .35 | 1044 | .52 | 1417 | .69 | 1718 | .86 | 1965 | 1.04 | 2180 | AI 136349 |
| 82 | 290 | 202 | 557 | 361 | 801 | 559 | 1022 | 794 | 1221 | 1069 | 1396 | |||||||||
| P34916215 | 34.90 | 16.20 | 1.50 | 1.10 | 2.60 | .73 | 8.84 | .17 | 816 | .33 | 1515 | .50 | 2116 | .66 | 2641 | .83 | 3110 | .99 | 3545 | AI 136359 |
| 149 | 300 | 334 | 579 | 553 | 837 | 808 | 1074 | 1098 | 1289 | 1424 | 1484 | |||||||||
| P3491622 | 34.90 | 16.20 | 2.00 | .80 | 2.80 | .40 | 11.78 | .12 | 1114 | .24 | 2167 | .36 | 3170 | .48 | 4134 | .60 | 5070 | .72 | 5988 | AI 136378 |
| 240 | 234 | 499 | 456 | 777 | 667 | 1073 | 868 | 1388 | 1057 | 1722 | 1235 | |||||||||
| P38119212 | 38.10 | 19.20 | 1.20 | 1.20 | 2.40 | 1.00 | 8.01 | .18 | 501 | .36 | 896 | .54 | 1201 | .72 | 1437 | .90 | 1623 | 1.08 | 1777 | |
| 48 | 274 | 132 | 525 | 251 | 753 | 406 | 959 | 596 | 1143 | 822 | 1304 | |||||||||
| P381192183 | 38.10 | 19.20 | 1.83 | .90 | 2.73 | .49 | 12.22 | .14 | 889 | .27 | 1708 | .41 | 2471 | .54 | 3189 | .68 | 3875 | .81 | 4540 | AI 157572 |
| 182 | 232 | 385 | 452 | 607 | 659 | 850 | 853 | 1112 | 1034 | 1395 | 1203 | |||||||||
| P381193515 | 38.10 | 19.35 | 1.50 | 1.40 | 2.90 | .93 | 9.96 | .21 | 1083 | .42 | 1952 | .63 | 2644 | .84 | 3198 | 1.05 | 3651 | 1.26 | 4041 | AI 157659 |
| 91 | 388 | 231 | 746 | 419 | 1072 | 655 | 1368 | 940 | 1633 | 1274 | 1867 | |||||||||
| P38119352 | 38.10 | 19.35 | 2.00 | 1.10 | 3.10 | .55 | 13.28 | .17 | 1482 | .33 | 2825 | .50 | 4054 | .66 | 5193 | .83 | 6268 | .99 | 7301 | AI 157678 |
| 224 | 325 | 478 | 631 | 762 | 918 | 1076 | 1186 | 1420 | 1435 | 1793 | 1664 | |||||||||
| P381193525 | 38.10 | 19.35 | 2.50 | .90 | 3.40 | .36 | 16.60 | .14 | 2108 | .27 | 4121 | .41 | 6055 | .54 | 7929 | .68 | 9757 | .81 | 11558 | AI 157698 |
| 294 | 291 | 609 | 569 | 943 | 834 | 1298 | 1087 | 1672 | 1327 | 2067 | 1554 | |||||||||



