Disc Springs Index | Disc Spring Enquiry Form
40.00mm to 63.50mm Outside Diameter
Belleville Washers (PDF - 135Kb).
| 15% Def. |
30% Def. |
45% Def. |
60% Def. |
75% Def. |
90% Def. |
|||||||||||||||
| Code No. | Outer Dia. (De) mm |
Inner Dia. (Di) mm |
Thick. (t) mm |
Cone Ht. (ho) mm |
Overall Ht. (lo) mm |
Cone Ht. |
Weight per 1000 pcs. |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Previous Code No. |
| Thick. Ratio |
||||||||||||||||||||
| P401422 | 40.00 | 14.20 | 2.00 | 1.05 | 3.05 | .53 | 17.24 | .16 | 1111 | .32 | 2126 | .47 | 3062 | .63 | 3935 | .79 | 4763 | .95 | 5563 | |
| 228 | 213 | 482 | 413 | 760 | 601 | 1063 | 777 | 1391 | 939 | 1745 | 1090 | |||||||||
| P44516314 | 44.50 | 16.30 | 1.40 | 1.55 | 2.95 | 1.11 | 14.80 | .23 | 738 | .47 | 1300 | .70 | 1716 | .93 | 2019 | 1.16 | 2238 | 1.40 | 2406 | 95013 |
| 46 | 253 | 135 | 484 | 268 | 693 | 445 | 879 | 665 | 1043 | 930 | 1185 | |||||||||
| P44516315 | 44.50 | 16.30 | 1.50 | 1.55 | 3.05 | 1.03 | 15.86 | .23 | 850 | .47 | 1511 | .70 | 2017 | .93 | 2401 | 1.16 | 2696 | 1.40 | 2936 | 95014 |
| 68 | 262 | 180 | 501 | 336 | 718 | 535 | 912 | 778 | 1084 | 1065 | 1234 | |||||||||
| P44516316 | 44.50 | 16.30 | 1.60 | 1.55 | 3.15 | .97 | 16.91 | .23 | 975 | .47 | 1748 | .70 | 2356 | .93 | 2833 | 1.16 | 3216 | 1.40 | 3539 | 95015 |
| 91 | 270 | 225 | 517 | 403 | 742 | 625 | 945 | 891 | 1125 | 1200 | 1284 | |||||||||
| P4522422 | 45.00 | 22.40 | 2.20 | 1.05 | 3.25 | .48 | 20.66 | .16 | 1270 | .32 | 2447 | .47 | 3546 | .63 | 4584 | .79 | 5578 | .95 | 6545 | AI 178885 |
| 187 | 228 | 394 | 445 | 620 | 648 | 866 | 840 | 1131 | 1020 | 1416 | 1187 | |||||||||
| P4522425 | 45.00 | 22.40 | 2.50 | 1.00 | 3.50 | .40 | 23.48 | .15 | 1695 | .30 | 3298 | .45 | 4825 | .60 | 6292 | .75 | 7716 | .90 | 9113 | |
| 224 | 234 | 465 | 457 | 724 | 669 | 1001 | 869 | 1296 | 1059 | 1608 | 1237 | |||||||||
| P5025425 | 50.00 | 25.40 | 2.50 | 1.40 | 3.90 | .56 | 28.59 | .21 | 2154 | .42 | 4101 | .63 | 5877 | .84 | 7519 | 1.05 | 9063 | 1.26 | 10546 | |
| 204 | 302 | 436 | 587 | 696 | 853 | 984 | 1102 | 1301 | 1332 | 1646 | 1545 | |||||||||
| P50819416 | 50.80 | 19.40 | 1.60 | 1.70 | 3.30 | 1.06 | 21.74 | .26 | 899 | .51 | 1592 | .77 | 2116 | 1.02 | 2507 | 1.28 | 2801 | 1.53 | 3034 | 95016 |
| 52 | 244 | 143 | 467 | 275 | 668 | 447 | 849 | 658 | 1009 | 910 | 1147 | |||||||||
| P50819417 | 50.80 | 19.40 | 1.70 | 1.70 | 3.40 | 1.00 | 23.10 | .26 | 1020 | .51 | 1822 | .77 | 2444 | 1.02 | 2924 | 1.28 | 3302 | 1.53 | 3615 | 95017 |
| 70 | 251 | 180 | 481 | 331 | 690 | 521 | 878 | 752 | 1044 | 1022 | 1190 | |||||||||
| P50819418 | 50.80 | 19.40 | 1.80 | 1.70 | 3.50 | .94 | 24.46 | .26 | 1291 | .51 | 2322 | .77 | 3141 | 1.02 | 3792 | 1.28 | 4321 | 1.53 | 4775 | 95018 |
| 72 | 320 | 184 | 615 | 336 | 884 | 528 | 1127 | 761 | 1345 | 1034 | 1537 | |||||||||
| P5082582 | 50.80 | 25.80 | 2.00 | 1.50 | 3.50 | .75 | 23.61 | .23 | 1324 | .45 | 2451 | .68 | 3415 | .90 | 4251 | 1.13 | 4994 | 1.35 | 5679 | AI 201078 |
| 120 | 282 | 272 | 544 | 455 | 786 | 669 | 1009 | 915 | 1211 | 1192 | 1393 | |||||||||
| P50825825 | 50.80 | 25.80 | 2.50 | 1.50 | 4.00 | .60 | 29.52 | .23 | 2301 | .45 | 4355 | .68 | 6205 | .90 | 7896 | 1.13 | 9470 | 1.35 | 10972 | AI 201098 |
| 199 | 322 | 429 | 624 | 690 | 906 | 983 | 1168 | 1307 | 1410 | 1662 | 1632 | |||||||||
| P5052583 | 50.80 | 25.80 | 3.00 | 1.20 | 4.20 | .40 | 35.42 | .18 | 2791 | .36 | 5430 | .54 | 7944 | .72 | 10360 | .90 | 12705 | 1.08 | 15004 | AI 201011 |
| 253 | 270 | 525 | 527 | 818 | 771 | 1131 | 1002 | 1463 | 1221 | 1816 | 1427 | |||||||||
| P57222618 | 57.20 | 22.60 | 1.80 | 1.85 | 3.65 | 1.03 | 30.64 | .28 | 1074 | .56 | 1911 | .83 | 2553 | 1.11 | 3041 | 1.39 | 3418 | 1.67 | 3725 | 95019 |
| 55 | 236 | 148 | 452 | 278 | 648 | 445 | 824 | 650 | 980 | 891 | 1116 | |||||||||
| P57222619 | 57.20 | 22.60 | 1.90 | 1.90 | 3.80 | 1.00 | 32.34 | .29 | 1266 | .57 | 2261 | .86 | 3033 | 1.14 | 3629 | 1.43 | 4098 | 1.71 | 4487 | 95020 |
| 67 | 252 | 173 | 484 | 318 | 694 | 503 | 883 | 727 | 1051 | 990 | 1197 | |||||||||
| P5722262 | 57.20 | 22.60 | 2.00 | 1.95 | 3.95 | .98 | 34.05 | .29 | 1483 | .59 | 2657 | .88 | 3577 | 1.17 | 4297 | 1.46 | 4872 | 1.76 | 5357 | 95021 |
| 79 | 269 | 199 | 516 | 360 | 741 | 563 | 943 | 807 | 1123 | 1093 | 1281 | |||||||||
| P60332582 | 60.33 | 25.80 | 2.00 | 2.00 | 4.00 | 1.00 | 36.67 | .30 | 1431 | .60 | 2555 | .90 | 3428 | 1.20 | 4102 | 1.50 | 4631 | 1.80 | 5071 | AI 231078 |
| 62 | 265 | 162 | 507 | 301 | 728 | 480 | 927 | 697 | 1103 | 953 | 1258 | |||||||||
| P603325825 | 60.33 | 25.80 | 2.50 | 2.00 | 4.50 | .80 | 45.84 | .30 | 2352 | .60 | 4321 | .90 | 5974 | 1.20 | 7380 | 1.50 | 8605 | 1.80 | 9718 | AI 231098 |
| 137 | 297 | 313 | 572 | 527 | 825 | 781 | 1056 | 1073 | 1264 | 1405 | 1451 | |||||||||
| P60332583 | 60.33 | 25.80 | 3.00 | 1.60 | 4.60 | .53 | 55.01 | .24 | 2647 | .48 | 5058 | .72 | 7276 | .96 | 9341 | 1.20 | 11295 | 1.44 | 13181 | AI 231011 |
| 208 | 242 | 441 | 469 | 699 | 682 | 982 | 882 | 1290 | 1067 | 1622 | 1238 | |||||||||
| P6352582 | 63.50 | 25.80 | 2.00 | 2.05 | 4.05 | 1.03 | 41.51 | .31 | 1332 | .62 | 2370 | .92 | 3168 | 1.23 | 3775 | 1.54 | 4245 | 1.85 | 4629 | 95022 |
| 54 | 240 | 146 | 459 | 274 | 658 | 439 | 837 | 642 | 996 | 881 | 1134 | |||||||||
| P63525822 | 63.50 | 25.80 | 2.20 | 2.25 | 4.45 | 1.02 | 45.66 | .34 | 1942 | .68 | 3457 | 1.01 | 4621 | 1.35 | 5510 | 1.69 | 6198 | 2.03 | 6760 | 95023 |
| 66 | 289 | 177 | 554 | 332 | 794 | 532 | 1010 | 777 | 1201 | 1066 | 1368 | |||||||||
| P635258235 | 63.50 | 25.80 | 2.35 | 2.10 | 4.45 | .89 | 48.78 | .32 | 1973 | .63 | 3576 | .95 | 4873 | 1.26 | 5932 | 1.58 | 6816 | 1.89 | 7591 | 95024 |
| 101 | 269 | 240 | 517 | 418 | 744 | 635 | 949 | 891 | 1134 | 1186 | 1297 | |||||||||
| P63531752 | 63.50 | 31.75 | 2.00 | 2.00 | 4.00 | 1.00 | 37.29 | .30 | 1387 | .60 | 2476 | .90 | 3321 | 1.20 | 3974 | 1.50 | 4487 | 1.80 | 4913 | AI 251280 |
| 48 | 271 | 132 | 521 | 252 | 747 | 407 | 952 | 597 | 1134 | 823 | 1294 | |||||||||
| P63531753 | 63.50 | 31.75 | 3.00 | 1.55 | 4.55 | .52 | 55.94 | .23 | 2456 | .47 | 4706 | .70 | 6784 | .93 | 8728 | 1.16 | 10575 | 1.40 | 12361 | AI 251212 |
| 179 | 238 | 380 | 463 | 602 | 674 | 845 | 872 | 1110 | 1057 | 1396 | 1228 | |||||||||



