Disc Springs Index | Disc Spring Enquiry Form
40.00mm to 63.50mm Outside Diameter
Belleville Washers (PDF - 135Kb).
| 15% Def. |
30% Def. |
45% Def. |
60% Def. |
75% Def. |
90% Def. |
|||||||||||||||
| Code No. | Outer Dia. (De) mm |
Inner Dia. (Di) mm |
Thick. (t) mm |
Cone Ht. (ho) mm |
Overall Ht. (lo) mm |
Cone Ht. |
Weight per 1000 pcs. |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Previous Code No. |
| Thick. Ratio |
||||||||||||||||||||
| P401422 | 40.00 | 14.20 | 2.00 | 1.05 | 3.05 | .53 | 17.24 | .16 | 1111 | .32 | 2126 | .47 | 3062 | .63 | 3935 | .79 | 4763 | .95 | 5563 | |
| 228 | 213 | 482 | 413 | 760 | 601 | 1063 | 777 | 1391 | 939 | 1745 | 1090 | |||||||||
| P44516315 | 44.50 | 16.30 | 1.50 | 1.55 | 3.05 | 1.03 | 15.86 | .23 | 850 | .47 | 1511 | .70 | 2017 | .93 | 2401 | 1.16 | 2696 | 1.40 | 2936 | 95014 |
| 68 | 262 | 180 | 501 | 336 | 718 | 535 | 912 | 778 | 1084 | 1065 | 1234 | |||||||||
| P4522425 | 45.00 | 22.40 | 2.50 | 1.00 | 3.50 | .40 | 23.48 | .15 | 1695 | .30 | 3298 | .45 | 4825 | .60 | 6292 | .75 | 7716 | .90 | 9113 | |
| 224 | 234 | 465 | 457 | 724 | 669 | 1001 | 869 | 1296 | 1059 | 1608 | 1237 | |||||||||
| P5025425 | 50.00 | 25.40 | 2.50 | 1.40 | 3.90 | .56 | 28.59 | .21 | 2154 | .42 | 4101 | .63 | 5877 | .84 | 7519 | 1.05 | 9063 | 1.26 | 10546 | |
| 204 | 302 | 436 | 587 | 696 | 853 | 984 | 1102 | 1301 | 1332 | 1646 | 1545 | |||||||||
| P50819416 | 50.80 | 19.40 | 1.60 | 1.70 | 3.30 | 1.06 | 21.74 | .26 | 899 | .51 | 1592 | .77 | 2116 | 1.02 | 2507 | 1.28 | 2801 | 1.53 | 3034 | 95016 |
| 52 | 244 | 143 | 467 | 275 | 668 | 447 | 849 | 658 | 1009 | 910 | 1147 | |||||||||
| P50819418 | 50.80 | 19.40 | 1.80 | 1.70 | 3.50 | .94 | 24.46 | .26 | 1291 | .51 | 2322 | .77 | 3141 | 1.02 | 3792 | 1.28 | 4321 | 1.53 | 4775 | 95018 |
| 72 | 320 | 184 | 615 | 336 | 884 | 528 | 1127 | 761 | 1345 | 1034 | 1537 | |||||||||
| P57222619 | 57.20 | 22.60 | 1.90 | 1.90 | 3.80 | 1.00 | 32.34 | .29 | 1266 | .57 | 2261 | .86 | 3033 | 1.14 | 3629 | 1.43 | 4098 | 1.71 | 4487 | 95020 |
| 67 | 252 | 173 | 484 | 318 | 694 | 503 | 883 | 727 | 1051 | 990 | 1197 | |||||||||
| P5722262 | 57.20 | 22.60 | 2.00 | 1.95 | 3.95 | .98 | 34.05 | .29 | 1483 | .59 | 2657 | .88 | 3577 | 1.17 | 4297 | 1.46 | 4872 | 1.76 | 5357 | 95021 |
| 79 | 269 | 199 | 516 | 360 | 741 | 563 | 943 | 807 | 1123 | 1093 | 1281 | |||||||||
| P60332582 | 60.33 | 25.80 | 2.00 | 2.00 | 4.00 | 1.00 | 36.67 | .30 | 1431 | .60 | 2555 | .90 | 3428 | 1.20 | 4102 | 1.50 | 4631 | 1.80 | 5071 | AI 231078 |
| 62 | 265 | 162 | 507 | 301 | 728 | 480 | 927 | 697 | 1103 | 953 | 1258 | |||||||||
| P6352582 | 63.50 | 25.80 | 2.00 | 2.05 | 4.05 | 1.03 | 41.51 | .31 | 1332 | .62 | 2370 | .92 | 3168 | 1.23 | 3775 | 1.54 | 4245 | 1.85 | 4629 | 95022 |
| 54 | 240 | 146 | 459 | 274 | 658 | 439 | 837 | 642 | 996 | 881 | 1134 | |||||||||
| P635258235 | 63.50 | 25.80 | 2.35 | 2.10 | 4.45 | .89 | 48.78 | .32 | 1973 | .63 | 3576 | .95 | 4873 | 1.26 | 5932 | 1.58 | 6816 | 1.89 | 7591 | 95024 |
| 101 | 269 | 240 | 517 | 418 | 744 | 635 | 949 | 891 | 1134 | 1186 | 1297 | |||||||||



