Disc Springs Index | Disc Spring Enquiry Form
4.75mm - 25.4mm Outside Diameter
Belleville Washers (PDF - 135Kb).
| 15% Def. |
30% Def. |
45% Def. |
60% Def. |
75% Def. |
90% Def. |
|||||||||||||||
| Code No. | Outer Dia. (De) mm |
Inner Dia. (Di) mm |
Thick. (t) mm |
Cone Ht. (ho) mm |
Overall Ht. (lo) mm |
Cone Ht. |
Weight per 1000 pcs. |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Previous Code No. |
| Thick. Ratio |
||||||||||||||||||||
| P47524025 | 4.75 | 2.40 | .25 | .13 | .38 | .52 | .03 | .02 | 21 | .04 | 41 | .06 | 59 | .08 | 76 | .10 | 92 | .12 | 108 | AI 180910 |
| 223 | 301 | 472 | 585 | 749 | 853 | 1052 | 1103 | 1382 | 1336 | 1739 | 1552 | |||||||||
| P6432033 | 6.40 | 3.20 | .33 | .18 | .51 | .55 | .06 | .03 | 38 | .05 | 73 | .08 | 104 | .11 | 134 | .14 | 162 | .16 | 188 | AI 251253 |
| 216 | 305 | 461 | 593 | 734 | 862 | 1035 | 1114 | 1364 | 1348 | 1722 | 1565 | |||||||||
| P95349604 | 9.53 | 4.96 | .40 | .29 | .69 | .73 | .16 | .04 | 58 | .09 | 108 | .13 | 150 | .17 | 188 | .22 | 222 | .26 | 253 | AI 371915 |
| 139 | 313 | 311 | 605 | 516 | 874 | 756 | 1122 | 1028 | 1349 | 1334 | 1554 | |||||||||
| P127655045 | 12.70 | 6.55 | .45 | .41 | .86 | .91 | .33 | .06 | 76 | .12 | 138 | .18 | 188 | .25 | 228 | .31 | 261 | .37 | 290 | AI 502519 |
| 77 | 308 | 192 | 592 | 344 | 852 | 534 | 1088 | 761 | 1299 | 1026 | 1487 | |||||||||
| P12765506 | 12.70 | 6.55 | .60 | .35 | .95 | .58 | .44 | .05 | 118 | .11 | 225 | .16 | 321 | .21 | 409 | .26 | 492 | .32 | 571 | AI 502523 |
| 183 | 290 | 393 | 562 | 630 | 817 | 895 | 1054 | 1187 | 1273 | 1506 | 1475 | |||||||||
| P1436606 | 14.30 | 6.60 | .60 | .39 | .99 | .65 | .60 | .06 | 103 | .12 | 194 | .18 | 274 | .23 | 346 | .29 | 412 | .35 | 475 | |
| 147 | 240 | 321 | 464 | 521 | 672 | 747 | 865 | 999 | 1042 | 1278 | 1203 | |||||||||
| P188207 | 18.00 | 8.20 | .70 | .55 | 1.25 | .79 | 1.11 | .08 | 161 | .17 | 297 | .25 | 412 | .33 | 510 | .41 | 596 | .50 | 674 | 95002 |
| 118 | 267 | 270 | 515 | 454 | 743 | 672 | 952 | 922 | 1141 | 1206 | 1310 | |||||||||
| P188208 | 18.00 | 8.20 | .80 | .55 | 1.35 | .69 | 1.27 | .08 | 223 | .17 | 416 | .25 | 585 | .33 | 735 | .41 | 871 | .50 | 999 | 95003 |
| 164 | 288 | 362 | 557 | 592 | 806 | 856 | 1035 | 1152 | 1245 | 1482 | 1436 | |||||||||
| P19059708 | 19.05 | 9.70 | .80 | .54 | 1.34 | .68 | 1.33 | .08 | 205 | .16 | 383 | .24 | 540 | .32 | 680 | .41 | 807 | .49 | 927 | AI 753831 |
| 143 | 277 | 315 | 535 | 516 | 776 | 745 | 997 | 1004 | 1201 | 1291 | 1386 | |||||||||
| P19059709 | 19.05 | 9.70 | .90 | .55 | 1.45 | .61 | 1.49 | .08 | 283 | .17 | 534 | .25 | 760 | .33 | 965 | .41 | 1156 | .50 | 1338 | AI 753835 |
| 183 | 305 | 396 | 591 | 639 | 858 | 912 | 1106 | 1215 | 1334 | 1548 | 1544 | |||||||||
| P239908 | 23.00 | 9.90 | .80 | .85 | 1.65 | 1.06 | 2.13 | .13 | 284 | .26 | 502 | .38 | 668 | .51 | 791 | .64 | 884 | .77 | 958 | 95004 |
| 54 | 321 | 156 | 615 | 307 | 881 | 506 | 1119 | 753 | 1330 | 1049 | 1514 | |||||||||
| P239909 | 23.00 | 9.90 | .90 | .85 | 1.75 | .94 | 2.39 | .13 | 364 | .26 | 655 | .38 | 886 | .51 | 1070 | .64 | 1219 | .77 | 1347 | 95005 |
| 98 | 340 | 244 | 652 | 439 | 937 | 682 | 1195 | 973 | 1425 | 1313 | 1627 | |||||||||
| P23991 | 23.00 | 9.90 | 1.00 | .85 | 1.85 | .85 | 2.66 | .13 | 460 | .26 | 839 | .38 | 1152 | .51 | 1411 | .64 | 1633 | .77 | 1831 | 95006 |
| 142 | 359 | 332 | 690 | 571 | 994 | 858 | 1271 | 1193 | 1520 | 1577 | 1741 | |||||||||
| P2512215 | 25.00 | 12.20 | 1.50 | .55 | 2.05 | .37 | 4.40 | .08 | 634 | .17 | 1238 | .25 | 1818 | .33 | 2379 | .41 | 2926 | .50 | 3464 | |
| 249 | 239 | 516 | 468 | 800 | 686 | 1101 | 894 | 1419 | 1091 | 1755 | 1277 | |||||||||
| P25213125 | 25.20 | 13.00 | 1.25 | .75 | 2.00 | .60 | 3.59 | .11 | 590 | .23 | 1117 | .34 | 1591 | .45 | 2025 | .56 | 2429 | .68 | 2814 | |
| 202 | 332 | 435 | 644 | 701 | 935 | 998 | 1206 | 1327 | 1456 | 1689 | 1685 | |||||||||



