All Disc Springs | To DIN 2093 Index | Disc Spring Enquiry Form
To DIN 2093
Complete Stock Disc Springs to DIN 2093 (PDF - 378Kb).
| Outside Diameter 18mm - 22.5mm | 15% Defl. |
30% Defl. |
45% Defl. |
60% Defl. |
75% Defl. |
90% Defl. |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code No. |
Outer Dia. (De) mm |
Inner Dia. (Di) mm |
Thick. (t) mm |
Cone Ht. (ho) mm |
Total Ht. (lo) mm |
Cone Ht. |
Wt. per 1000 pcs. |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
| Thick. Ratio |
|||||||||||||||||||
| D45224125 | 45.0 | 22.4 | 1.25 | 1.60 | 2.85 | 1.28 | 12 | .24 | 689 | .48 | 1189 | .72 | 1534 | .96 | 1757 | 1.20 | 1891 | 1.44 | 1969 |
| -13 | 307 | 20 | 586 | 98 | 837 | 221 | 1060 | 389 | 1253 | 602 | 1419 | ||||||||
| D45224175 | 45.0 | 22.4 | 1.75 | 1.30 | 3.05 | .74 | 16 | .20 | 963 | .39 | 1783 | .59 | 2488 | .78 | 3100 | .98 | 3646 | 1.17 | 4150 |
| 119 | 266 | 267 | 514 | 446 | 742 | 654 | 952 | 892 | 1144 | 1160 | 1316 | ||||||||
| D4522425 | 45.0 | 22.4 | 2.50 | 1.00 | 3.50 | .40 | 23 | .15 | 1695 | .30 | 3298 | .45 | 4825 | .60 | 6292 | .75 | 7716 | .90 | 9113 |
| 224 | 234 | 465 | 457 | 724 | 669 | 1001 | 869 | 1296 | 1059 | 1608 | 1237 | ||||||||
| D50183125 | 50.0 | 18.3 | 1.25 | 1.60 | 2.85 | 1.28 | 17 | .24 | 500 | .48 | 864 | .72 | 1114 | .96 | 1276 | 1.20 | 1373 | 1.44 | 1430 |
| 3 | 201 | 42 | 382 | 118 | 545 | 232 | 689 | 382 | 814 | 569 | 920 | ||||||||
| D5018315 | 50.0 | 18.3 | 1.50 | 1.80 | 3.30 | 1.20 | 20 | .27 | 906 | .54 | 1578 | .81 | 2058 | 1.08 | 2386 | 1.35 | 2603 | 1.62 | 2752 |
| 23 | 261 | 92 | 498 | 208 | 711 | 371 | 900 | 581 | 1066 | 837 | 1208 | ||||||||
| D501832 | 50.0 | 18.3 | 2.00 | 1.50 | 3.50 | .75 | 27 | .23 | 1211 | .45 | 2241 | .68 | 3123 | .90 | 3887 | 1.13 | 4567 | 1.35 | 5193 |
| 145 | 229 | 323 | 441 | 533 | 636 | 776 | 815 | 1051 | 977 | 1358 | 1123 | ||||||||
| D5018325 | 50.0 | 18.3 | 2.50 | 1.60 | 4.10 | .64 | 33 | .24 | 2312 | .48 | 4351 | .72 | 6163 | .96 | 7799 | 1.20 | 9305 | 1.44 | 10731 |
| 233 | 285 | 503 | 551 | 809 | 798 | 1153 | 1026 | 1533 | 1236 | 1951 | 1426 | ||||||||
| D501833 | 50.0 | 18.3 | 3.00 | 1.40 | 4.40 | .47 | 40 | .21 | 3097 | .42 | 5975 | .63 | 8670 | .84 | 11224 | 1.05 | 13673 | 1.26 | 16058 |
| 309 | 266 | 647 | 518 | 1013 | 755 | 1407 | 977 | 1829 | 1186 | 2280 | 1379 | ||||||||
| D502042 | 50.0 | 20.4 | 2.00 | 1.50 | 3.50 | .75 | 26 | .23 | 1243 | .45 | 2300 | .68 | 3205 | .90 | 3990 | 1.13 | 4687 | 1.35 | 5330 |
| 136 | 244 | 304 | 470 | 504 | 679 | 736 | 871 | 1000 | 1045 | 1295 | 1201 | ||||||||
| D5020425 | 50.0 | 20.4 | 2.50 | 1.35 | 3.85 | .54 | 32 | .20 | 1862 | .41 | 3555 | .61 | 5109 | .81 | 6554 | 1.01 | 7919 | 1.22 | 9234 |
| 215 | 240 | 456 | 467 | 723 | 679 | 1015 | 876 | 1334 | 1060 | 1678 | 1229 | ||||||||
| D502242 | 50.0 | 22.4 | 2.00 | 1.60 | 3.60 | .80 | 25 | .24 | 1427 | .48 | 2622 | .72 | 3625 | .96 | 4478 | 1.20 | 5222 | 1.44 | 5897 |
| 125 | 286 | 285 | 552 | 482 | 796 | 715 | 1018 | 985 | 1220 | 1290 | 1401 | ||||||||
| D5022425 | 50.0 | 22.4 | 2.50 | 1.40 | 3.90 | .56 | 31 | .21 | 2023 | .42 | 3850 | .63 | 5518 | .84 | 7060 | 1.05 | 8510 | 1.26 | 9903 |
| 209 | 270 | 447 | 525 | 711 | 763 | 1004 | 984 | 1324 | 1190 | 1672 | 1379 | ||||||||
| D50254125 | 50.0 | 25.4 | 1.25 | 1.60 | 2.85 | 1.28 | 14 | .24 | 565 | .48 | 975 | .72 | 1258 | .96 | 1440 | 1.20 | 1550 | 1.44 | 1615 |
| -11 | 254 | 15 | 484 | 77 | 691 | 176 | 875 | 312 | 1035 | 485 | 1172 | ||||||||
| D5025415 | 50.0 | 25.4 | 1.50 | 1.60 | 3.10 | 1.07 | 17 | .24 | 808 | .48 | 1431 | .72 | 1900 | .96 | 2250 | 1.20 | 2512 | 1.44 | 2719 |
| 32 | 276 | 101 | 528 | 207 | 757 | 349 | 963 | 528 | 1145 | 744 | 1304 | ||||||||
| D502542 | 50.0 | 25.4 | 2.00 | 1.40 | 3.40 | .70 | 23 | .21 | 1226 | .42 | 2285 | .63 | 3208 | .84 | 4024 | 1.05 | 4762 | 1.26 | 5451 |
| 128 | 264 | 285 | 510 | 470 | 738 | 682 | 948 | 823 | 1140 | 1193 | 1315 | ||||||||
| D50254225 | 50.0 | 25.4 | 2.25 | 1.50 | 3.75 | .67 | 26 | .23 | 1821 | .45 | 3413 | .68 | 4816 | .90 | 6070 | 1.13 | 7217 | 1.35 | 8296 |
| 165 | 312 | 362 | 603 | 591 | 874 | 853 | 1124 | 1147 | 1353 | 1473 | 1562 | ||||||||
| D5025425 | 50.0 | 25.4 | 2.50 | 1.40 | 3.90 | .56 | 29 | .21 | 2154 | .42 | 4101 | .63 | 5877 | .74 | 7519 | 1.05 | 9063 | 1.26 | 10546 |
| 204 | 302 | 436 | 587 | 696 | 853 | 984 | 1102 | 1301 | 1332 | 1646 | 1545 | ||||||||
| D502543 | 50.0 | 25.4 | 3.00 | 1.10 | 4.10 | .37 | 34 | .17 | 2594 | .33 | 5067 | .50 | 7441 | .66 | 9737 | .83 | 11976 | .99 | 14180 |
| 249 | 249 | 515 | 487 | 798 | 714 | 1099 | 930 | 1418 | 1135 | 1753 | 1328 | ||||||||
| D5628515 | 56.0 | 28.5 | 1.50 | 1.95 | 3.45 | 1.30 | 21 | .29 | 966 | .59 | 1664 | .88 | 2141 | 1.17 | 2445 | 1.46 | 2622 | 1.76 | 2721 |
| -17 | 299 | 9 | 571 | 79 | 814 | 193 | 1030 | 350 | 1218 | 551 | 1379 | ||||||||
| D562852 | 56.0 | 28.5 | 2.00 | 1.60 | 3.60 | .80 | 29 | .24 | 1213 | .48 | 2228 | .72 | 3081 | .96 | 3806 | 1.20 | 4438 | 1.44 | 5012 |
| 94 | 255 | 218 | 492 | 371 | 710 | 553 | 909 | 765 | 1090 | 1006 | 1251 | ||||||||
| D5628525 | 56.0 | 28.5 | 2.50 | 1.70 | 4.20 | .68 | 36 | .26 | 2283 | .51 | 4270 | .77 | 6014 | 1.02 | 7565 | 1.28 | 8978 | 1.53 | 10303 |
| 161 | 316 | 356 | 611 | 583 | 885 | 844 | 1138 | 1138 | 1369 | 1464 | 1580 | ||||||||
| D562853 | 56.0 | 28.5 | 3.00 | 1.30 | 4.30 | .43 | 43 | .20 | 2539 | .39 | 4920 | .59 | 7170 | .78 | 9316 | .98 | 11388 | 1.17 | 13414 |
| 216 | 247 | 451 | 481 | 706 | 703 | 980 | 913 | 1274 | 1110 | 1586 | 1296 | ||||||||
| D602042 | 60.0 | 20.4 | 2.00 | 2.10 | 4.10 | 1.05 | 39 | .32 | 1505 | .63 | 2671 | .95 | 3556 | 1.26 | 4221 | 1.58 | 4727 | 1.89 | 5132 |
| 69 | 252 | 184 | 483 | 343 | 692 | 547 | 878 | 796 | 1044 | 1090 | 1187 | ||||||||
| D6020425 | 60.0 | 20.4 | 2.50 | 1.80 | 4.30 | .72 | 49 | .27 | 1900 | .54 | 3533 | .81 | 4945 | 1.08 | 6184 | 1.35 | 7297 | 1.62 | 8331 |
| 168 | 225 | 368 | 434 | 602 | 627 | 868 | 804 | 1168 | 965 | 1501 | 1110 | ||||||||
| D602043 | 60.0 | 20.4 | 3.00 | 1.70 | 4.70 | .57 | 59 | .26 | 2760 | .51 | 5248 | .77 | 7515 | 1.02 | 9605 | 1.28 | 11569 | 1.53 | 13453 |
| 239 | 231 | 508 | 448 | 806 | 651 | 1133 | 839 | 1490 | 1013 | 1876 | 1173 | ||||||||
| D6025425 | 60.0 | 25.4 | 2.50 | 1.90 | 4.40 | .76 | 46 | .29 | 2178 | .57 | 4025 | .86 | 5599 | 1.14 | 6959 | 1.43 | 8164 | 1.71 | 9271 |
| 144 | 277 | 323 | 533 | 538 | 770 | 788 | 987 | 1074 | 1184 | 1395 | 1361 | ||||||||
| D602543 | 60.0 | 25.4 | 3.00 | 1.65 | 4.65 | .55 | 55 | .25 | 2782 | .50 | 5304 | .74 | 7611 | .99 | 9751 | 1.24 | 11768 | 1.49 | 13709 |
| 213 | 253 | 452 | 491 | 719 | 713 | 1012 | 921 | 1332 | 1114 | 1678 | 1291 | ||||||||
| D6030525 | 60.0 | 30.5 | 2.50 | 1.80 | 4.30 | .72 | 41 | .27 | 2172 | .54 | 4039 | .81 | 5653 | 1.08 | 7070 | 1.35 | 8342 | 1.62 | 9524 |
| 138 | 298 | 308 | 576 | 510 | 833 | 745 | 1070 | 1012 | 1285 | 1311 | 1481 | ||||||||
| D60305275 | 60.0 | 30.5 | 2.75 | 2.00 | 4.75 | .73 | 45 | .30 | 3232 | .60 | 6002 | .90 | 8391 | 1.20 | 10482 | 1.50 | 12356 | 1.80 | 14093 |
| 166 | 366 | 372 | 707 | 617 | 1022 | 903 | 1312 | 1228 | 1576 | 1594 | 1815 | ||||||||
| D603053 | 60.0 | 30.5 | 3.00 | 1.70 | 4.70 | .57 | 49 | .26 | 3155 | .51 | 6000 | .77 | 8591 | 1.02 | 10981 | 1.28 | 13226 | 1.53 | 15380 |
| 204 | 307 | 437 | 596 | 699 | 867 | 990 | 1119 | 1309 | 1353 | 1658 | 1569 | ||||||||
| D6030535 | 60.0 | 30.5 | 3.50 | 1.50 | 5.00 | .43 | 58 | .23 | 4039 | .45 | 7830 | .68 | 11417 | .90 | 14843 | 1.13 | 18153 | 1.35 | 21839 |
| 255 | 288 | 532 | 562 | 832 | 821 | 1154 | 1066 | 1499 | 1297 | 1866 | 1514 | ||||||||



