All Disc Springs | To DIN 2093 Index | Disc Spring Enquiry Form
To DIN 2093
Complete Stock Disc Springs to DIN 2093 (PDF - 378Kb).
| Outside Diameter 112mm - 160mm | 15% Defl. |
30% Defl. |
45% Defl. |
60% Defl. |
75% Defl. |
90% Defl. |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code No. |
Outer Dia. (De) mm |
Inner Dia. (Di) mm |
Thick. (t) mm |
Red. Thick. (t') mm |
Cone Ht. (ho) mm |
Total Ht. (lo) mm |
Cone Ht. |
Wt. per 1000 pcs. |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
| Thick. Ratio |
||||||||||||||||||||
| D112573 | 112.0 | 57.0 | 3.00 | 3.90 | 6.90 | 1.30 | 172 | .59 | 3865 | 1.17 | 6657 | 1.76 | 8565 | 2.34 | 9779 | 2.93 | 10489 | 3.51 | 10883 | |
| -17 | 299 | 9 | 571 | 79 | 814 | 193 | 1030 | 350 | 1218 | 551 | 1379 | |||||||||
| D112574 | 112.0 | 57.0 | 4.00 | 3.20 | 7.20 | .80 | 229 | .48 | 4852 | .96 | 8914 | 1.44 | 12325 | 1.92 | 15224 | 2.40 | 17752 | 2.88 | 20048 | |
| 94 | 255 | 218 | 492 | 371 | 710 | 553 | 909 | 765 | 1090 | 1006 | 1251 | |||||||||
| D112576 | 112.0 | 57.0 | 6.00 | 2.50 | 8.50 | .42 | 344 | .38 | 9672 | .75 | 18779 | 1.13 | 27421 | 1.50 | 35697 | 1.88 | 43707 | 2.25 | 51551 | |
| 212 | 234 | 442 | 457 | 690 | 669 | 956 | 869 | 1239 | 1058 | 1541 | 1236 | |||||||||
| D125414 | 125.0 | 41.0 | 4.00 | 4.20 | 8.20 | 1.05 | 344 | .63 | 5525 | 1.26 | 9801 | 1.89 | 13050 | 2.52 | 15492 | 3.15 | 17346 | 3.78 | 18833 | |
| 67 | 229 | 175 | 438 | 326 | 627 | 518 | 796 | 752 | 945 | 1028 | 1075 | |||||||||
| D125514 | 125.0 | 51.0 | 4.00 | 4.50 | 8.50 | 1.13 | 321 | .68 | 6602 | 1.35 | 11602 | 2.03 | 15283 | 2.70 | 17927 | 3.38 | 19817 | 4.05 | 21236 | |
| 36 | 286 | 118 | 547 | 246 | 783 | 420 | 993 | 640 | 1178 | 906 | 1338 | |||||||||
| D125515 | 125.0 | 51.0 | 5.00 | 3.90 | 8.90 | .78 | 401 | .59 | 8281 | 1.17 | 15258 | 1.76 | 21161 | 2.34 | 26222 | 2.93 | 30669 | 3.51 | 34732 | |
| 133 | 258 | 301 | 498 | 503 | 718 | 740 | 919 | 1012 | 1102 | 1318 | 1265 | |||||||||
| D125516 | 125.0 | 51.0 | 6.00 | 3.40 | 9.40 | .57 | 482 | .51 | 10568 | 1.02 | 20101 | 1.53 | 28779 | 2.04 | 36787 | 2.55 | 44307 | 3.06 | 51523 | |
| 200 | 237 | 427 | 459 | 680 | 667 | 959 | 860 | 1264 | 1039 | 1596 | 1204 | |||||||||
| D125615 | 125.0 | 61.0 | 5.00 | 4.00 | 9.00 | .80 | 367 | .60 | 9283 | 1.20 | 17054 | 1.80 | 23581 | 2.40 | 29129 | 3.00 | 33965 | 3.60 | 38358 | |
| 120 | 358 | 276 | 593 | 469 | 855 | 699 | 1095 | 965 | 1312 | 1267 | 1507 | |||||||||
| D125616 | 125.0 | 61.0 | 6.00 | 3.60 | 9.60 | .60 | 440 | .54 | 12323 | 1.08 | 23323 | 1.62 | 33234 | 2.16 | 42289 | 2.70 | 50722 | 3.24 | 58766 | |
| 190 | 295 | 410 | 571 | 660 | 829 | 939 | 1069 | 1247 | 1290 | 1585 | 1494 | |||||||||
| D125618 | 125.0 | 61.0 | 8.00 | 7.50 | 3.40 | 10.90 | .36 | 587 | .435 | 21142 | .870 | 40862 | 1.305 | 59369 | 1.740 | 76871 | 2.175 | 93577 | 2.610 | 109695 |
| 242 | 300 | 506 | 585 | 792 | 857 | 1101 | 1115 | 1432 | 1359 | 1786 | 1589 | |||||||||
| D1256435 | 125.0 | 64.0 | 3.50 | 4.50 | 8.00 | 1.29 | 249 | .68 | 5635 | 1.35 | 9721 | 2.03 | 12530 | 2.70 | 14338 | 3.38 | 15416 | 4.05 | 16038 | |
| -16 | 323 | 15 | 617 | 93 | 880 | 217 | 1114 | 388 | 1318 | 606 | 1492 | |||||||||
| D125645 | 125.0 | 64.0 | 5.00 | 3.50 | 8.50 | .70 | 355 | .53 | 7697 | 1.05 | 14352 | 1.58 | 20150 | 2.10 | 25274 | 2.63 | 29908 | 3.15 | 34236 | |
| 128 | 266 | 285 | 514 | 469 | 744 | 682 | 956 | 923 | 1149 | 1192 | 1325 | |||||||||
| D125646 | 125.0 | 64.0 | 6.00 | 3.60 | 9.60 | .60 | 426 | .54 | 12671 | 1.08 | 23982 | 1.62 | 34172 | 2.16 | 43484 | 2.70 | 52155 | 3.24 | 60426 | |
| 189 | 309 | 408 | 598 | 656 | 869 | 935 | 1120 | 1243 | 1352 | 1581 | 1566 | |||||||||
| D125647 | 125.0 | 64.0 | 7.00 | 6.55 | 3.45 | 10.00 | .43 | 498 | .450 | 15783 | .900 | 30190 | 1.350 | 43427 | 1.800 | 55700 | 2.250 | 67216 | 2.700 | 78182 |
| 193 | 299 | 411 | 582 | 652 | 849 | 918 | 1101 | 1208 | 1338 | 1522 | 1559 | |||||||||
| D125648 | 125.0 | 64.0 | 8.00 | 7.50 | 3.10 | 10.60 | .33 | 569 | .390 | 19037 | .780 | 36993 | 1.170 | 54023 | 1.560 | 70281 | 1.950 | 85926 | 2.340 | 101111 |
| 229 | 274 | 476 | 536 | 741 | 786 | 1024 | 1025 | 1326 | 1252 | 1646 | 1468 | |||||||||
| D125716 | 125.0 | 71.0 | 6.00 | 3.30 | 9.30 | .55 | 392 | .50 | 12107 | .99 | 23083 | 1.49 | 33127 | 1.98 | 42438 | 2.48 | 51217 | 2.97 | 59663 | |
| 188 | 308 | 402 | 599 | 642 | 872 | 909 | 1126 | 1201 | 1363 | 1519 | 1582 | |||||||||
| D125718 | 125.0 | 71.0 | 8.00 | 7.40 | 3.00 | 10.40 | .30 | 522 | .360 | 18866 | .720 | 36709 | 1.080 | 53668 | 1.440 | 69883 | 1.800 | 85494 | 2.160 | 100639 |
| 214 | 286 | 444 | 560 | 691 | 823 | 955 | 1074 | 1235 | 1314 | 1533 | 1542 | |||||||||
| D1257110 | 125.0 | 71.0 | 10.00 | 9.20 | 2.60 | 11.80 | .18 | 653 | .270 | 26003 | .540 | 51340 | .810 | 76087 | 1.080 | 100323 | 1.350 | 124124 | 1.620 | 147567 |
| 237 | 246 | 485 | 485 | 741 | 717 | 1008 | 943 | 1284 | 1162 | 1570 | 1374 | |||||||||
| D1407238 | 140.0 | 72.0 | 3.80 | 4.90 | 8.70 | 1.29 | 338 | .74 | 6299 | 1.47 | 10861 | 2.21 | 13994 | 2.94 | 16003 | 3.68 | 17195 | 4.41 | 17977 | |
| -16 | 306 | 13 | 585 | 85 | 834 | 202 | 1056 | 362 | 1249 | 567 | 1414 | |||||||||
| D140725 | 140.0 | 72.0 | 5.00 | 4.00 | 9.00 | .80 | 444 | .60 | 7631 | 1.20 | 14019 | 1.80 | 19384 | 2.40 | 23944 | 3.00 | 27920 | 3.60 | 31530 | |
| 94 | 258 | 217 | 497 | 370 | 717 | 553 | 919 | 764 | 1101 | 1005 | 1265 | |||||||||
| D140728 | 140.0 | 72.0 | 8.00 | 7.50 | 3.70 | 11.20 | .40 | 711 | .480 | 19662 | .960 | 37789 | 1.440 | 54611 | 1.920 | 70355 | 2.400 | 85251 | 2.880 | 99527 |
| 199 | 285 | 419 | 556 | 662 | 813 | 926 | 1055 | 1213 | 1284 | 1521 | 1498 | |||||||||
| D150615 | 150.0 | 61.0 | 5.00 | 5.30 | 10.30 | 1.06 | 579 | .80 | 9947 | 1.59 | 17623 | 2.39 | 23431 | 3.18 | 27770 | 3.98 | 31041 | 4.77 | 33645 | |
| 54 | 283 | 152 | 541 | 294 | 775 | 481 | 985 | 712 | 1171 | 988 | 1332 | |||||||||
| D150616 | 150.0 | 61.0 | 6.00 | 4.80 | 10.80 | .80 | 695 | .72 | 12424 | 1.44 | 22824 | 2.16 | 31558 | 2.88 | 38983 | 3.60 | 45456 | 4.32 | 51334 | |
| 131 | 267 | 299 | 515 | 503 | 742 | 744 | 950 | 1020 | 1138 | 1333 | 1306 | |||||||||
| D150716 | 150.0 | 71.0 | 6.00 | 4.80 | 10.80 | .80 | 646 | .72 | 13161 | 1.44 | 24179 | 2.16 | 33432 | 2.88 | 41298 | 3.60 | 48155 | 4.32 | 54382 | |
| 121 | 299 | 279 | 577 | 473 | 832 | 714 | 1066 | 970 | 1277 | 1274 | 1466 | |||||||||
| D150718 | 150.0 | 71.0 | 8.00 | 7.50 | 4.50 | 12.00 | .50 | 861 | .600 | 21981 | 1.200 | 41592 | 1.800 | 59198 | 2.400 | 75163 | 3.000 | 89851 | 3.600 | 103628 |
| 183 | 307 | 395 | 596 | 636 | 867 | 906 | 1121 | 1205 | 1357 | 1534 | 1575 | |||||||||
| D150818 | 150.0 | 81.0 | 8.00 | 7.50 | 4.20 | 11.70 | .46 | 786 | .555 | 21412 | 1.110 | 40756 | 1.665 | 58348 | 2.220 | 74501 | 2.775 | 89532 | 3.330 | 103754 |
| 178 | 316 | 383 | 614 | 612 | 895 | 868 | 1160 | 1150 | 1407 | 1457 | 1637 | |||||||||
| D1508110 | 150.0 | 81.0 | 10.00 | 9.30 | 3.70 | 13.00 | .30 | 983 | .450 | 30598 | .900 | 59586 | 1.350 | 87189 | 1.800 | 113629 | 2.250 | 139128 | 2.700 | 163909 |
| 233 | 289 | 484 | 566 | 753 | 832 | 1039 | 1086 | 1342 | 1329 | 1663 | 1559 | |||||||||
| D1608243 | 160.0 | 82.0 | 4.30 | 5.60 | 9.90 | 1.30 | 500 | .84 | 8058 | 1.68 | 13877 | 2.52 | 17850 | 3.36 | 20373 | 4.20 | 21843 | 5.04 | 22653 | |
| -18 | 304 | 8 | 580 | 78 | 828 | 192 | 1047 | 350 | 1238 | 553 | 1401 | |||||||||
| D160828 | 160.0 | 82.0 | 8.00 | 4.50 | 10.50 | .75 | 698 | .68 | 10873 | 1.35 | 20124 | 2.03 | 28040 | 2.70 | 34905 | 3.38 | 41008 | 4.05 | 46633 | |
| 109 | 258 | 246 | 498 | 412 | 720 | 607 | 924 | 830 | 1109 | 1081 | 1276 | |||||||||
| D1608210 | 160.0 | 82.0 | 10.00 | 9.40 | 4.10 | 13.50 | .35 | 1164 | .525 | 30988 | 1.050 | 60029 | 1.575 | 87409 | 2.100 | 113414 | 2.625 | 138331 | 3.150 | 162444 |
| 228 | 286 | 475 | 558 | 743 | 818 | 1031 | 1065 | 1338 | 1299 | 1666 | 1521 | |||||||||



