All Disc Springs | To DIN 2093 Index | Disc Spring Enquiry Form
To DIN 2093
Complete Stock Disc Springs to DIN 2093 (PDF - 378Kb).
| Outside Diameter 180mm - 250mm | 15% Defl. |
30% Defl. |
45% Defl. |
60% Defl. |
75% Defl. |
90% Defl. |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code No. |
Outer Dia. (De) mm |
Inner Dia. (Di) mm |
Thick. (t) mm |
Red. Thick. (t') mm |
Cone Ht. (ho) mm |
Total Ht. (lo) mm |
Cone Ht. |
Wt. per 1000 pcs. |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
| Thick. Ratio |
||||||||||||||||||||
| D1809248 | 180.0 | 92.0 | 4.80 | 6.20 | 11.00 | 1.29 | 708 | .93 | 9698 | 1.86 | 16718 | 2.79 | 21534 | 3.72 | 24618 | 4.65 | 26442 | 5.58 | 27479 | |
| -15 | 295 | 12 | 562 | 82 | 802 | 194 | 1015 | 350 | 1201 | 548 | 1360 | |||||||||
| D180916 | 180.0 | 91.0 | 6.00 | 5.10 | 11.10 | .85 | 892 | .77 | 10498 | 1.53 | 19145 | 2.30 | 26269 | 3.06 | 32196 | 3.83 | 37252 | 4.59 | 41764 | |
| 77 | 241 | 183 | 464 | 317 | 669 | 471 | 856 | 673 | 1024 | 894 | 1174 | |||||||||
| D1809210 | 180.0 | 92.0 | 10.00 | 9.40 | 4.60 | 14.00 | .40 | 1476 | .600 | 28864 | 1.200 | 55504 | 1.800 | 80254 | 2.400 | 103447 | 3.000 | 125417 | 3.600 | 146498 |
| 189 | 266 | 400 | 520 | 630 | 760 | 881 | 987 | 1153 | 1201 | 1446 | 1402 | |||||||||
| D1809213 | 180.0 | 92.0 | 13.00 | 12.10 | 4.40 | 16.50 | .27 | 1918 | .525 | 51515 | 1.050 | 100753 | 1.575 | 148021 | 2.100 | 193628 | 2.625 | 237883 | 3.150 | 281094 |
| 258 | 280 | 532 | 549 | 822 | 808 | 1129 | 1056 | 1452 | 1294 | 1791 | 1521 | |||||||||
| D200828 | 200.0 | 82.0 | 8.00 | 7.50 | 6.70 | 14.20 | .78 | 1641 | .930 | 22758 | 1.860 | 41253 | 2.790 | 56173 | 3.720 | 68204 | 4.650 | 78034 | 5.580 | 86350 |
| 85 | 282 | 207 | 542 | 369 | 782 | 568 | 1000 | 806 | 1198 | 1083 | 1374 | |||||||||
| D2008210 | 200.0 | 82.0 | 10.0 | 9.40 | 6.10 | 15.50 | .55 | 2052 | .825 | 32576 | 1.650 | 61189 | 2.475 | 86458 | 3.300 | 109003 | 4.125 | 129445 | 4.950 | 148403 |
| 172 | 273 | 374 | 530 | 607 | 770 | 870 | 992 | 1164 | 1198 | 1489 | 1387 | |||||||||
| D2008212 | 200.0 | 82.0 | 12.00 | 11.25 | 5.35 | 16.60 | .38 | 2462 | .690 | 41757 | 1.380 | 80456 | 2.070 | 116551 | 2.760 | 150494 | 3.450 | 182737 | 4.140 | 213734 |
| 228 | 246 | 479 | 481 | 751 | 703 | 1045 | 913 | 1361 | 1111 | 1699 | 1297 | |||||||||
| D2009210 | 200.0 | 92.0 | 10.00 | 9.40 | 6.20 | 15.60 | .56 | 1944 | .840 | 34868 | 1.680 | 65390 | 2.520 | 92246 | 3.360 | 116118 | 4.200 | 137688 | 5.040 | 157365 |
| 163 | 305 | 357 | 591 | 583 | 858 | 841 | 1106 | 1130 | 1336 | 1451 | 1547 | |||||||||
| D2009212 | 200.0 | 92.0 | 12.00 | 11.25 | 5.55 | 16.80 | .40 | 2333 | .720 | 45959 | 1.440 | 88331 | 2.160 | 127650 | 2.880 | 164451 | 3.600 | 199269 | 4.320 | 232639 |
| 223 | 283 | 470 | 553 | 741 | 808 | 1035 | 1049 | 1354 | 1276 | 1696 | 1488 | |||||||||
| D2009214 | 200.0 | 92.0 | 14.00 | 13.10 | 5.00 | 18.10 | .29 | 2722 | .615 | 58344 | 1.230 | 113839 | 1.845 | 166885 | 2.460 | 217881 | 3.075 | 267227 | 3.690 | 315322 |
| 261 | 262 | 540 | 513 | 836 | 754 | 1150 | 984 | 1481 | 1204 | 1830 | 1413 | |||||||||
| D20010255 | 200.0 | 102.0 | 5.50 | 7.00 | 12.50 | 1.27 | 1004 | 1.05 | 13104 | 2.10 | 22637 | 3.15 | 29229 | 4.20 | 33510 | 5.25 | 36111 | 6.30 | 37662 | |
| -12 | 306 | 20 | 583 | 96 | 833 | 216 | 1054 | 381 | 1247 | 589 | 1412 | |||||||||
| D2001028 | 200.0 | 102.0 | 8.00 | 7.50 | 6.10 | 13.60 | .70 | 1460 | .840 | 21220 | 1.680 | 38903 | 2.520 | 53614 | 3.360 | 65917 | 4.200 | 76378 | 5.040 | 85561 |
| 86 | 291 | 203 | 563 | 352 | 813 | 534 | 1044 | 747 | 1254 | 992 | 1443 | |||||||||
| D20010210 | 200.0 | 102.0 | 10.00 | 9.40 | 6.20 | 15.60 | .56 | 1825 | .840 | 36810 | 1.680 | 69032 | 2.520 | 97384 | 3.360 | 122586 | 4.200 | 145357 | 5.040 | 166415 |
| 158 | 335 | 348 | 649 | 570 | 943 | 824 | 1216 | 1111 | 1468 | 1430 | 1700 | |||||||||
| D20010212 | 200.0 | 102.0 | 12.00 | 11.25 | 4.95 | 16.20 | .35 | 2190 | .630 | 41077 | 1.260 | 79535 | 1.890 | 115757 | 2.520 | 150125 | 3.150 | 183020 | 3.780 | 214824 |
| 208 | 263 | 435 | 514 | 680 | 753 | 944 | 981 | 1227 | 1196 | 1528 | 1400 | |||||||||
| D20010214 | 200.0 | 102.0 | 14.00 | 13.10 | 5.10 | 18.20 | .30 | 2555 | .630 | 63356 | 1.260 | 123500 | 1.890 | 180883 | 2.520 | 235959 | 3.150 | 289181 | 3.780 | 341001 |
| 261 | 296 | 541 | 581 | 839 | 854 | 1156 | 1114 | 1492 | 1363 | 1847 | 1600 | |||||||||
| D20011212 | 200.0 | 112.0 | 12.00 | 11.10 | 5.10 | 16.20 | .35 | 2031 | .630 | 44382 | 1.260 | 85728 | 1.890 | 124466 | 2.520 | 161024 | 3.150 | 195830 | 3.780 | 229311 |
| 201 | 298 | 421 | 584 | 661 | 855 | 921 | 1113 | 1201 | 1358 | 1501 | 1589 | |||||||||
| D20011214 | 200.0 | 112.0 | 14.00 | 12.90 | 4.60 | 17.50 | .25 | 2370 | .525 | 55407 | 1.050 | 108486 | 1.575 | 159538 | 2.100 | 208862 | 2.625 | 256758 | 3.150 | 303527 |
| 228 | 271 | 469 | 532 | 725 | 784 | 994 | 1026 | 1278 | 1259 | 1575 | 1483 | |||||||||
| D20011216 | 200.0 | 112.0 | 16.00 | 14.80 | 4.00 | 18.80 | .18 | 2708 | .420 | 63667 | .840 | 125835 | 1.260 | 186679 | 1.680 | 246375 | 2.100 | 305100 | 2.520 | 363030 |
| 234 | 231 | 477 | 457 | 729 | 676 | 990 | 889 | 1260 | 1096 | 1539 | 1297 | |||||||||
| D22511265 | 225.0 | 112.0 | 6.50 | 6.25 | 6.80 | 13.00 | 1.00 | 1526 | .975 | 13079 | 1.950 | 23081 | 2.925 | 30521 | 3.900 | 35914 | 4.875 | 39775 | 5.850 | 42618 |
| 14 | 242 | 61 | 463 | 140 | 664 | 251 | 845 | 394 | 1006 | 569 | 1147 | |||||||||
| D2251128 | 225.0 | 112.0 | 8.00 | 7.50 | 7.00 | 14.50 | .81 | 1878 | .975 | 21136 | 1.950 | 38104 | 2.925 | 51580 | 3.900 | 62236 | 4.875 | 70749 | 5.850 | 77791 |
| 51 | 277 | 136 | 533 | 254 | 768 | 406 | 983 | 591 | 1176 | 810 | 1348 | |||||||||
| D22511212 | 225.0 | 112.0 | 12.00 | 11.25 | 5.75 | 17.00 | .42 | 2817 | .750 | 39817 | 1.500 | 76333 | 2.250 | 110040 | 3.000 | 141437 | 3.750 | 171016 | 4.500 | 199275 |
| 176 | 253 | 372 | 493 | 589 | 721 | 826 | 935 | 1084 | 1137 | 1363 | 1326 | |||||||||
| D25010210 | 250.0 | 102.0 | 10.00 | 9.40 | 8.60 | 18.00 | .80 | 3212 | 1.200 | 37336 | 2.400 | 67476 | 3.600 | 91587 | 4.800 | 110835 | 6.000 | 126387 | 7.200 | 139411 |
| 82 | 293 | 205 | 563 | 368 | 811 | 572 | 1037 | 817 | 1241 | 1102 | 1422 | |||||||||
| D25010212 | 250.0 | 102.0 | 12.00 | 11.25 | 7.75 | 19.00 | .58 | 3854 | 1.050 | 47155 | 2.100 | 88047 | 3.150 | 123658 | 4.200 | 154969 | 5.250 | 182962 | 6.300 | 208618 |
| 155 | 273 | 342 | 529 | 560 | 767 | 811 | 987 | 1093 | 1190 | 1407 | 1376 | |||||||||
| D2501277 | 250.0 | 127.0 | 7.00 | 6.70 | 8.10 | 14.80 | 1.11 | 2001 | 1.170 | 17689 | 2.340 | 30808 | 3.510 | 40130 | 4.680 | 46425 | 5.850 | 50466 | 7.020 | 53023 |
| -7 | 271 | 24 | 518 | 92 | 741 | 197 | 940 | 340 | 1116 | 519 | 1268 | |||||||||
| D25012710 | 250.0 | 127.0 | 10.00 | 9.40 | 7.60 | 17.00 | .70 | 2859 | 1.050 | 28005 | 2.100 | 51720 | 3.150 | 71833 | 4.200 | 89032 | 5.250 | 104004 | 6.300 | 117438 |
| 94 | 265 | 216 | 512 | 367 | 741 | 546 | 952 | 752 | 1146 | 987 | 1321 | |||||||||
| D25012712 | 250.0 | 127.0 | 12.00 | 11.25 | 8.05 | 19.30 | .61 | 3431 | 1.195 | 55205 | 2.190 | 102670 | 3.285 | 143612 | 4.380 | 179251 | 5.475 | 210806 | 6.570 | 239494 |
| 139 | 345 | 313 | 668 | 522 | 968 | 766 | 1246 | 1045 | 1502 | 1359 | 1736 | |||||||||
| D25012714 | 250.0 | 127.0 | 14.00 | 13.10 | 6.50 | 19.60 | .40 | 4003 | .840 | 57478 | 1.680 | 110428 | 2.520 | 159521 | 3.360 | 205431 | 4.200 | 248828 | 5.040 | 290385 |
| 190 | 271 | 401 | 529 | 633 | 773 | 886 | 1004 | 1160 | 1221 | 1455 | 1425 | |||||||||
| D25012716 | 250.0 | 127.0 | 16.00 | 15.00 | 6.80 | 21.80 | .36 | 4574 | .870 | 86536 | 1.740 | 167252 | 2.610 | 243002 | 3.480 | 314639 | 4.350 | 383017 | 5.220 | 448990 |
| 241 | 311 | 504 | 609 | 789 | 891 | 1098 | 1160 | 1429 | 1414 | 1782 | 1653 | |||||||||



