Disc Springs Index | Disc Spring Enquiry Form
| Symbol | Unit | Description |
|---|---|---|
| De | mm | Outside Diameter |
| Di | mm | Inside Diameter |
| t | mm | Thickness |
| ho | mm | Cone Height |
| lo | mm | Overall Height |
| s | mm | Deflection |
| F | N | Spring Force (at deflection s) |
| Fc | N | Spring Force (at s = ho) |
| E | n/mm | Modulus of Elasticity |
| m | - | Poisson's Ratio |
| i | - | No. of alternating discs (or clusters) in stacked column |
| n | - | No. of discs arranged in parallel ("nested") |
| t' | mm | Reduced Thickness - With bearing flats |
| h'o | mm | Increased cone height - With bearing flats |


