Disc Springs Index | Disc Spring Enquiry Form
Stainless Steel: 20.00mm to 45.00mm Outside Diameter
Stainless Steel Disc Springs (PDF - 53Kb).
| Material: X12CrNi 17 7 (DIN 1.4310) | 15% Def. |
30% Def. |
45% Def. |
60% Def. |
75% Def. |
90% Def. |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code No. | Outer Dia. (De) mm |
Inner Dia. (Di) mm |
Thick. (t) mm |
Cone Ht. (ho) mm |
Overall Ht. (lo) mm |
Cone Ht. |
Weight per 1000 pcs. |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
| Thick. Ratio |
|||||||||||||||||||
| S208205 | 20.0 | 8.2 | .50 | .65 | 1.15 | 1.30 | 1.03 | .10 | 78 | .20 | 135 | .29 | 174 | .39 | 198 | .49 | 213 | .59 | 221 |
| -5 | 203 | 24 | 386 | 87 | 550 | 186 | 696 | 318 | 822 | 486 | 930 | ||||||||
| S2010205 | 20.0 | 10.2 | .50 | .65 | 1.15 | 1.30 | .91 | .10 | 86 | .20 | 149 | .29 | 191 | .39 | 219 | .49 | 234 | .59 | 243 |
| -14 | 241 | 7 | 459 | 64 | 656 | 155 | 829 | 281 | 981 | 442 | 1110 | ||||||||
| S2010206 | 20.0 | 10.2 | .60 | .60 | 1.20 | 1.00 | 1.09 | .09 | 106 | .18 | 189 | .27 | 253 | .36 | 303 | .45 | 342 | .54 | 374 |
| 40 | 232 | 110 | 444 | 209 | 638 | 339 | 812 | 498 | 968 | 687 | 1104 | ||||||||
| S2010208 | 20.0 | 10.2 | .80 | .55 | 1.35 | .69 | 1.46 | .08 | 176 | .17 | 329 | .25 | 463 | .33 | 582 | .41 | 690 | .50 | 791 |
| 119 | 238 | 263 | 460 | 432 | 667 | 627 | 857 | 846 | 1031 | 1090 | 1189 | ||||||||
| S2010209 | 20.0 | 10.2 | .90 | .50 | 1.40 | .56 | 1.64 | .08 | 207 | .15 | 394 | .23 | 565 | .30 | 723 | .38 | 872 | .45 | 1015 |
| 152 | 224 | 325 | 435 | 518 | 633 | 733 | 818 | 968 | 989 | 1223 | 1147 | ||||||||
| S201021 | 20.0 | 10.2 | 1.00 | .55 | 1.55 | .55 | 1.82 | .08 | 311 | .17 | 592 | .25 | 850 | .33 | 1089 | .41 | 1315 | .50 | 1531 |
| 187 | 273 | 400 | 530 | 638 | 771 | 900 | 996 | 1188 | 1206 | 1501 | 1399 | ||||||||
| S2010211 | 20.0 | 10.2 | 1.10 | .45 | 1.55 | .41 | 2.01 | .07 | 309 | .14 | 601 | .20 | 879 | .27 | 1145 | .34 | 1403 | .41 | 1655 |
| 204 | 223 | 425 | 435 | 663 | 637 | 918 | 828 | 1190 | 1008 | 1478 | 1178 | ||||||||
| S22511206 | 22.5 | 11.2 | .60 | .80 | 1.40 | 1.33 | 1.41 | .12 | 147 | .24 | 253 | .36 | 324 | .48 | 368 | .60 | 392 | .72 | 405 |
| -21 | 279 | -1 | 531 | 61 | 758 | 164 | 958 | 310 | 1132 | 497 | 1280 | ||||||||
| S22511208 | 22.5 | 11.2 | .80 | .65 | 1.45 | .81 | 1.88 | .10 | 180 | .20 | 330 | .29 | 455 | .39 | 561 | .49 | 653 | .59 | 736 |
| 86 | 234 | 199 | 450 | 339 | 649 | 507 | 831 | 703 | 995 | 926 | 1143 | ||||||||
| S225112125 | 22.5 | 11.2 | 1.25 | .40 | 1.65 | .32 | 2.93 | .06 | 300 | .12 | 589 | .18 | 870 | .24 | 1143 | .30 | 1411 | .36 | 1676 |
| 181 | 163 | 373 | 319 | 575 | 468 | 787 | 611 | 1010 | 747 | 1244 | 877 | ||||||||
| S2512207 | 25.0 | 12.2 | .70 | .90 | 1.60 | 1.29 | 2.05 | .14 | 202 | .27 | 349 | .41 | 450 | .54 | 514 | .68 | 553 | .81 | 575 |
| -12 | 285 | 18 | 543 | 91 | 776 | 207 | 981 | 365 | 1161 | 566 | 1314 | ||||||||
| S2512209 | 25.0 | 12.2 | .90 | .70 | 1.60 | .78 | 2.64 | .11 | 214 | .21 | 395 | .32 | 548 | .42 | 680 | .53 | 795 | .63 | 901 |
| 92 | 221 | 209 | 425 | 352 | 614 | 521 | 787 | 716 | 944 | 936 | 1085 | ||||||||
| S2512215 | 25.0 | 12.2 | 1.50 | .40 | 1.90 | .27 | 4.40 | .06 | 406 | .12 | 801 | .18 | 1188 | .24 | 1569 | .30 | 1944 | .36 | 2316 |
| 187 | 149 | 382 | 292 | 585 | 430 | 797 | 563 | 1018 | 691 | 1247 | 813 | ||||||||
| S2814208 | 28.0 | 14.2 | .80 | 1.00 | 1.80 | 1.25 | 2.87 | .15 | 265 | .30 | 459 | .45 | 594 | .60 | 683 | .75 | 739 | .90 | 774 |
| -7 | 294 | 29 | 562 | 107 | 802 | 227 | 1016 | 389 | 1203 | 593 | 1363 | ||||||||
| S281421 | 28.0 | 14.2 | 1.00 | .80 | 1.80 | .80 | 3.59 | .12 | 279 | .24 | 513 | .36 | 709 | .48 | 876 | .60 | 1021 | .72 | 1153 |
| 87 | 235 | 201 | 452 | 342 | 652 | 510 | 835 | 706 | 1001 | 928 | 1150 | ||||||||
| S2814215 | 28.0 | 14.2 | 1.50 | .50 | 2.00 | .33 | 5.39 | .08 | 426 | .15 | 835 | .23 | 1231 | .30 | 1615 | .38 | 1992 | .45 | 2364 |
| 173 | 162 | 356 | 317 | 550 | 466 | 755 | 608 | 970 | 743 | 1195 | 872 | ||||||||
| S31516308 | 31.5 | 16.3 | .80 | 1.05 | 1.85 | 1.31 | 3.58 | .16 | 235 | .32 | 404 | .47 | 519 | .63 | 592 | .79 | 634 | .95 | 656 |
| -17 | 256 | 3 | 488 | 59 | 697 | 153 | 881 | 284 | 1042 | 451 | 1179 | ||||||||
| S315163125 | 31.5 | 16.3 | 1.25 | .75 | 2.00 | .60 | 5.60 | .11 | 349 | .23 | 661 | .34 | 941 | .45 | 1198 | .56 | 1437 | .68 | 1664 |
| 119 | 197 | 257 | 381 | 413 | 554 | 589 | 714 | 783 | 862 | 997 | 998 | ||||||||
| S315163175 | 31.5 | 16.3 | 1.75 | .55 | 2.30 | .31 | 7.84 | .08 | 590 | .17 | 1159 | .25 | 1711 | .33 | 2250 | .41 | 2779 | .50 | 3302 |
| 179 | 165 | 368 | 324 | 567 | 476 | 777 | 622 | 997 | 761 | 1226 | 894 | ||||||||
| S35518309 | 35.5 | 18.3 | .90 | 1.15 | 2.05 | 1.28 | 5.13 | .17 | 279 | .35 | 482 | .52 | 622 | .69 | 713 | .86 | 767 | 1.04 | 800 |
| -11 | 244 | 13 | 465 | 73 | 664 | 167 | 840 | 295 | 994 | 459 | 1126 | ||||||||
| S355183125 | 35.5 | 18.3 | 1.25 | 1.00 | 2.25 | .80 | 7.13 | .15 | 428 | .30 | 787 | .45 | 1088 | .60 | 1344 | .75 | 1567 | .90 | 1769 |
| 84 | 232 | 195 | 447 | 332 | 645 | 495 | 826 | 685 | 990 | 901 | 1137 | ||||||||
| S402041 | 40.0 | 20.4 | 1.00 | 1.30 | 2.30 | 1.30 | 7.30 | .20 | 345 | .39 | 595 | .59 | 766 | .78 | 874 | .98 | 938 | 1.17 | 973 |
| -14 | 241 | 7 | 459 | 64 | 656 | 155 | 829 | 281 | 981 | 442 | 1110 | ||||||||
| S4020415 | 40.0 | 20.4 | 1.50 | .95 | 2.45 | .63 | 10.95 | .14 | 481 | .29 | 906 | .43 | 1285 | .57 | 1628 | .71 | 1944 | .86 | 2244 |
| 106 | 187 | 231 | 361 | 375 | 524 | 537 | 675 | 718 | 814 | 918 | 940 | ||||||||
| S45224125 | 45.0 | 22.4 | 1.25 | 1.60 | 2.85 | 1.28 | 11.74 | .24 | 635 | .48 | 1097 | .72 | 1415 | .96 | 1620 | 1.20 | 1744 | 1.44 | 1816 |
| 204 | 977 | 359 | 1156 | 556 | 1309 | ||||||||||||||



