Disc Springs Index | Disc Spring Enquiry Form
Stainless Steel: 6.00mm to 18.00mm Outside Diameter
Stainless Steel Disc Springs (PDF - 53Kb).
| Material: X12CrNi 17 7 (DIN 1.4310) | 15% Def. |
30% Def. |
45% Def. |
60% Def. |
75% Def. |
90% Def. |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code No. | Outer Dia. (De) mm |
Inner Dia. (Di) mm |
Thick. (t) mm |
Cone Ht. (ho) mm |
Overall Ht. (lo) mm |
Cone Ht. |
Weight per 1000 pcs. |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
Defl. mm |
Force N |
| Thick. Ratio |
|||||||||||||||||||
| S63203 | 6.0 | 3.2 | .30 | .15 | .45 | .50 | .05 | .02 | 25 | .05 | 49 | .07 | 70 | .09 | 91 | .11 | 110 | .14 | 129 |
| 183 | 252 | 387 | 490 | 612 | 714 | 858 | 924 | 1125 | 1121 | 1413 | 1304 | ||||||||
| S83205 | 8.0 | 3.2 | .50 | .20 | .70 | .40 | .17 | .03 | 72 | .06 | 141 | .09 | 206 | .12 | 269 | .15 | 330 | .18 | 389 |
| 276 | 229 | 572 | 448 | 889 | 655 | 1226 | 851 | 1584 | 1036 | 1962 | 1210 | ||||||||
| S84202 | 8.0 | 4.2 | .20 | .25 | .45 | 1.25 | .06 | .04 | 13 | .08 | 22 | .11 | 29 | .15 | 33 | .19 | 36 | .23 | 38 |
| -6 | 233 | 20 | 445 | 79 | 636 | 170 | 806 | 294 | 954 | 451 | 1081 | ||||||||
| S84203 | 8.0 | 4.2 | .30 | .25 | .55 | .83 | .09 | .04 | 30 | .08 | 55 | .11 | 76 | .15 | 94 | .19 | 109 | .23 | 122 |
| 91 | 284 | 215 | 548 | 371 | 789 | 560 | 1010 | 782 | 1210 | 1036 | 1388 | ||||||||
| S84204 | 8.0 | 4.2 | .40 | .20 | .60 | .50 | .11 | .03 | 45 | .06 | 85 | .09 | 124 | .12 | 159 | .15 | 193 | .18 | 226 |
| 183 | 247 | 387 | 481 | 612 | 702 | 857 | 908 | 1124 | 1102 | 1411 | 1281 | ||||||||
| S1052025 | 10.0 | 5.2 | .25 | .30 | .55 | 1.20 | .11 | .05 | 18 | .09 | 32 | .14 | 42 | .18 | 49 | .23 | 53 | .27 | 56 |
| 2 | 217 | 34 | 414 | 96 | 592 | 188 | 751 | 309 | 890 | 461 | 1010 | ||||||||
| S105204 | 10.0 | 5.2 | .40 | .30 | .70 | .75 | .18 | .05 | 51 | .09 | 95 | .14 | 132 | .18 | 164 | .23 | 193 | .27 | 220 |
| 114 | 275 | 258 | 531 | 432 | 767 | 636 | 984 | 870 | 1181 | 1134 | 1359 | ||||||||
| S105205 | 10.0 | 5.2 | .50 | .25 | .75 | .50 | .22 | .04 | 69 | .08 | 133 | .11 | 192 | .15 | 247 | .19 | 300 | .23 | 351 |
| 183 | 245 | 387 | 477 | 612 | 695 | 857 | 899 | 1123 | 1090 | 1411 | 1268 | ||||||||
| S124204 | 12.0 | 4.2 | .40 | .40 | .80 | 1.00 | .31 | .06 | 51 | .12 | 91 | .18 | 122 | .24 | 146 | .30 | 165 | .36 | 180 |
| 70 | 219 | 178 | 420 | 323 | 602 | 505 | 766 | 723 | 911 | 982 | 1038 | ||||||||
| S124205 | 12.0 | 4.2 | .50 | .30 | .80 | .60 | .39 | .05 | 53 | .09 | 101 | .14 | 144 | .18 | 184 | .23 | 220 | .27 | 255 |
| 152 | 163 | 325 | 315 | 520 | 457 | 735 | 588 | 971 | 710 | 1228 | 820 | ||||||||
| S126205 | 12.0 | 6.2 | .50 | .35 | .85 | .70 | .33 | .05 | 77 | .11 | 144 | .16 | 203 | .21 | 254 | .26 | 301 | .32 | 345 |
| 128 | 269 | 284 | 519 | 469 | 751 | 682 | 965 | 923 | 1161 | 1193 | 1339 | ||||||||
| S12562035 | 12.5 | 6.2 | .35 | .45 | .80 | 1.29 | .25 | .07 | 51 | .14 | 88 | .20 | 113 | .27 | 130 | .34 | 140 | .41 | 145 |
| -13 | 289 | 17 | 552 | 89 | 787 | 205 | 996 | 363 | 1178 | 563 | 1334 | ||||||||
| S1256205 | 12.5 | 6.2 | .50 | .35 | .85 | .70 | .36 | .05 | 70 | .11 | 130 | .16 | 182 | .21 | 229 | .26 | 271 | .32 | 310 |
| 119 | 238 | 264 | 459 | 435 | 665 | 631 | 854 | 853 | 1027 | 1102 | 1184 | ||||||||
| S1256207 | 12.5 | 6.2 | .70 | .25 | .95 | .36 | .51 | .04 | 108 | .08 | 212 | .11 | 312 | .15 | 408 | .19 | 503 | .23 | 596 |
| 197 | 189 | 407 | 370 | 631 | 542 | 867 | 706 | 1117 | 862 | 1380 | 1010 | ||||||||
| S1472035 | 14.0 | 7.2 | .35 | .45 | .80 | 1.29 | .31 | .07 | 42 | .14 | 72 | .20 | 92 | .27 | 106 | .34 | 114 | .41 | 118 |
| -12 | 239 | 11 | 455 | 68 | 650 | 159 | 823 | 285 | 973 | 445 | 1102 | ||||||||
| S147205 | 14.0 | 7.2 | .50 | .40 | .90 | .80 | .44 | .06 | 70 | .12 | 129 | .18 | 179 | .24 | 221 | .30 | 258 | .36 | 291 |
| 87 | 238 | 201 | 458 | 342 | 662 | 510 | 847 | 705 | 1016 | 927 | 1167 | ||||||||
| S147208 | 14.0 | 7.2 | .80 | .30 | 1.10 | .38 | .71 | .05 | 160 | .09 | 312 | .14 | 457 | .18 | 598 | .23 | 735 | .27 | 870 |
| 211 | 217 | 437 | 424 | 678 | 622 | 934 | 810 | 1206 | 988 | 1493 | 1156 | ||||||||
| S158208 | 15.0 | 8.2 | .80 | .45 | 1.25 | .56 | .78 | .07 | 245 | .14 | 466 | .20 | 668 | .27 | 854 | .34 | 1029 | .41 | 1198 |
| 214 | 346 | 458 | 671 | 733 | 975 | 1038 | 1260 | 1374 | 1524 | 1740 | 1767 | ||||||||
| S168204 | 16.0 | 8.2 | .40 | .50 | .90 | 1.25 | .47 | .08 | 51 | .15 | 88 | .23 | 114 | .30 | 132 | .38 | 142 | .45 | 149 |
| -6 | 228 | 21 | 434 | 81 | 621 | 172 | 786 | 297 | 930 | 453 | 1054 | ||||||||
| S168206 | 16.0 | 8.2 | .60 | .45 | 1.05 | .75 | .70 | .07 | 100 | .14 | 186 | .20 | 259 | .27 | 322 | .34 | 378 | .41 | 430 |
| 101 | 238 | 227 | 460 | 380 | 664 | 560 | 852 | 765 | 1023 | 997 | 1177 | ||||||||
| S168209 | 16.0 | 8.2 | .90 | .35 | 1.25 | .39 | 1.05 | .05 | 204 | .11 | 398 | .16 | 583 | .21 | 761 | .26 | 934 | .32 | 1104 |
| 208 | 220 | 432 | 429 | 672 | 628 | 928 | 818 | 1200 | 996 | 1488 | 1165 | ||||||||
| S1892045 | 18.0 | 9.2 | .45 | .60 | 1.05 | 1.33 | .66 | .09 | 74 | .18 | 127 | .27 | 163 | .36 | 185 | .45 | 197 | .54 | 203 |
| -20 | 251 | -3 | 479 | 51 | 683 | 141 | 863 | 269 | 1020 | 433 | 1154 | ||||||||
| S189207 | 18.0 | 9.2 | .70 | .50 | 1.20 | .71 | 1.03 | .08 | 136 | .15 | 252 | .23 | 353 | .30 | 442 | .38 | 522 | .45 | 597 |
| 111 | 238 | 247 | 460 | 410 | 666 | 597 | 855 | 811 | 1028 | 1049 | 1184 | ||||||||
| S18921 | 18.0 | 9.2 | 1.00 | .40 | 1.40 | .40 | 1.48 | .06 | 265 | .12 | 515 | .18 | 754 | .24 | 983 | .30 | 1205 | .36 | 1423 |
| 207 | 236 | 430 | 462 | 670 | 676 | 927 | 879 | 1200 | 1071 | 1491 | 1252 | ||||||||
| S188102025 | 18.8 | 10.2 | .25 | .40 | .65 | 1.60 | .38 | .06 | 10 | .12 | 17 | .18 | 21 | .24 | 23 | .30 | 24 | .36 | 23 |
| -23 | 101 | -32 | 192 | -24 | 273 | -2 | 344 | 36 | 405 | 89 | 455 | ||||||||



