Circlips and Retaining Rings Index
Grip Rings Metric M1440 Range
Grip Rings Metric GRP Range
Self locking axially fitted circlips for shafts without grooves. Grip Rings have a large section height resulting in a high gripping pressure. Moreover, the tapered section design ensures even contact when fitted. As this circlip is not stretched beyond its elastic limit during fitting or removal it may be re-used as often as required without causing damage to the shaft.
Standard material: Carbon Spring Steel - Standard Finish: Phosphate and Oil(Certain sizes are available in Stainless Steel)
| Key to table headings and abbreviations | |||||||||||
| Shaft | Circlip Dimensions | Measurements in mm & N | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Tol | t | Tol | D | Tol | Cs | b | L | h | Al N |
Code No. |
| 1.5 | ±0.05 | 0.40 | ±0.06 | 1.40 | ±0.05 | 5.1 | 0.7 | 1.7 | 0.9 | 40 | M1440/0015 |
| 2.0 | 0.60 | 1.90 | 6.0 | 1.0 | 1.9 | 0.9 | 50 | M1440/0020 | |||
| 2.5 | 0.60 | 2.35 | 6.5 | 1.2 | 1.9 | 0.9 | 60 | M1440/0025 | |||
| 3.0 | 0.60 | 2.85 | 7.4 | 1.4 | 2.1 | 0.9 | 75 | M1440/0030 | |||
| 3.5 | 0.60 | 3.30 | 8.3 | 1.6 | 2.3 | 1.2 | 90 | M1440/0035 | |||
| 4.0 | 0.80 | 3.80 | ±0.06 | 9.6 | 1.8 | 2.7 | 1.2 | 100 | M1440/0040 | ||
| 4.5 | 0.80 | 4.25 | 10.5 | 2.0 | 2.9 | 1.3 | 120 | M1440/0045 | |||
| 5.0 | ±0.08 | 0.80 | 4.75 | ±0.08 | 11.0 | 2.2 | 2.9 | 1.3 | 130 | M1440/0050 | |
| 6.0 | 1.00 | ±0.08 | 5.70 | 12.6 | 2.4 | 3.2 | 1.4 | 170 | M1440/0060 | ||
| 7.0 | 1.00 | 6.70 | ±0.09 | 14.0 | 2.7 | 3.4 | 1.4 | 180 | M1440/0070 | ||
| 8.0 | 1.00 | 7.70 | 15.2 | 3.0 | 3.5 | 1.4 | 200 | M1440/0080 | |||
| 9.0 | 1.20 | 8.65 | 18.6 | 3.3 | 4.7 | 2.0 | 230 | M1440/0090 | |||
| 10.0 | 1.20 | 9.65 | 19.6 | 3.5 | 4.7 | 2.0 | 250 | M1440/0100 | |||
| 11.0 | ±0.12 | 1.20 | 10.60 | ±0.11 | 20.8 | 4.2 | 4.8 | 2.0 | 280 | M1440/0110 | |
| 12.0 | 1.20 | 11.60 | 21.8 | 4.6 | 4.8 | 2.0 | 300 | M1440/0120 | |||
| 15.0 | 1.50 | ±0.10 | 14.50 | 26.4 | 5.6 | 5.1 | 2.2 | 400 | M1440/0150 | ||
| 16.0 | 1.50 | 15.40 | 27.8 | 5.8 | 5.6 | 2.5 | 500 | M1440/0160 | |||
| 17.0 | 1.75 | 16.35 | 29.5 | 6.2 | 6.0 | 2.5 | 600 | M1440/0170 | |||
| 20.0 | 1.75 | 19.30 | ±0.13 | 34.4 | 7.1 | 6.1 | 2.5 | 700 | M1440/0200 | ||
| 25.0 | 1.75 | 24.15 | 41.6 | 8.2 | 6.6 | 2.5 | 750 | M1440/0250 | |||
Circlips and Retaining Rings Index | Contact Springmasters with your specifications.



