Manufactured in 304 Stainless Steel
2-Ear clamps offer a simple and inexpensive solution to many difficult tightening and sealing problems. Rubber hose, platic tubing, coaxial and other electric cables are all readily clamped. Ideal for air, fluid, gas and steam lines.
The clip is manufactured in 304 Stainless Steel.
Side Closing Pincers
Special jaw design for use in confined areas.
| Hose Size | Code No. | Band Width (mm) |
Band Thickness (mm) |
I.D. Width of Ear (mm) |
|
|---|---|---|---|---|---|
| Clamping Range (mm) |
Nominal Range (inch) |
||||
| 3.1 - 4.1 | 0.156 | HS0041 | 3.5 | 0.5 | 1.5 |
| 3.5 - 4.5 | 0.172 | HS0045 | 3.5 | 0.6 | 1.5 |
| 3 - 5 | 0.188 | HS0305 | 5.0 | 0.7 | 2.5 |
| 5 - 7 | 0.250 | HS0507 | 6.0 | 0.7 | 3.0 |
| 7 - 9 | 0.313 | HS0709 | 7.0 | 1.0 | 3.2 |
| 8 - 11 | 0.375 | HS0811 | 7.0 | 1.0 | 4.5 |
| 9 - 11 | 0.438 | HS0911 | 7.0 | 1.0 | 3.5 |
| 11 - 13 | 0.500 | HS1113 | 7.0 | 1.0 | 3.5 |
| 13 - 15 | 0.563 | HS1315 | 7.5 | 1.1 | 4.0 |
| 15 - 17 | 0.594 | HS1517 | 8.0 | 1.2 | 5.0 |
| 15 - 18 | 0.625 | HS1518 | 8.0 | 1.2 | 5.0 |
| 17 - 20 | 0.750 | HS1720 | 8.5 | 1.2 | 6.0 |
| 19 - 22 | 0.813 | HS1922 | 9.0 | 1.5 | 6.5 |
| 20 - 23 | 0.875 | HS2023 | 9.0 | 1.5 | 6.5 |
| 22 - 25 | 0.938 | HS2225 | 10.0 | 1.5 | 6.5 |
| 23 - 27 | 1.000 | HS2327 | 10.0 | 1.5 | 7.0 |
| 25 - 28 | 1.063 | HS2528 | 10.0 | 1.5 | 6.5 |
| 27 - 31 | 1.125 | HS2731 | 10.0 | 1.5 | 7.5 |
| 28 - 31 | 1.188 | HS2831 | 10.0 | 1.5 | 6.5 |
| 31 - 34 | 1.313 | HS3134 | 10.0 | 1.5 | 7.5 |
| 34 - 37 | 1.438 | HS3437 | 10.0 | 1.5 | 8.0 |
| 37 - 40 | 1.500 | HS3740 | 10.0 | 1.5 | 8.0 |
| 40 - 43 | 1.625 | HS4043 | 10.0 | 1.5 | 8.5 |
| 43 - 46 | 1.750 | HS4346 | 10.0 | 1.5 | 8.5 |



