The British Standard hose clamp, with full BS5315 Specification and Kite Mark approval, is ideal for automotive, industrial and agricultural applications.
Material:
Band and Housing - Aluzink precoated mild steel.
Screw - Zinc plated chromate passivated mild steel.
Screw Head:
The British Standard Hose Clamps have slotted 7mm hexagonal headed screws which makes fitting and removal easier and faster when using the Flexible Hose Clamp Screwdriver.
Standards:
Conforms to BS 5315, BS 5466 Part 1 and BS 5750 Part 2.
Approval:
Approved by British Standards for Kite Mark use.
| Universal Clamp No. |
Hose Size | Code No. | Band Width (mm) |
BS 5315 Equiv. |
Prev. Code No. |
|
|---|---|---|---|---|---|---|
| mm | inch | |||||
| 000 | 9.5 - 12 | 0.375 - 0.500 | 447012 | 9 | 12 | 050 |
| M00 | 11 - 16 | 0.500 - 0.625 | 447016 | 9 | 16 | 062 |
| 00 | 13 - 20 | 0.500 - 0.750 | 447020 | 9 | 20 | 075 |
| 0 | 16 - 22 | 0.625 - 0.875 | 447022 | 12 | 22 | 087 |
| 0X | 18 - 25 | 0.750 - 1.000 | 447025 | 12 | 25 | 100 |
| 1A | 22 - 30 | 0.875 - 1.125 | 447030 | 12 | 30 | 112 |
| 1 | 25 - 35 | 1.000 - 1.375 | 447035 | 12 | 35 | 137 |
| 1X | 30 - 40 | 1.125 - 1.625 | 447040 | 12 | 40 | 162 |
| 2A | 35 - 50 | 1.375 - 2.000 | 447050 | 12 | 50 | 187 |
| 2 | 40 - 55 | 1.500 - 2.125 | 447055 | 12 | 55 | 212 |
| 2X | 45 - 60 | 1.750 - 2.375 | 447060 | 12 | 60 | 237 |
| 3 | 55 - 70 | 2.125 - 2.750 | 447070 | 12 | 70 | 275 |
| 3X | 60 - 80 | 2.375 - 3.125 | 447080 | 12 | 80 | 312 |
| 4 | 70 - 90 | 2.750 - 3.500 | 447090 | 12 | 90 | 350 |
| 4X | 85 - 100 | 3.250 - 4.000 | 447100 | 12 | 100 | 400 |
| 5 | 90 - 120 | 3.500 - 4.750 | 447120 | 12 | 120 | 450 |
| 6 | 110 - 140 | 4.375 - 5.500 | 447140 | 12 | 140 | 575 |
| 7 | 140 - 160 | 5.500 - 6.250 | 447160 | 12 | 160 | 625 |
| 7" | 160 - 180 | 6.250 - 7.000 | 447180 | 12 | 180 | 707 |
| 8" | 180 - 205 | 7 - 8 | 447205 | 12 | 205 | 708 |
| 9" | 205 - 230 | 8 - 9 | 447230 | 12 | 230 | 709 |
| 10" | 230 - 255 | 9 - 10 | 447255 | 12 | 255 | 710 |
| 11" | 255 - 280 | 10 - 11 | 447280 | 12 | 280 | 711 |
| 12" | 280 - 305 | 11 - 12 | 447305 | 12 | 305 | 712 |



