Hose Clamps

Product Order Line:
01527 521000

Credit Cards Accepted

Hose Clamps Index

Rubber Lined Hose Clamps Manufactured in Carbon Steel

Image of an ABA Rubber Lined Hose Clamp

ABA Rubber Lined hose clamps are used for reliable vibration dampening support on pipes, cables, or groups of cables.

The clip is made from galvanised steel strip, the inside edges of which are protected by a rubber section. Impacts and vibrations are damped by the rubber, which also eliminates wear.

Hose Size
(mm)
Code No.Band WidthMaterial Thickness
of Clip (mm)
UK pounds per 100 clamps.
Clip only
mm
Clip + Rubber
Section mm
1-4950-99100-499500-19992000+No. of clamps
33130012.716.10.8 32.7424.5621.2819.6416.37 min 8
5313010.8 32.7424.5621.2819.6416.37 min 8
6313020.8 32.7424.5621.2819.6416.37 min 8
8313030.8 32.7424.5621.2819.6416.37 min 8
10313040.8 33.5625.1721.8120.1416.78 min 8
11313050.8 37.7028.2824.5122.6218.85 min 7
13313061.0 38.6228.9725.1023.1719.31 min 7
14313071.0 38.6228.9725.1023.1719.31 min 7
16313081.0 44.2433.1828.7626.5422.12 min 6
18313091.0 47.2035.4030.6828.3223.60 min 6
19313101.0 48.0236.0231.2128.8124.01 min 6
21313111.0 50.9238.1933.1030.5525.46 min 5
22313121.0 50.9238.1933.1030.5525.46 min 5
24313131.0 50.9238.1933.1030.5525.46 min 5
25313141.0 60.4245.3239.2736.2530.21 min 5
27313151.3 60.4245.3239.2736.2530.21 min 5
29313161.3 60.4245.3239.2736.2530.21 min 5
30313171.3 78.5058.8851.0347.1039.25 min 4
32313181.3 81.9661.4753.2749.1840.98 min 4
33313191.3 85.8464.3855.8051.5042.92 min 3
35313201.3 89.2866.9658.0353.5744.64 min 3
36313211.3 93.5070.1360.7856.1046.75 min 3
38313221.3 98.1273.5963.7858.8749.06 min 3
42313261.3 105.0678.8068.2963.0452.53 min 3
45313231.3 108.5481.4170.5565.1254.27 min 3
48313281.3 112.3884.2973.0567.4356.19 min 3
51313241.3 121.6291.2279.0572.9760.81 min 3
54313251.3 138.06103.5589.7482.8469.03 min 2
60313291.3 142.86107.1592.8685.7271.43 min 2
64313271.3 147.64110.7395.9788.5873.82 min 2
75313301.3 167.85125.89109.10100.7183.93 min 2
110313311.3 206.28154.71134.08123.77103.14 min 2
Hose Size
(mm)
Code No.Band WidthMaterial Thickness
of Clip (mm)
UK pounds per 100 clamps.

Hose Clamps Index | Contact Springmasters

Copyright ©2011 Springmasters Ltd - All rights reserved. Site Design by The Net Effect using Validated HTML & CSS