Circlips and Retaining Rings

Product Order Line:
01527 521000

Credit Cards Accepted

Circlips and Retaining Rings Index

Internal Circlips with Increased Abutment

Photo of internal circlip with increased abutment

Radially fitted circlips for bores with grooves. Similar in design to DIN 472 Circlips, but with additional lugs evenly distributed around the circumference for more effective securing of machine parts with chamfers and large radii. High axial loading capacity.


Drawing of internal circlips to DIN 984: increased abutment
Standard material: Carbon Spring Steel
Standard Finish: Phosphate and Oil.
Measurements in mm & kN
Key to table headings and abbreviations
Bore
B
Circlip Dimensions Groove Dimensions Code
No.
t Tol D Tol Cb b L h Fr
kN
G Tol W n Fr
kN
16 1.0 +0.00
-0.06
17.3 +0.36
-0.1
8.8 2.0 3.4 1.7 5.5 16.8 +0.11
-0.00
1.1 1.2 3.4 JKM0160
17 1.0 18.3 +0.42
-0.13
9.2 2.1 3.7 1.7 6.0 17.8 1.1 1.2 3.6 JKM0170
18 1.0 19.5 10.0 2.2 3.8 1.7 6.5 19.0 +0.13
-0.00
1.1 1.5 4.8 JKM0180
19 1.0 20.5 11.0 2.2 3.8 2.0 6.8 20.0 1.1 1.5 5.1 JKM0190
20 1.0 21.5 11.8 2.3 3.9 2.0 7.2 21.0 1.1 1.5 5.4 JKM0200
21 1.0 22.5 12.6 2.4 4.0 2.0 7.6 22.0 1.1 1.5 5.7 JKM0210
22 1.0 23.5 13.6 2.5 4.0 2.0 8.0 23.0 1.1 1.5 5.9 JKM0220
23 1.2 24.6 +0.42
-0.21
14.4 2.6 4.1 2.0 13.8 24.1 1.3 1.7 6.8 JKM0230
24 1.2 25.9 15.2 2.6 4.2 2.0 13.9 25.2 +0.21
-0.00
1.3 1.8 7.7 JKM0240
25 1.2 26.9 15.7 2.7 4.4 2.0 14.6 26.2 1.3 1.8 8.0 JKM0250
26 1.2 28.5 16.7 2.8 4.4 2.0 13.85 27.2 1.3 1.8 8.4 JKM0260
27 1.2 29.1 +0.50
-0.25
17.5 2.9 4.5 2.0 13.3 28.4 1.3 2.1 10.1 JKM0270
28 1.2 30.1 17.7 2.9 4.9 2.0 13.3 29.4 1.3 2.1 10.5 JKM0280
30 1.2 32.1 19.7 3.0 4.9 2.0 13.7 31.4 +0.25
-0.00
1.3 2.1 11.3 JKM0300
32 1.2 34.4 21.3 3.2 5.1 2.5 13.8 33.7 1.3 2.6 14.6 JKM0320
33 1.2 35.4 22.0 3.4 5.3 2.5 14.3 34.7 1.3 2.6 15.0 JKM0330
34 1.5 36.5 22.8 3.4 5.4 2.5 26.2 35.7 1.6 3.0 15.4 JKM0340
35 1.5 37.8 23.4 3.4 5.5 2.5 26.9 37.0 1.6 3.0 18.8 JKM0350
36 1.5 38.8 24.2 3.5 5.6 2.5 26.4 38.0 1.6 3.0 19.4 JKM0360
38 1.5 40.8 25.2 3.7 6.1 2.5 28.2 40.0 1.6 3.0 22.5 JKM0380
40 1.75 43.5 +0.90
-0.39
24.9 3.9 7.2 2.5 44.6 42.5 1.85 3.8 27.0 JKM0400
42 1.75 45.5 26.9 4.1 7.2 2.5 44.7 44.5 1.85 3.8 28.4 JKM0420
44 1.75 47.5 28.9 4.2 7.2 2.5 43.3 46.5 1.85 3.8 29.5 JKM0440
45 1.75 48.5 29.9 4.3 7.2 2.5 43.1 47.5 1.85 3.8 30.2 JKM0450
47 1.75 50.5 +1.10
-0.46
31.9 4.4 7.2 2.5 43.5 49.5 +0.30
-0.00
1.85 3.8 31.4 JKM0470
48 1.75 51.5 32.9 4.5 7.2 2.5 43.2 50.5 1.85 3.8 32.0 JKM0480
50 2.0 +0.00
-0.07
54.2 32.8 4.6 8.2 2.5 60.8 53.0 2.15 4.5 40.5 JKM0500
52 2.0 56.2 34.8 4.7 8.2 2.5 60.25 55.0 2.15 4.5 42.0 JKM0520
55 2.0 59.2 37.8 5.0 8.2 2.5 60.3 58.0 2.15 4.5 44.4 JKM0550
57 2.0 61.2 39.8 5.1 8.2 2.5 60.8 60.0 2.15 4.5 46.0 JKM0570
58 2.0 62.2 40.8 5.2 8.2 2.5 60.8 61.0 2.15 4.5 46.7 JKM0580
60 2.0 64.2 42.8 5.4 8.2 2.5 61.0 63.0 2.15 4.5 48.3 JKM0600
62 2.0 66.2 44.8 5.5 8.2 2.5 60.9 65.0 2.15 4.5 49.8 JKM0620
65 2.5 69.2 43.6 5.8 9.5 3.0 121.0 68.0 2.65 4.5 51.8 JKM0650
67 2.5 71.5 45.5 6.0 10.2 3.0 121.0 70.0 2.65 4.5 53.8 JKM0670
68 2.5 72.5 46.5 6.1 10.2 3.0 121.5 71.0 2.65 4.5 54.5 JKM0670
70 2.5 74.5 48.5 6.2 10.2 3.0 119.0 73.0 2.65 4.5 56.2 JKM0700
72 2.5 76.5 50.5 6.4 10.2 3.0 119.2 75.0 2.65 4.5 58.0 JKM0720
75 2.5 79.5 53.5 6.6 10.2 3.0 118.0 78.0 2.65 4.5 60.0 JKM0750
80 2.5 85.5 +1.30
-0.54
58.5 7.0 10.2 3.0 120.9 83.5 +0.35
-0.00
2.65 5.3 74.6 JKM0800
85 3.0 +0.00
-0.08
90.5 59.4 7.2 12.2 3.5 201.4 88.5 3.15 5.3 79.5 JKM0850
90 3.0 95.5 64.4 7.6 12.2 3.5 199.0 93.5 3.15 5.3 84.0 JKM0900
95 3.0 100.5 69.4 8.1 12.2 3.5 195.0 98.5 3.15 5.3 88.6 JKM0950
100 3.0 105.5 74.4 8.4 12.2 3.5 188.0 103.5 3.15 5.3 93.1 JKM1000

Circlips and Retaining Rings Index | Contact Springmasters with your specifications.

Copyright ©2008 Springmasters Ltd - All rights reserved. Site Design by The Net Effect using Validated HTML & CSS