External Fixing Washers
Applications:
External fixing washers for use not only on precision-machined shafts but also on tubes, cast parts, plastic shafts and studs. Available for shaft sizes 3/32" to 1". The washers are pushed on to the shaft causing the prongs to grip the shaft tightly, locking the washers in place with initial tension.
Material:
Carbon spring steel.
Surface Finish:
Phosphate and oil.
All dimensions in inches
![]() | |||||
| S Shaft Size | De Outside Diameter | t Thickness | Lo Free Height | No. of Tabs | Code No. |
|---|---|---|---|---|---|
| 3/32 | 0.326 | 0.010 | 0.029 | 3 | N1465/0009 |
| 1/8 | 0.366 | 0.029 | 4 | N1465/0012 | |
| 5/32 | 0.397 | 0.043 | 4 | N1465/0015 | |
| 3/16 | 0.460 | 0.031 | 6 | N1465/0018 | |
| 1/4 | 0.522 | 0.037 | 6 | N1465/0025 | |
| 5/16 | 0.584 | 0.037 | 8 | N1465/0031 | |
| 3/8 | 0.645 | 0.037 | 8 | N1465/0037 | |
| 7/16 | 0.766 | 0.015 | 0.045 | 10 | N1465/0043 |
| 1/2 | 0.828 | 0.054 | 10 | N1465/0050 | |
| 9/16 | 0.889 | 0.054 | 12 | N1465/0056 | |
| 5/8 | 0.951 | 0.054 | 12 | N1465/0062 | |
| 3/4 | 1.076 | 0.054 | 14 | N1465/0075 | |
| 7/8 | 1.203 | 0.054 | 16 | N1465/0087 | |
| 1 | 1.327 | 0.054 | 18 | N1465/0100 | |
Push On Fasteners Index | Contact Springmasters with your specifications.




