External Fixing Washers
Applications:
External fixing washers for use not only on precision-machined shafts but also on tubes, cast parts, plastic shafts and studs. Available for shaft sizes 2mm to 30mm. The washers are pushed on to the shaft causing the prongs to grip the shaft tightly, locking the washers in place with initial tension.
Material:
Carbon spring steel.
Surface Finish:
Phosphate and oil.
Minimum order charge for UK customers: Orders are subject to a minimum charge of £15 plus carriage, packing & VAT. Minimum order per item £2.50.
Minimum order charge for Overseas customers: Orders are subject to a minimum order charge of £50 Pound Sterling ($100 US Dollars) on an ex-works basis.
Use your keyboard keys Ctrl + F to find your part number in this page.
All dimensions in millimetres
![]() | |||||
| S Shaft Size | De Outside Diameter | t Thickness | Lo Free Height | No. of Tabs | Code No. |
|---|---|---|---|---|---|
| 2.0 | 6.50 | 0.25 | 0.80 | 3 | M1465/0020 |
| 3.0 | 9.10 | 0.80 | 4 | M1465/0030 | |
| 4.0 | 10.10 | 0.80 | 5 | M1465/0040 | |
| 5.0 | 11.50 | 0.80 | 6 | M1465/0050 | |
| 6.0 | 12.00 | 0.40 | 1.00 | 6 | M1465/0060 |
| 8.0 | 14.80 | 1.00 | 8 | M1465/0080 | |
| 10.0 | 17.20 | 1.20 | 8 | M1465/0100 | |
| 12.0 | 18.00 | 1.20 | 10 | M1465/0120 | |
| 14.0 | 20.50 | 1.40 | 10 | M1465/0140 | |
| 15.0 | 23.00 | 1.40 | 10 | M1465/0150 | |
| 16.0 | 24.50 | 1.40 | 7 | M1465/0160 | |
| 17.0 | 26.00 | 1.40 | 7 | M1465/0170 | |
| 18.0 | 27.00 | 1.60 | 8 | M1465/0180 | |
| 20.0 | 29.00 | 0.50 | 1.60 | 8 | M1465/0200 |
| 22.0 | 31.00 | 1.60 | 12 | M1465/0220 | |
| 25.0 | 34.00 | 1.60 | 8 | M1465/0250 | |
| 28.0 | 37.00 | 1.80 | 8 | M1465/0280 | |
| 30.0 | 40.00 | 1.80 | 8 | M1465/0300 | |
Push On Fasteners Index | Contact Springmasters with your specifications.




