Double Coil Type
Standard Material: Carbon Spring Steel
Standard Finishes: Zinc Plate
We are able to supply special sizes and shapes to customers own specifications.
| All measurements in millimetres (metric) | |||||
| Code No. | L1 | L2 | D | d | To grip Rod Size |
|---|---|---|---|---|---|
| 89700 | 57 | 25 | 10.0 | 2.0 | 8 - 14 |
| 89701 | 73 | 32 | 16.0 | 3.0 | 14 - 20 |
| 89702 | 94 | 44 | 23.0 | 4.0 | 17 - 24 |
| 89703 | 110 | 50 | 26.0 | 5.0 | 18 - 30 |
| 89704 | 141 | 70 | 30.0 | 6.0 | 24 - 36 |
| 89705 | 152 | 72 | 30.0 | 7.0 | 26 - 40 |
| 89706 | 153 | 76 | 30.0 | 8.0 | 24 - 40 |



