We are able to supply special sizes and shapes to customers own specifications.
Standard Material: Carbon Spring Steel
Standard Finishes: Galvanised - Zinc Plate
Also available in Stainless steel
| All measurements in inches ( imperial ) | |||||
| Code No. | L1 | L2 | D | d | |
|---|---|---|---|---|---|
| 89300 | 2.750 | 1.625 | 0.563 | 0.064 | |
| 89301 | 3.000 | 1.625 | 0.875 | 0.080 | |
| 89302 | 3.875 | 2.250 | 0.938 | 0.116 | |
| 89303 | 4.375 | 2.500 | 1.250 | 0.116 | |
| 89304 | 5.500 | 3.000 | 1.375 | 0.144 | |
| 89305 | 6.500 | 3.750 | 1.500 | 0.176 | |
| 89306 | 8.250 | 5.000 | 1.875 | 0.192 | |



