Standard Material - Pin: Carbon Steel
Standard Material - Loop: Carbon Spring Steel
Standard Finishes: Zinc Plate
| All measurements in millimetres (metric) | |||
| Code No. | Shaft Dia. | D | L |
|---|---|---|---|
| 89800 | 28.0 | 4.5 | 32.0 |
| 89801 | 28.0 | 6.0 | 32.0 |
| 89802 | 36.0 | 4.5 | 40.0 |
| 89803 | 36.0 | 6.0 | 40.0 |
| 89804 | 36.0 | 8.0 | 40.0 |
| 89805 | 36.0 | 10.0 | 40.0 |
| 89806 | 40.0 | 6.0 | 45.0 |
| 89807 | 40.0 | 8.0 | 45.0 |
| 89808 | 45.0 | 8.0 | 50.0 |
| 89809 | 45.0 | 10.0 | 50.0 |
| 89810 | 55.0 | 8.0 | 60.0 |
| 89811 | 55.0 | 10.0 | 60.0 |



