Standard, Flat, Ripple and G-Ring Key Rings



We are able to supply special sizes and shapes to customers own specifications.
Standard Material: Carbon Spring Steel
Standard Finish: Nickel Plate
| All measurements in millimetres (metric) | |||||
| Code No. | Type | Outside Diameter | Inside Diameter | Wire Size | Ring Thickness |
|---|---|---|---|---|---|
| 79022 | Standard | 5.8 | 4.35 | 0.71 | 1.35 |
| 79028 | Standard | 7.0 | 5.48 | 0.71 | 1.35 |
| 79030 | Standard | 8.0 | 6.58 | 0.71 | 1.35 |
| 79037 | Standard | 9.8 | 7.95 | 0.92 | 1.75 |
| 79050 | Standard | 13.0 | 11.10 | 0.92 | 1.75 |
| 79062 | Standard | 16.0 | 13.36 | 1.22 | 2.35 |
| 79075 | Standard | 20.0 | 17.20 | 1.37 | 2.60 |
| 79095 | Standard | 24.0 | 20.74 | 1.52 | 2.75 |
| 79100 | Standard | 25.0 | 21.19 | 1.84 | 3.30 |
| 79112 | Standard | 28.0 | 24.50 | 1.62 | 2.94 |
| 79118 | Standard | 30.0 | 26.00 | 1.98 | 3.56 |
| 79125 | Standard | 32.0 | 27.60 | 1.98 | 3.56 |
| 79150 | Standard | 38.0 | 33.90 | 1.98 | 3.70 |
| 79200 | Standard | 51.0 | 45.70 | 2.34 | 4.35 |
| 79F28 | Flat | 28.0 | 21.80 | 2.80 x 1.37 | 2.60 |
| 79F33 | Flat | 33.0 | 26.30 | 3.11 x 1.62 | 3.10 |
| 79R25 | Ripple | 25.0 | 21.10 | 1.84 | N/A |
| 79R30 | Ripple | 30.0 | 25.60 | 1.98 | N/A |
| 79G28 | G Ring | 28.0 | 23.70 | 2.13 | N/A |



