Stainless Steel Round Wire
Please view our split ring stock list below, we are able to supply split rings in special sizes and shapes to customers own specifications.
Standard Material: BS2056 302 S26 Stainless Steel
| All measurements in inches ( imperial ) | |||
| Code No. | Outside Diameter | Wire Diameter | No. of Coils |
|---|---|---|---|
| 99101 | 0.375 | 0.032 | 1.50 |
| 99103 | 0.438 | 0.036 | 1.50 |
| 99105 | 0.500 | 0.040 | 1.50 |
| 99106 | 0.500 | 0.048 | 1.50 |
| 99107 | 0.625 | 0.040 | 1.50 |
| 99109 | 0.750 | 0.048 | 2.00 |
| 99111 | 0.750 | 0.056 | 2.00 |
| 99113 | 0.750 | 0.064 | 2.00 |
| 99115 | 0.750 | 0.072 | 2.00 |
| 99117 | 0.750 | 0.080 | 2.00 |
| 99119 | 0.875 | 0.048 | 2.00 |
| 99121 | 0.875 | 0.056 | 2.00 |
| 99123 | 0.875 | 0.064 | 2.00 |
| 99125 | 0.875 | 0.072 | 2.00 |
| 99127 | 1.000 | 0.048 | 2.00 |
| 99129 | 1.000 | 0.056 | 2.00 |
| 99131 | 1.000 | 0.064 | 2.00 |
| 99133 | 1.000 | 0.072 | 2.00 |
| 99135 | 1.000 | 0.080 | 2.00 |
| 99137 | 1.125 | 0.048 | 2.00 |
| 99139 | 1.125 | 0.056 | 2.00 |
| 99141 | 1.125 | 0.064 | 2.00 |
| 99143 | 1.125 | 0.072 | 2.00 |
| 99145 | 1.125 | 0.080 | 2.00 |
| 99147 | 1.250 | 0.056 | 2.00 |
| 99149 | 1.250 | 0.064 | 2.00 |
| 99151 | 1.250 | 0.072 | 2.00 |
| 99153 | 1.250 | 0.080 | 2.00 |
| 99155 | 1.375 | 0.056 | 2.00 |
| 99157 | 1.375 | 0.064 | 2.00 |
| 99159 | 1.375 | 0.072 | 2.00 |
| 99161 | 1.375 | 0.080 | 2.00 |
| 99163 | 1.500 | 0.064 | 2.00 |
| 99165 | 1.500 | 0.072 | 2.00 |
| 99167 | 1.500 | 0.080 | 2.00 |
| 99169 | 1.500 | 0.092 | 2.00 |
| 99171 | 1.750 | 0.064 | 1.75 |
| 99173 | 1.750 | 0.072 | 1.75 |
| 99175 | 1.750 | 0.080 | 1.75 |
| 99177 | 1.750 | 0.092 | 1.75 |
| 99179 | 1.750 | 0.104 | 1.75 |
| 99181 | 1.875 | 0.072 | 1.75 |
| 99183 | 1.875 | 0.080 | 1.75 |
| 99185 | 1.875 | 0.092 | 1.75 |
| 99187 | 1.875 | 0.104 | 1.75 |
| 99189 | 1.875 | 0.128 | 1.75 |
| 99191 | 2.000 | 0.072 | 1.75 |
| 99193 | 2.000 | 0.080 | 1.75 |
| 99195 | 2.000 | 0.092 | 1.75 |
| 99197 | 2.000 | 0.104 | 1.75 |
| 99199 | 2.125 | 0.080 | 1.75 |
| 99201 | 2.125 | 0.092 | 1.75 |
| 99203 | 2.125 | 0.104 | 1.75 |
| 99205 | 2.125 | 0.110 | 1.75 |
| 99207 | 2.125 | 0.128 | 1.75 |
| 99209 | 2.250 | 0.080 | 1.75 |
| 99211 | 2.250 | 0.092 | 1.75 |
| 99213 | 2.250 | 0.104 | 1.75 |
| 99215 | 2.250 | 0.110 | 1.75 |
| 99217 | 2.250 | 0.120 | 1.75 |
| 99219 | 2.500 | 0.080 | 1.75 |
| 99221 | 2.500 | 0.092 | 1.75 |
| 99223 | 2.500 | 0.104 | 1.75 |
| 99225 | 2.500 | 0.110 | 1.75 |
| 99227 | 2.500 | 0.128 | 1.75 |



