Standard material: Carbon Spring Steel
Standard finish: Zinc Plate, Polythene Coated
Certain sizes available in stainless steel.
| Code No. | To Grip Diameter | |||
|---|---|---|---|---|
| Zinc Plate | Polythene Coated | |||
| White | Black | inch | mm | |
| 81025 | 81025WP | 81025BP | 0.250 | 16 |
| 81037 | 81037WP | 81037BP | 0.375 | 10 |
| 81050 | 81050WP | 81050BP | 0.500 | 13 |
| 81062 | 81062WP | 81062BP | 0.625 | 16 |
| 81075 | 81075WP | 81075BP | 0.750 | 19 |
| 81100 | 81100WP | 81100BP | 1.000 | 25 |
| 81112 | 81112WP | 81112BP | 1.125 | 28 |
| 81125 | 81125WP | 81125BP | 1.250 | 32 |
| 81150 | 81150WP | 81150BP | 1.500 | 38 |
| 81200 | 81200WP | 81200BP | 2.000 | 51 |



