Circlips and Retaining Rings Index
Standard Internal Circlips: American Specification N1300
The most common form of axially fitted circlips for bores with grooves.
The circlip has a large free diameter and gap width, consequently it fits more tightly into the groove and provides higher and more uniform thrust load capacity. Lugs with holes are provided for rapid fitting or removal with circlip pliers.
Standard material: Carbon Spring Steel - Standard Finish: Phosphate and Oil.
(Standard circlips are also available in Stainless Steel)
| Please prefix all code numbers with N1300/ | Measurements in inches & lb.f | ||||||||||||||||
| Key to table headings and abbreviations | |||||||||||||||||
| Shaft | Circlip Dimensions | Groove Dimensions | Code No. N1300/ |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| frac | dec | t | Tol | D | Tol | Cs | b | L | h | Fr lb.f |
G | Tol | W | Tol | n | Fr lb.f |
|
| 1/4 | .250 | .015 | +.002 -.002 |
.280 | +.010 -.005 |
0.11 | .025 | .068 | .029 | 530 | .268 | +.001 -.001 |
.018 | +.002 -.000 |
.027 | 130 | 0025 |
| 5/16 | .312 | .015 | .346 | 0.17 | .033 | .069 | .029 | 660 | .330 | .018 | .027 | 160 | 0031 | ||||
| 3/8 | .375 | .025 | .415 | 0.20 | .040 | .085 | .039 | 1320 | .397 | +.002 -.002 |
.029 | +.003 -.000 |
.033 | 235 | 0037 | ||
| 7/16 | .438 | .025 | .482 | 0.23 | .049 | .101 | .039 | 1550 | .461 | .029 | .036 | 285 | 0043 | ||||
| 29/64 | .453 | .025 | .498 | 0.25 | .050 | .101 | .045 | 1600 | .471 | .029 | .036 | 310 | 0045 | ||||
| 1/2 | .500 | .035 | .548 | 0.26 | .053 | .117 | .045 | 2470 | .530 | .039 | .045 | 425 | 0050 | ||||
| 9/16 | .562 | .035 | .620 | 0.28 | .053 | .137 | .045 | 2780 | .596 | .039 | .051 | 540 | 0058 | ||||
| 5/8 | .625 | .035 | .694 | 0.35 | .060 | .137 | .060 | 3090 | .665 | .039 | .060 | 705 | 0062 | ||||
| 11/16 | .688 | .035 | .763 | 0.41 | .063 | .137 | .060 | 3400 | .732 | .039 | .066 | 855 | 0068 | ||||
| 3/4 | .750 | .035 | .831 | 0.45 | .070 | .147 | .060 | 3710 | .796 | .039 | .069 | 975 | 0075 | ||||
| 13/16 | .812 | .042 | .901 | +.015 -.010 |
0.49 | .077 | .160 | .060 | 4820 | .862 | +.003 -.003 |
.046 | .075 | 1150 | 0081 | ||
| 7/8 | .875 | .042 | .971 | 0.55 | .084 | .160 | .060 | 5190 | .920 | .046 | .084 | 1390 | 0087 | ||||
| 15/16 | .938 | .042 | 1.041 | 0.61 | .091 | .160 | .060 | 5570 | 1.000 | .046 | .093 | 1640 | 0093 | ||||
| 1 | 1.000 | .042 | 1.111 | 0.68 | .104 | .160 | .060 | 5940 | 1.066 | .046 | .099 | 1870 | 0100 | ||||
| 1 1/16 | 1.062 | .050 | 1.180 | +.025 -.020 |
0.69 | .110 | .185 | .076 | 7500 | 1.130 | +.004 -.004 |
.056 | +.004 -.000 |
.102 | 2040 | 0106 | |
| 1 1/8 | 1.125 | .050 | 1.249 | 0.75 | .116 | .185 | .076 | 7950 | 1.197 | .056 | .108 | 2290 | 0112 | ||||
| 1 3/16 | 1.188 | .050 | 1.319 | 0.81 | .120 | .185 | .076 | 8400 | 1.262 | .056 | .111 | 2490 | 0118 | ||||
| 1 1/4 | 1.250 | .050 | 1.388 | 0.88 | .124 | .185 | .076 | 8850 | 1.330 | .056 | .120 | 2830 | 0125 | ||||
| 1 5/16 | 1.312 | .050 | 1.456 | 0.94 | .130 | .185 | .076 | 9300 | 1.396 | .056 | .126 | 3120 | 0131 | ||||
| 1 3/8 | 1.375 | .050 | 1.526 | 1.00 | .130 | .185 | .076 | 9700 | 1.461 | .056 | .129 | 3340 | 0137 | ||||
| 1 7/16 | 1.438 | .050 | 1.593 | 1.06 | .133 | .185 | .076 | 10200 | 1.528 | .056 | .135 | 3660 | 0143 | ||||
| 1 1/2 | 1.500 | .050 | 1.660 | 1.13 | .133 | .185 | .076 | 10600 | 1.594 | .056 | .141 | 3990 | 0150 | ||||
| 1 9/16 | 1.562 | .062 | +.003 -.003 |
1.734 | +.035 -.025 |
1.15 | .160 | .205 | .076 | 11400 | 1.658 | +.005 -.005 |
.068 | .144 | 4240 | 0156 | |
| 1 5/8 | 1.625 | .062 | 1.804 | 1.21 | .160 | .205 | .076 | 11800 | 1.725 | .068 | .150 | 4590 | 0162 | ||||
| 1 11/16 | 1.688 | .062 | 1.874 | 1.27 | .170 | .205 | .076 | 12300 | 1.792 | .068 | .156 | 4960 | 0168 | ||||
| 1 3/4 | 1.750 | .062 | 1.942 | 1.34 | .175 | .205 | .076 | 12800 | 1.858 | .068 | .162 | 5340 | 0175 | ||||
| 1 13/16 | 1.812 | .062 | 2.012 | 1.40 | .170 | .205 | .091 | 13200 | 1.922 | .068 | .165 | 5630 | 0181 | ||||
| 1 7/8 | 1.875 | .062 | 2.072 | 1.48 | .170 | .205 | .091 | 13700 | 1.989 | .068 | .171 | 6040 | 0187 | ||||
| 1 15/16 | 1.938 | .062 | 2.141 | 1.52 | .165 | .205 | .091 | 14100 | 2.056 | .068 | .177 | 6470 | 0193 | ||||
| 2 | 2.000 | .062 | 2.210 | 1.59 | .170 | .205 | .091 | 14600 | 2.122 | .068 | .183 | 6900 | 0200 | ||||
| 2 1/16 | 2.062 | .078 | 2.280 | +.040 -.030 |
1.61 | .186 | .225 | .091 | 18900 | 2.186 | +.006 -.006 |
.086 | +.005 -.000 |
.186 | 7230 | 0206 | |
| 2 1/8 | 2.125 | .078 | 2.350 | 1.65 | .195 | .236 | .091 | 19500 | 2.251 | .086 | .189 | 7570 | 0212 | ||||
| 2 3/16 | 2.188 | .078 | 2.415 | 1.71 | .199 | .236 | .091 | 20000 | 2.318 | .086 | .195 | 8040 | 0218 | ||||
| 2 1/4 | 2.250 | .078 | 2.490 | 1.77 | .203 | .236 | .091 | 20600 | 2.382 | .086 | .198 | 8400 | 0225 | ||||
| 2 5/16 | 2.312 | .078 | 2.560 | 1.84 | .205 | .236 | .091 | 21200 | 2.450 | .086 | .207 | 9020 | 0231 | ||||
| 2 3/8 | 2.375 | .078 | 2.630 | 1.90 | .207 | .236 | .091 | 21700 | 2.517 | .086 | .213 | 9540 | 0237 | ||||
| 2 7/16 | 2.440 | .078 | 2.702 | 1.96 | .205 | .236 | .108 | 22300 | 2.584 | .086 | .216 | 10100 | 0244 | ||||
| 2 1/2 | 2.500 | .078 | 2.775 | 2.02 | .210 | .236 | .108 | 22900 | 2.684 | .086 | .222 | 13000 | 0250 | ||||
| 2 9/16 | 2.562 | .093 | 2.844 | 2.02 | .222 | .268 | .108 | 28000 | 2.714 | .103 | .228 | 11000 | 0256 | ||||
| 2 5/8 | 2.625 | .093 | 2.910 | 2.08 | .226 | .268 | .108 | 28600 | 2.781 | .103 | .234 | 11600 | 0262 | ||||
| 2 11/16 | 2.688 | .093 | 2.980 | 2.15 | .236 | .268 | .108 | 29300 | 2.848 | .103 | .240 | 12200 | 0268 | ||||
| 2 3/4 | 2.750 | .093 | 3.050 | 2.18 | .234 | .284 | .108 | 30000 | 2.914 | .103 | .246 | 12800 | 0275 | ||||
| 2 13/16 | 2.812 | .093 | 3.121 | 2.24 | .230 | .284 | .108 | 30800 | 2.980 | .103 | .252 | 13400 | 0281 | ||||
| 2 7/8 | 2.875 | .093 | 3.191 | 2.30 | .240 | .284 | .108 | 31500 | 3.051 | .103 | .264 | 14300 | 0287 | ||||
| 3 | 3.000 | .093 | 3.325 | 2.43 | .250 | .284 | .108 | 32900 | 3.182 | .103 | .273 | 15400 | 0300 | ||||
| 3 1/16 | 3.062 | .109 | 3.418 | +.055 -0.55 |
2.46 | .254 | .299 | .123 | 39300 | 3.248 | .120 | .279 | 16100 | 0306 | |||
| 3 1/8 | 3.125 | .109 | 3.488 | 2.52 | .260 | .299 | .123 | 40100 | 3.315 | .120 | .285 | 16800 | 0312 | ||||
| 3 1/4 | 3.250 | .109 | 3.623 | 2.65 | .269 | .299 | .123 | 41700 | 3.446 | .120 | .294 | 18000 | 0325 | ||||
| 3 11/32 | 3.346 | .109 | 3.734 | 2.69 | .276 | .323 | .123 | 43000 | 3.546 | .120 | .300 | 18900 | 0334 | ||||
| 3 15/32 | 3.469 | .109 | 3.857 | 2.77 | .294 | .350 | .123 | 44500 | 3.675 | .120 | .309 | 20200 | 0347 | ||||
| 3 1/2 | 3.500 | .109 | 3.890 | 2.80 | .294 | .350 | .123 | 44900 | 3.710 | .120 | .315 | 20800 | 0350 | ||||
| 3 5/8 | 3.625 | .109 | 4.024 | 2.92 | .298 | .350 | .123 | 46500 | 3.841 | .120 | .324 | 22100 | 0362 | ||||
| 3 3/4 | 3.750 | .109 | 4.157 | +.065 -0.65 |
3.04 | .309 | .350 | .123 | 48200 | 3.974 | .120 | .336 | 23700 | 0375 | |||
| 3 7/8 | 3.875 | .109 | 4.291 | 3.17 | .312 | .350 | .123 | 49800 | 4.107 | .120 | .348 | 25400 | 0387 | ||||
| 3 15/16 | 3.938 | .109 | 4.358 | 3.23 | .319 | .350 | .123 | 50600 | 4.174 | .120 | .354 | 26300 | 0393 | ||||
| 4 | 4.000 | .109 | 4.424 | 3.24 | .330 | .378 | .123 | 51400 | 4.240 | .120 | .360 | 27100 | 0400 | ||||
Circlips and Retaining Rings Index | Contact Springmasters with your specifications.



