Precision Spring Washers

Product Order Line: 01527 521000

Credit Cards Accepted

Precision Spring Washers

For Loading Ball Bearings and other purposes

Wave Spring Washers Wave Spring Washer for Loaded Ball Bearings

Applications:
Wave spring washers are suitable for a variety of applications where a small deflection is required. In particular use wave washers to take up end play and to load bearing assemblies.

Material:
High carbon finely tempered spring steel and Stainless steel.

Surface Finish:
Washers are stocked in plain finish.

Specification:
Washer designs indicated by * have 2 waves. All others have 3 waves.

Blank Size
Before Bending
t
Thickness
Lo
Free Height
L1
Loaded Height
P1 Code No.
Carbon
Steel
Code No.
Stainless
Steel
De
Outside Dia.
Di
Inside Dia.
all measurements in millimeters (mm) Newton
*4.65 3.40 0.09 0.58 0.30 1.11 to 2.22 - W61300R
*6.15 4.92 0.14 0.76 0.38 2.22 to 4.45 - W61310R
*7.75 6.17 0.17 0.76 0.38 - W61320R
9.32 6.73 0.15 0.76 0.38 8.9 to 17.80 W61330 W61340R
12.29 10.08 0.23 0.74 0.51 13.35 to 22.25 W61350 -
12.50 8.89 0.18 0.89 0.51 W61360 W61370R
15.44 11.66 0.20 0.94 0.64 W61380 -
15.70 11.18 0.20 1.02 0.64 W61390 W61400R
18.57 14.94 0.23 1.19 0.76 W61410 -
18.64 13.49 0.23 1.27 0.76 17.80 to 31.20 W61420 W61430R
21.72 16.51 0.25 1.52 0.76 W61440 W61450R
23.50 18.26 0.25 1.68 0.84 26.70 to 40.10 W61460 -
25.50 19.81 0.27 1.80 0.89 31.20 to 44.50 W61470 -
27.43 21.31 0.29 1.85 0.91 35.60 to 53.40 W61480 -
27.99 21.74 0.30 1.91 0.94 40.10 to 57.90 W61490 -
29.44 22.89 0.33 2.03 1.02 44.50 to 62.30 W61500 -
31.37 24.41 0.36 2.21 1.09 57.90 to 75.70 W61510 -
34.32 26.70 0.38 2.51 1.24 71.20 to 89.00 W61520 -
39.19 30.51 0.43 2.67 1.32 84.60 to 102.40 W61530 -
39.19 30.51 0.51 3.18 1.57 120.20 to 155.70 W61540 -
40.46 31.47 0.46 2.79 1.39 93.50 to 120.20 W61550 -
41.17 32.03 0.47 2.84 1.42 97.90 to 124.60 W61560 -
46.20 35.66 0.51 3.18 1.57 115.70 to 151.30 W61570 -
51.51 40.01 0.56 3.56 1.75 137.90 to 173.60 W61580 -
54.15 42.11 0.58 3.76 1.85 146.90 to 191.40 W61590 -
61.47 47.55 0.64 4.27 2.08 178.00 to 223.00 W61600 -
67.18 52.55 0.71 4.67 2.29 223.00 to 285.00 W61610 -
71.53 55.88 0.76 5.00 2.47 254.00 to 325.00 W61620 -
79.20 61.47 0.89 5.26 2.64 343.00 to 441.00 W61630 -
84.53 66.12 0.91 5.77 2.84 352.00 to 450.00 W61640 -
89.38 69.60 0.97 5.94 2.95 392.00 to 498.00 W61650 -
99.49 77.39 1.07 6.55 3.25 467.00 to 601.00 W61660 -
109.22 85.60 1.14 7.67 3.76 547.00 to 699.00 W61670 -
117.53 91.74 1.19 8.49 4.11 623.00 to 792.00 W61680 -
126.92 98.81 1.27 9.02 4.37 694.00 to 881.00 W61690 -
137.36 106.88 1.35 9.86 4.75 770.00 to 983.00 W61700 -
147.75 115.06 1.40 11.18 5.31 850.00 to 1081.00 W61710 -
156.79 122.00 1.47 11.76 5.59 935.00 to 1193.00 W61720 -
166.37 130.05 1.55 12.60 5.97 1019.00 to 1295.00 W61730 -
176.40 137.36 1.60 13.65 6.43 1104.00 to 1406.00 W61740 -
186.06 144.07 1.65 14.61 6.83 1193.00 to 1522.00 W61750 -

Precision Spring Washers | Contact Springmasters with your specifications.

Copyright ©2008 Springmasters Ltd - All rights reserved. Site Design by The Net Effect using Validated HTML & CSS