Precision Spring Washers

Product Order Line: 01527 521000

Credit Cards Accepted

Precision Spring Washers

Pre Loading Ball Bearings in Electric Motors

Wave Spring Washers Wave Spring Washer for Loaded Ball Bearings in Electric Motors

Applications:
For pre-loading bearings in electric motors. The waved washer is installed in the bearing housing and works by maintaining a force on the outer face of the ball bearing, ensuring smooth and quiet running, which results in extended life.

Material:
Carbon spring steel.

Surface Finish:
Washers are stocked in plain finish.

Specification:
Washer designs indicated by * have 2 waves. All others have 3 waves.

Blank Size
Before Bending
t
Thickness
Lo
Free Height
L1
Loaded Height
P1 Code No.
De
Outside Dia.
Di
Inside Dia.
all measurements in millimeters (mm) Newton
*9.50 4.50 0.15 1.50 1.00 15.00 EPL001
*12.50 7.50 0.20 1.50 19.00 EPL002
15.50 10.50 0.15 1.50 19.00 EPL004
15.50 10.50 0.15 1.60 23.00 EPL005
16.50 11.50 0.20 1.50 29.00 EPL006
18.50 13.00 0.20 2.00 29.00 EPL008
20.50 15.00 0.20 2.00 29.00 EPL010
21.50 16.00 0.23 2.00 34.00 EPL012
23.50 17.00 0.25 3.00 1.50 35.00 EPL13
25.50 19.00 0.25 3.00 39.00 EPL15
25.50 19.00 0.30 3.00 44.00 EPL16
27.50 21.00 0.30 2.60 39.00 EPL17
27.50 21.00 0.30 3.00 54.00 EPL19
29.50 23.00 0.30 3.50 44.00 EPL020
31.50 25.00 0.35 3.20 46.00 EPL022
31.50 25.00 0.35 3.50 54.00 EPL024
31.50 25.00 0.35 4.00 67.00 EPL025
34.50 28.00 0.40 3.50 68.00 EPL028
34.50 28.00 0.40 3.80 78.00 EPL029
36.50 30.00 0.38 4.00 55.00 EPL030
36.50 30.00 0.38 4.50 66.00 EPL031
37.50 31.00 0.40 4.00 73.00 EPL032
39.50 33.00 0.43 4.00 77.00 EPL034
41.50 33.50 0.38 5.00 70.00 EPL037
41.50 33.50 0.40 5.00 87.00 EPL038
43.50 35.50 0.40 5.00 77.00 EPL039
46.50 38.50 0.40 4.70 80.00 EPL040
46.50 38.50 0.45 4.40 87.00 EPL041
46.50 38.50 0.45 5.20 112.00 EPL042
51.50 42.00 0.40 5.00 87.00 EPL043
51.50 42.00 0.45 5.50 112.00 EPL044
54.50 43.50 0.45 5.50 132.00 EPL045
61.50 50.50 0.50 4.00 75.00 EPL046
61.50 50.50 0.50 5.20 111.00 EPL047
61.50 50.50 0.55 5.50 132.00 EPL048
67.50 55.00 0.55 6.50 175.00 EPL050
69.50 57.00 0.55 6.50 155.00 EPL051
71.50 59.00 0.55 5.80 133.00 EPL053
71.50 59.00 0.55 6.50 155.00 EPL054
74.50 62.00 0.60 7.00 203.00 EPL055
79.50 63.50 0.60 6.40 156.00 EPL057
79.50 63.50 0.60 7.00 176.00 EPL058
84.50 67.00 0.60 8.00 201.00 EPL060
89.50 72.00 0.60 6.50 135.00 EPL061
89.50 72.00 0.60 8.00 175.00 EPL062
89.50 72.00 0.60 10.50 243.00 EPL064
94.50 75.50 0.70 8.50 266.00 EPL065
99.50 80.50 0.70 8.50 203.00 EPL067
104.50 84.50 0.70 8.50 266.00 EPL070
109.50 90.50 0.70 9.50 224.00 EPL072
114.50 95.50 0.80 9.50 280.00 EPL075
116.50 97.50 0.80 9.50 248.00 EPL077
119.50 100.50 0.80 9.50 248.00 EPL079
124.50 105.50 0.80 9.50 312.00 EPL082
126.50 107.50 0.80 9.50 312.00 EPL084
129.50 110.50 0.80 9.50 264.00 EPL086
129.50 110.50 0.80 11.50 330.00 EPL087
134.50 114.00 0.90 11.00 361.00 EPL089
136.50 116.00 0.90 11.00 285.00 EPL090
139.50 119.00 0.90 11.00 285.00 EPL092
144.50 124.00 0.90 11.00 418.00 EPL096
149.50 129.00 1.00 11.00 266.00 EPL099
156.50 136.00 1.00 12.00 336.00 EPL103
159.50 139.00 1.00 12.00 336.00 EPL105
169.50 149.00 1.20 12.00 3.50 297.00 EPL109
179.50 159.00 1.20 12.00 314.00 EPL113
189.50 167.00 1.20 12.00 331.00 EPL118
199.50 177.00 1.20 12.00 170.00 EPL122
209.50 185.50 1.20 12.50 171.00 EPL124
214.50 190.50 1.20 12.50 171.00 EPL127
219.50 195.50 1.60 12.50 333.00 EPL129
224.50 200.50 1.60 12.50 567.00 EPL131
229.50 205.00 1.80 12.50 540.00 EPL132
239.50 214.00 1.80 14.50 594.00 EPL134
249.50 224.00 2.00 14.50 803.00 EPL136
259.50 234.00 2.30 14.50 770.00 EPL138
269.50 242.00 2.60 15.00 1184.00 EPL140
279.50 252.00 2.60 15.00 897.00 EPL141

Precision Spring Washers | Contact Springmasters with your specifications.

Copyright ©2008 Springmasters Ltd - All rights reserved. Site Design by The Net Effect using Validated HTML & CSS