Circlips and Retaining Rings Index
External Snap Rings: Metric
Axially fitted snap rings for shafts with grooves. Mainly used for the assembly of needle bearings, needle cages and sealing rings.
Standard material: Carbon Spring Steel - Standard Finish: Phosphate and Oil
| Key to table headings and abbreviations | Measurements in millimetres (mm) and kN | |||||||||||||
| Shaft | Circlip Dimensions | Groove Dimensions | Code No. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S |
|
|
D | Tol | g | Fr kN |
G | Tol | W | Fr kN |
||||
| 4 | 0.5 | 0.8 | 3.7 | +0.00 -0.20 |
1.2 | 1.25 | 3.8 | +0.00 -0.09 |
0.6 | 0.20 | SWM0040 | |||
| 5 | 0.5 | 1.0 | 4.7 | 1.2 | 1.30 | 4.8 | 0.6 | 0.26 | SWM0050 | |||||
| 6 | 0.7 | 1.1 | 5.6 | 1.2 | 3.50 | 5.7 | 0.8 | 0.46 | SWM0060 | |||||
| 7 | 0.7 | 1.2 | 6.5 | 1.2 | 3.50 | 6.7 | 0.8 | 0.54 | SWM0070 | |||||
| 8 | 1.0 | 1.3 | 7.4 | 1.2 | 11.30 | 7.6 | 1.1 | 0.82 | SWM0080 | |||||
| 9 | 1.0 | 1.3 | 8.4 | 1.8 | 10.60 | 8.6 | 1.1 | 0.92 | SWM0090 | |||||
| 10 | 1.0 | 1.3 | 9.4 | +0.00 -0.30 |
1.8 | 10.30 | 9.6 | 1.1 | 1.03 | SWM0100 | ||||
| 11 | 1.0 | 1.3 | 10.2 | 1.8 | 9.80 | 10.5 | +0.00 -0.11 |
1.1 | 1.40 | SWM0110 | ||||
| 12 | 1.0 | 1.3 | 11.2 | 1.8 | 9.30 | 11.5 | 1.1 | 1.53 | SWM0120 | |||||
| 13 | 1.0 | 1.3 | 12.2 | 1.8 | 8.9 | 12.5 | 1.1 | 1.70 | SWM0130 | |||||
| 14 | 1.2 | 1.5 | 13.1 | 1.8 | 17.00 | 13.5 | 1.3 | 1.80 | SWM0140 | |||||
| 15 | 1.2 | 1.75 | 14.0 | 1.8 | 18.70 | 14.4 | 1.3 | 2.30 | SWM0150 | |||||
| 16 | 1.2 | 1.75 | 15.0 | 2.5 | 17.70 | 15.4 | 1.3 | 2.47 | SWM0160 | |||||
| 17 | 1.2 | 1.75 | 16.0 | +0.00 -0.40 |
2.5 | 17.70 | 16.4 | 1.3 | 2.63 | SWM0170 | ||||
| 18 | 1.2 | 1.75 | 17.0 | 2.5 | 16.20 | 17.4 | 1.3 | 2.78 | SWM0180 | |||||
| 19 | 1.2 | 1.75 | 17.9 | 2.5 | 15.60 | 18.4 | +0.00 -0.13 |
1.3 | 2.94 | SWM0190 | ||||
| 20 | 1.2 | 1.75 | 18.7 | 2.5 | 15.00 | 19.2 | 1.3 | 4.10 | SWM0200 | |||||
| 21 | 1.2 | 1.75 | 19.7 | 2.5 | 14.60 | 20.2 | 1.3 | 4.30 | SWM0210 | |||||
| 22 | 1.2 | 1.75 | 20.7 | 2.5 | 14.00 | 21.2 | 1.3 | 4.50 | SWM0220 | |||||
| 24 | 1.2 | 1.75 | 22.5 | +0.00 -0.60 |
3.0 | 13.30 | 23.0 | 1.3 | 6.15 | SWM0240 | ||||
| 25 | 1.2 | 1.75 | 23.5 | 3.0 | 12.80 | 24.0 | 1.3 | 6.40 | SWM0250 | |||||
| 26 | 1.2 | 1.75 | 24.5 | 3.0 | 12.50 | 25.0 | 1.3 | 6.65 | SWM0260 | |||||
| 27 | 1.5 | 2.3 | 25.5 | 3.0 | 30.00 | 26.0 | 1.6 | 6.95 | SWM0270 | |||||
| 28 | 1.5 | 2.3 | 26.5 | 3.0 | 29.30 | 27.0 | 1.6 | 7.20 | SWM0280 | |||||
| 29 | 1.5 | 2.3 | 27.5 | 3.0 | 28.20 | 28.0 | 1.6 | 7.45 | SWM0290 | |||||
| 30 | 1.5 | 2.3 | 28.5 | 3.0 | 27.50 | 29.0 | 1.6 | 7.70 | SWM0300 | |||||
| 32 | 1.5 | 2.3 | 30.2 | +0.00 -1.00 |
3.0 | 26.50 | 30.8 | +0.00 -0.16 |
1.6 | 9.90 | SWM0320 | |||
| 35 | 1.5 | 2.3 | 33.2 | 3.0 | 24.4 | 33.8 | 1.6 | 10.80 | SWM0350 | |||||
| 37 | 1.5 | 2.3 | 35.2 | 3.0 | 23.50 | 35.8 | 1.6 | 11.30 | SWM0370 | |||||
| 38 | 1.5 | 2.3 | 36.2 | 3.0 | 22.70 | 36.8 | 1.6 | 11.60 | SWM0380 | |||||
| 40 | 1.5 | 2.3 | 37.8 | 3.0 | 22.00 | 38.8 | 1.6 | 15.50 | SWM0400 | |||||
| 42 | 1.5 | 2.3 | 39.8 | 3.0 | 21.40 | 40.5 | 1.6 | 16.20 | SWM0420 | |||||
| 43 | 1.5 | 2.3 | 40.8 | 3.0 | 21.10 | 41.5 | 1.6 | 16.50 | SWM0430 | |||||
| 44 | 1.5 | 2.3 | 41.8 | 3.0 | 20.80 | 42.5 | 1.6 | 16.90 | SWM0440 | |||||
| 45 | 1.5 | 2.3 | 42.8 | 3.0 | 20.60 | 43.5 | 1.6 | 17.30 | SWM0450 | |||||
| 47 | 1.5 | 2.3 | 44.8 | 3.0 | 19.20 | 45.5 | 1.6 | 18.20 | SWM0470 | |||||
| 48 | 1.5 | 2.3 | 45.8 | 3.0 | 18.60 | 46.5 | 1.6 | 18.70 | SWM0480 | |||||
| 50 | 1.5 | 2.3 | 47.8 | 3.0 | 18.10 | 48.5 | 1.6 | 19.50 | SWM0500 | |||||
| 52 | 1.5 | 2.3 | 49.8 | 3.0 | 17.70 | 50.5 | +0.00 -0.19 |
1.6 | 20.20 | SWM0520 | ||||
| 55 | 1.5 | 2.3 | 52.6 | +0.00 -1.40 |
3.0 | 16.50 | 53.5 | 1.6 | 21.00 | SWM0550 | ||||
| 58 | 1.5 | 2.3 | 55.6 | 3.0 | 15.70 | 56.5 | 1.6 | 22.50 | SWM0580 | |||||
| Key to table headings and abbreviations | Measurements in millimetres (mm) and kN | |||||||||||||
| Shaft | Circlip Dimensions | Groove Dimensions | Code No. |
|||||||||||
| S |
|
|
D | Tol | g | Fr kN |
G | Tol | W | Fr kN |
||||
| 60 | 1.5 | 2.3 | 57.6 | +0.00 -1.40 |
3.0 | 15.40 | 58.5 | +0.00 -0.19 |
1.6 | 23.50 | SWM0600 | |||
| 62 | 1.5 | 2.3 | 59.6 | 3.0 | 15.00 | 60.5 | 1.6 | 23.80 | SWM0620 | |||||
| 63 | 1.5 | 2.3 | 60.6 | 3.0 | 14.70 | 61.5 | 1.6 | 24.40 | SWM0630 | |||||
| 65 | 1.5 | 2.3 | 62.6 | 3.0 | 14.20 | 63.5 | 1.6 | 25.20 | SWM0650 | |||||
| 68 | 2.0 | 2.8 | 65.4 | 3.0 | 39.60 | 66.2 | 2.2 | 31.70 | SWM0680 | |||||
| 70 | 2.0 | 2.8 | 67.4 | 3.0 | 38.40 | 68.2 | 2.2 | 32.50 | SWM0700 | |||||
| 72 | 2.0 | 2.8 | 69.4 | 3.0 | 37.60 | 70.2 | 2.2 | 33.70 | SWM0720 | |||||
| 73 | 2.0 | 2.8 | 70.4 | 3.0 | 37.00 | 71.2 | 2.2 | 34.00 | SWM0730 | |||||
| 75 | 2.0 | 2.8 | 72.4 | 3.0 | 36.20 | 73.2 | 2.2 | 35.00 | SWM0750 | |||||
| 80 | 2.0 | 2.8 | 77.4 | 3.0 | 34.20 | 78.2 | 2.2 | 37.40 | SWM0800 | |||||
| 85 | 2.5 | 3.4 | 82.0 | +0.00 -1.70 |
3.0 | 72.00 | 83.0 | +0.00 -0.22 |
2.7 | 44.00 | SWM0850 | |||
| 90 | 2.5 | 3.4 | 87.0 | 3.0 | 66.30 | 86.0 | 2.7 | 46.50 | SWM0900 | |||||
| 95 | 2.5 | 3.4 | 92.0 | 3.0 | 61.80 | 93.0 | 2.7 | 49.20 | SWM0950 | |||||
| 100 | 2.5 | 3.4 | 97.0 | 3.0 | 57.30 | 98.0 | 2.7 | 51.90 | SWM1000 | |||||
| 105 | 2.5 | 3.4 | 101.7 | 3.0 | 54.00 | 102.7 | 2.7 | 65.00 | SWM1050 | |||||
| 110 | 2.5 | 3.4 | 106.6 | 3.0 | 50.40 | 107.7 | 2.7 | 69.00 | SWM1100 | |||||
| 115 | 2.5 | 3.4 | 111.6 | 3.0 | 47.20 | 112.7 | 2.7 | 71.00 | SWM1150 | |||||
| 120 | 2.5 | 3.4 | 116.6 | 3.0 | 44.80 | 117.7 | 2.7 | 75.00 | SWM1200 | |||||
| 125 | 2.5 | 3.4 | 121.4 | +0.00 -2.00 |
3.0 | 41.80 | 122.7 | +0.00 -0.25 |
2.7 | 78.50 | SWM1250 | |||
| 130 | 2.5 | 3.4 | 126.3 | 3.0 | 39.60 | 127.7 | 2.7 | 84.00 | SWM1300 | |||||
| 135 | 2.5 | 4.0 | 131.0 | 3.0 | 44.00 | 132.4 | 2.7 | 87.00 | SWM1350 | |||||
| 140 | 2.5 | 4.0 | 135.9 | 3.0 | 41.60 | 137.4 | 2.7 | 91.50 | SWM1400 | |||||
| 145 | 2.5 | 4.0 | 140.9 | 3.0 | 39.60 | 142.4 | 2.7 | 95.00 | SWM1450 | |||||
| 150 | 2.5 | 4.0 | 145.8 | 3.0 | 37.50 | 147.4 | 2.7 | 98.00 | SWM1500 | |||||
| 155 | 2.5 | 4.0 | 150.8 | 3.0 | 36.30 | 152.4 | 2.7 | 100.00 | SWM1550 | |||||
| 160 | 2.5 | 4.0 | 155.7 | 3.0 | 35.60 | 157.4 | 2.7 | 103.00 | SWM1600 | |||||
| 165 | 2.5 | 4.0 | 160.7 | 3.0 | 34.20 | 162.4 | 2.7 | 106.00 | SWM1650 | |||||
| 170 | 2.5 | 4.0 | 165.6 | 3.0 | 33.50 | 167.4 | 2.7 | 108.00 | SWM1700 | |||||
| 175 | 2.5 | 4.0 | 170.6 | 3.0 | 32.20 | 172.4 | 2.7 | 117.00 | SWM1750 | |||||
| 180 | 3.0 | 5.0 | 175.2 | 3.0 | 67.50 | 177.0 | 3.2 | 140.00 | SWM1800 | |||||
| 185 | 3.0 | 5.0 | 180.1 | +0.00 -2.50 |
3.0 | 66.20 | 182.0 | +0.00 -0.29 |
3.2 | 144.00 | SWM1850 | |||
| 190 | 3.0 | 5.0 | 185.1 | 3.0 | 64.00 | 187.0 | 3.2 | 148.00 | SWM1900 | |||||
| 195 | 3.0 | 5.0 | 190.1 | 3.0 | 62.60 | 192.0 | 3.2 | 152.00 | SWM1950 | |||||
| 200 | 3.0 | 5.0 | 195.0 | 3.0 | 61.40 | 197.0 | 3.2 | 156.00 | SWM2000 | |||||
| 210 | 3.0 | 5.0 | 204.9 | 3.0 | 58.00 | 207.0 | 3.2 | 164.00 | SWM2100 | |||||
| 220 | 3.0 | 5.0 | 214.8 | 3.0 | 55.50 | 217.0 | 3.2 | 171.00 | SWM2200 | |||||
| 230 | 3.0 | 5.0 | 224.7 | 3.0 | 53.00 | 227.0 | 3.2 | 180.00 | SWM2300 | |||||
| 240 | 3.0 | 5.0 | 234.6 | 3.0 | 51.00 | 237.0 | 3.2 | 187.00 | SWM2400 | |||||
| 250 | 3.0 | 5.0 | 244.6 | 3.0 | 49.00 | 247.0 | +0.00 -0.32 |
3.2 | 195.00 | SWM2500 | ||||
| 260 | 4.0 | 7.5 | 252.4 | +0.00 -3.00 |
3.0 | 168.00 | 255.0 | 4.2 | 338.00 | SWM2600 | ||||
| 270 | 4.0 | 7.5 | 262.3 | 3.0 | 162.00 | 265.0 | 4.2 | 350.00 | SWM2700 | |||||
| 280 | 4.0 | 7.5 | 272.3 | 3.0 | 155.00 | 275.0 | 4.2 | 362.00 | SWM2800 | |||||
| 290 | 4.0 | 7.5 | 282.0 | 3.0 | 151.00 | 285.0 | 4.2 | 370.00 | SWM2900 | |||||
| 300 | 4.0 | 7.5 | 292.0 | 3.0 | 148.00 | 295.0 | 4.2 | 377.00 | SWM3000 | |||||
Circlips and Retaining Rings Index | Contact Springmasters with your specifications.



