Standard Material - Pin: Carbon Steel
Standard Material - Ring: Carbon Spring Steel
Standard Finishes: Zinc Plate
| Code No. | D mm |
L1 mm |
L2 mm |
Nominal Size | |
|---|---|---|---|---|---|
| (frac.) inch |
(dec.) inch |
||||
| 89410 | 4.5 | 32.0 | 25.4 | 3/16 | 0.188 |
| 89411 | 4.5 | 40.0 | 32.5 | 3/16 | 0.188 |
| 89412 | 6.0 | 32.0 | 28.0 | 1/4 | 0.250 |
| 89413 | 6.0 | 40.0 | 32.5 | 1/4 | 0.250 |
| 89414 | 6.0 | 45.0 | 32.5 | 1/4 | 0.250 |
| 89415 | 8.0 | 40.0 | 32.5 | 5/16 | 0.313 |
| 89416 | 8.0 | 45.0 | 35.0 | 5/16 | 0.313 |
| 89417 | 9.0 | 45.0 | 35.0 | 11/32 | 0.344 |
| 89418 | 9.5 | 45.0 | 35.0 | 3/8 | 0.375 |
| 89419 | 10.0 | 40.0 | 35.0 | 25/64 | 0.391 |
| 89420 | 10.0 | 45.0 | 35.0 | 25/64 | 0.391 |
| 89421 | 11.0 | 40.0 | 34.5 | 7/16 | 0.438 |
| 89422 | 11.0 | 45.0 | 34.5 | 7/16 | 0.438 |
| 89423 | 12.0 | 45.0 | 34.5 | 15/32 | 0.469 |



