Inch Range
Standard Material: Carbon Spring Steel
Code numbers marked with an * are also available in stainless steel
Standard Finishes: Zinc Plate.
We are able to supply special sizes and shapes to customers own specifications.
| All measurements in inches | ||||||
| Code No. | L1 | L2 | D | d | To grip Rod Size |
|
|---|---|---|---|---|---|---|
| * | 89000A | 0.750 | 0.250 | 0.094 | 0.040 | 0.156 |
| * | 89000 | 0.875 | 0.344 | 0.125 | 0.048 | 0.188 |
| * | 89001 | 1.250 | 0.500 | 0.313 | 0.056 | 0.375 |
| * | 89002 | 1.687 | 0.625 | 0.438 | 0.072 | 0.500 |
| * | 89003 | 2.000 | 0.781 | 0.563 | 0.092 | 0.625 |
| * | 89004 | 2.500 | 0.922 | 0.688 | 0.104 | 0.750 |
| * | 89005 | 2.875 | 1.047 | 0.813 | 0.128 | 0.875 |
| * | 89006 | 3.125 | 1.219 | 0.938 | 0.144 | 1.000 |
| 89007 | 4.000 | 1.531 | 1.188 | 0.176 | 1.250 | |
| 89008 | 5.000 | 1.813 | 1.406 | 0.176 | 1.500 | |
Assortment of Inch Range Retaining Pins
| Code No. SMA62 - Inch Range | |||||
|---|---|---|---|---|---|
| Code No. | Quanitity | Code No. | Quantity | Code No. | Quantity |
| 89000A | 20 | 89002 | 25 | 89005 | 20 |
| 89000 | 30 | 89003 | 25 | 89006 | 15 |
| 89001 | 30 | 89004 | 20 | 89007 | 10 |



