Straight Back Range
Standard Material: Carbon Spring Steel
Code numbers marked with an * are also available in stainless steel
Standard Finishes: Zinc Plate.
We are able to supply special sizes and shapes to customers own specifications.
| All measurements in millimetres (metric) (* also in stainless steel) | ||||||
| Code No. | L1 | L2 | D | d | To grip Rod Size |
|
|---|---|---|---|---|---|---|
| * | 89600 | 41 | 17 | 9.0 | 2.0 | 9 - 14 |
| * | 89601 | 67 | 28 | 13.0 | 3.0 | 10 - 16 |
| * | 89602 | 75 | 31 | 17.5 | 3.5 | 14 - 20 |
| * | 89603 | 75 | 33 | 19.0 | 4.0 | 16 - 20 |
| * | 89604 | 105 | 42 | 26.0 | 5.0 | 20 - 28 |
| * | 89605 | 117 | 50 | 31.0 | 6.0 | 28 - 40 |
| 89606 | 170 | 90 | 39.0 | 7.0 | 28 - 45 | |
| 89607 | 155 | 71 | 35.0 | 8.0 | 30 - 45 | |



