Standard material: Carbon Spring Steel
Standard finish: Zinc Plate, Polythene Coated
Certain sizes available in stainless steel.
| Code No. | To Grip Diameter | |||
|---|---|---|---|---|
| Zinc Plate | Polythene Coated | |||
| White | Black | inch | mm | |
| 80025 | 80025WP | 80025BP | 0.250 | 6 |
| 80037 | 80037WP | 80037BP | 0.375 | 10 |
| 80050 | 80050WP | 80050BP | 0.500 | 13 |
| 80062 | 80062WP | 80062BP | 0.625 | 16 |
| 80075 | 80075WP | 80075BP | 0.750 | 19 |
| 80100 | 80100WP | 80100BP | 1.000 | 25 |
| 80112 | 80112WP | 80112BP | 1.125 | 28 |
| 80125 | 80125WP | 80125BP | 1.250 | 32 |
| 80150 | 80150WP | 80150BP | 1.500 | 38 |
| 80200 | 80200WP | 80200BP | 2.000 | 51 |



