Standard material: Carbon Spring Steel
Standard finish: Zinc Plate, Polythene Coated
Certain sizes available in stainless steel.
| Code No. | To Grip Diameter | |||
|---|---|---|---|---|
| Zinc Plate | Polythene Coated | |||
| White | Black | inch | mm | |
| 83175 | 83175WP | 83175BP | 1.750 | 44 |
| 83250 | 83250WP | 83250BP | 2.500 | 64 |
| 83300 | 83300WP | 83300BP | 3.000 | 76 |
| 83350 | 83350WP | 83350BP | 3.500 | 89 |
| 83400 | 83400WP | 83400BP | 4.000 | 102 |
| 83450 | 83450WP | 83450BP | 4.500 | 114 |



