Imperial Starlocks
Applications:
External fixing washers for use not only on precision-machined shafts but also on tubes, cast parts, plastic shafts and studs. Available for shaft sizes 1/16" to 1". The washers are pushed on to the shaft causing the prongs to grip the shaft tightly, locking the washers in place with initial tension.
Material:
Carbon spring steel and stainless steel (certain sizes only)
Surface Finish:
Uncapped fasteners can be supplied in bronze and varnish or in mechanical zinc plated finishes and certain sizes are available in stainless steel.
Please prefix the code numbers of uncapped washers to indicate finish required.
BV = Bronze and Varnish
D = Mechanical Zinc and Clear Passivate
DO = Mechanical Zinc and Yellow Passivate
Caps are supplied in stainless steel.
All dimensions in inches and are approximate only
![]() | |||||
| S Shaft Size | Code No. Uncapped | De Outside Diameter (Uncapped Washer) | t Thickness | Code No. Capped | Dc Outside Diameter (Capped Washer) |
|---|---|---|---|---|---|
| 1/16 | 6218 | 0.380 | 0.008 | 6232 | 0.418 |
| 3/32 | 5883 | 0.380 | 6221 | 0.418 | |
| 1/8 | 5897 | 0.380 | 6222 | 0.418 | |
| 5/32 | 5928 | 0.450 | 6223 | 0.480 | |
| 3/16 | 5920 | 0.450 | 6224 | 0.480 | |
| 7/32 | 6324 | 0.450 | 6235 | 0.480 | |
| 1/4 | 5873 | 0.600 | 0.010 | 6225 | 0.635 |
| 9/32 | 6326 | 0.600 | 6236 | 0.635 | |
| 5/16 | 5821 | 0.600 | 6226 | 0.635 | |
| 5/16 | 7037 | 0.600 | 0.012 | 7169 | 0.635 |
| 11/32 | 6332 | 0.725 | 6238 | 0.775 | |
| 3/8 | 6020 | 0.725 | 6227 | 0.775 | |
| 3/8 | 6482 | 0.725 | 0.016 | 7172 | 0.775 |
| 13/32 | 6331 | 0.725 | 0.012 | 6239 | 0.775 |
| 7/16 | 6216 | 0.983 | 0.016 | 6228 | 1.031 |
| 1/2 | 6143 | 0.983 | 6229 | 1.031 | |
| 17/32 | 6325 | 0.983 | 6237 | 1.031 | |
| 5/8 | 6185 | 0.983 | 6231 | 1.031 | |
| 3/4 | 6322 | 1.437 | 6234 | 1.510 | |
| 7/8 | 6328 | 1.500 | 0.018 | 6335 | 1.560 |
| 1 | 6329 | 1.625 | 0.020 | 6334 | 1.687 |
Push On Fasteners Index | Contact Springmasters with your specifications.




