Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D10100 | 0.2 | 1.2 | 4.91 | £1.72257£172.26 | |
| D10150 | 0.2 | 1.4 | 2.83 | £1.72257£172.26 | |
| D10200 | 0.2 | 1.8 | 1.2 | £1.72257£172.26 | |
| D10300 | 0.2 | 2.7 | 0.31 | £1.72257£172.26 | |
| D10350 | 0.25 | 1.45 | 6.95 | £1.72257£172.26 | |
| D10400 | 0.25 | 1.85 | 2.93 | £1.72257£172.26 | |
| C5500360 | 0.25 | 2.24 | 1.53 | £1.03255£103.26 | |
| D10450 | 0.25 | 2.25 | 1.5 | £1.72257£172.26 | |
| D10500 | 0.25 | 2.75 | 0.77 | £1.72257£172.26 | |
| D10550 | 0.25 | 3.45 | 0.36 | £1.72257£172.26 | |
| D10600 | 0.32 | 1.92 | 7.86 | £1.72257£172.26 | |
| D10650 | 0.32 | 2.32 | 4.02 | £1.72257£172.26 | |
| D10700 | 0.32 | 2.82 | 2.06 | £1.72257£172.26 | |
| D10750 | 0.32 | 3.52 | 0.97 | £1.72257£172.26 | |
| D10800 | 0.32 | 4.32 | 0.5 | £1.57485£157.49 | |
| C5500950 | 0.36 | 4.57 | 0.61 | £1.03255£103.26 | |
| D10850 | 0.4 | 2.4 | 9.31 | £1.57485£157.49 | |
| D10900 | 0.4 | 2.9 | 4.77 | £1.72261£172.26 | |
| D10950 | 0.4 | 3.6 | 2.28 | £1.72257£172.26 | |
| D11000 | 0.4 | 4.4 | 1.17 | £1.72257£172.26 | |
| D11050 | 0.4 | 5.4 | 0.6 | £1.72257£172.26 | |
| D11100 | 0.5 | 3 | 11.58 | £1.72257£172.26 | |
| D11150 | 0.5 | 3.7 | 5.57 | £1.72257£172.26 | |
| D11200 | 0.5 | 4.5 | 2.83 | £1.72257£172.26 | |
| D11250 | 0.5 | 5.5 | 1.46 | £1.72257£172.26 | |
| D11300 | 0.5 | 6.8 | 0.73 | £1.72257£172.26 | |
| C5503000 | 0.56 | 6.1 | 1.64 | £1.24983£124.98 | |
| C5503350 | 0.56 | 7.62 | 0.79 | £1.24983£124.98 | |
| D11350 | 0.63 | 3.83 | 14.02 | £1.72257£172.26 | |
| D11400 | 0.63 | 4.63 | 7.16 | £1.72257£172.26 | |
| D11450 | 0.63 | 5.63 | 3.69 | £1.72257£172.26 | |
| D11500 | 0.63 | 6.93 | 1.83 | £1.72257£172.26 | |
| D11550 | 0.63 | 8.63 | 0.89 | £1.72257£172.26 | |
| C5504710 | 0.66 | 7.62 | 1.61 | £1.44930£144.93 | |
| C5505060 | 0.66 | 9.14 | 0.89 | £1.44930£144.93 | |
| C5505160 | 0.74 | 4.57 | 14.89 | £1.44930£144.93 | |
| D11600 | 0.8 | 4.8 | 18.53 | £1.72257£172.26 | |
| D11650 | 0.8 | 5.8 | 9.53 | £1.72257£172.26 | |
| D11700 | 0.8 | 7.1 | 4.77 | £1.72257£172.26 | |
| D11750 | 0.8 | 8.8 | 2.32 | £1.72257£172.26 | |
| D11800 | 0.8 | 10.8 | 1.2 | £1.72257£172.26 | |
| C5506140 | 0.81 | 6 | 8.95 | £1.44930£144.93 | |
| C5506290 | 0.81 | 6.1 | 8.45 | £1.44930£144.93 | |
| C5506840 | 0.81 | 9.14 | 2.15 | £1.44930£144.93 | |
| C5506980 | 0.89 | 6.1 | 12.63 | £1.44930£144.93 | |
| C5507190 | 0.89 | 9.14 | 3.17 | £1.44930£144.93 | |
| C5508800 | 0.97 | 12.19 | 1.75 | £1.44930£144.93 | |
| D11850 | 1 | 6 | 23.24 | £2.92029£292.03 | |
| D11900 | 1 | 7.3 | 11.57 | £2.92029£292.03 | |
| D11950 | 1 | 9 | 5.68 | £2.92029£292.03 | |
| D12000 | 1 | 11 | 2.9 | £2.92029£292.03 | |
| D12050 | 1 | 13.5 | 1.49 | £2.92029£292.03 | |
| C5509120 | 1.02 | 7.62 | 10.56 | £1.44930£144.93 | |
| C5510010 | 1.07 | 9.14 | 7.02 | £1.44930£144.93 | |
| C5510630 | 1.09 | 9 | 8.24 | £1.44930£144.93 | |
| C5511590 | 1.14 | 12.19 | 3.61 | £1.44930£144.93 | |
| C5511750 | 1.14 | 15.24 | 1.74 | £1.44930£144.93 | |
| C5512230 | 1.19 | 10.67 | 6.82 | £1.44930£144.93 | |
| D12100 | 1.25 | 7.55 | 29.03 | £2.92029£292.03 | |
| D12150 | 1.25 | 9.25 | 14.32 | £2.92029£292.03 | |
| D12200 | 1.25 | 11.25 | 7.09 | £2.92029£292.03 | |
| D12250 | 1.25 | 13.75 | 3.63 | £2.92029£292.03 | |
| D12300 | 1.25 | 17.25 | 1.73 | £2.92029£292.03 | |
| C5512700 | 1.3 | 10.8 | 9.38 | £1.44930£144.93 | |
| C5513790 | 1.4 | 18.29 | 2.26 | £1.52183£152.18 | |
| C5513910 | 1.4 | 21.46 | 1.35 | £1.70289£170.29 | |
| C5513990 | 1.47 | 13.72 | 7.33 | £1.44930£144.93 | |
| D12350 | 1.6 | 9.6 | 37.27 | £3.46152£346.15 | |
| D12400 | 1.6 | 11.6 | 19.12 | £3.46152£346.15 | |
| C5514480 | 1.6 | 12.19 | 15.75 | £1.44930£144.93 | |
| D12450 | 1.6 | 14.1 | 9.76 | £3.46152£346.15 | |
| C5514870 | 1.6 | 15.24 | 7.38 | £1.52178£152.18 | |
| D12500 | 1.6 | 17.6 | 4.65 | £3.46152£346.15 | |
| D12550 | 1.6 | 21.6 | 2.38 | £3.46152£346.15 | |
| C5515370 | 1.65 | 18.29 | 4.61 | £1.52178£152.18 | |
| C5516190 | 1.83 | 15.24 | 13.24 | £1.70289£170.29 | |
| C5516400 | 1.83 | 18.29 | 7.16 | £1.70289£170.29 | |
| D12600 | 2 | 12 | 46.58 | £3.46152£346.15 | |
| D12650 | 2 | 14.5 | 23.93 | £3.46152£346.15 | |
| D12700 | 2 | 18 | 11.38 | £3.46152£346.15 | |
| D12750 | 2 | 22 | 5.83 | £3.46152£346.15 | |
| D12800 | 2 | 27 | 2.98 | £3.46152£346.15 | |
| C5517260 | 2.08 | 27.81 | 3.15 | £1.88400£188.40 | |
| D12850 | 2.2 | 11 | 100.03 | £4.72470£472.47 | |
| D12890 | 2.2 | 15 | 32.46 | £4.72470£472.47 | |
| D12920 | 2.2 | 24 | 6.57 | £4.72470£472.47 | |
| D12940 | 2.5 | 15 | 58.35 | £4.72470£472.47 | |
| D12990 | 2.5 | 18.5 | 27.75 | £4.72470£472.47 | |
| D13040 | 2.5 | 22.5 | 14.22 | £4.72470£472.47 | |
| D13090 | 2.5 | 27.5 | 7.29 | £4.72470£472.47 | |
| D13140 | 2.5 | 34.5 | 3.48 | £4.72470£472.47 | |
| D13190 | 2.8 | 14 | 127.49 | £5.16772£516.77 | |
| D13230 | 2.8 | 20 | 35.11 | £5.16772£516.77 | |
| D13260 | 2.8 | 30 | 8.88 | £5.16772£516.77 | |
| D13280 | 3.2 | 19.2 | 74.33 | £6.18471£618.47 | |
| D13330 | 3.2 | 23.2 | 38.15 | £6.18471£618.47 | |
| D13380 | 3.2 | 28.2 | 19.42 | £6.18471£618.47 | |
| D13430 | 3.2 | 35.2 | 9.31 | £6.18471£618.47 | |
| D13480 | 3.2 | 43.2 | 4.76 | £6.18471£618.47 | |
| D13530 | 4 | 24 | 93.07 | £6.80818£680.82 | |
| D13580 | 4 | 29 | 47.66 | £6.80818£680.82 | |
| D13630 | 4 | 36 | 22.75 | £6.80818£680.82 | |
| D13680 | 4 | 44 | 11.67 | £6.80818£680.82 | |
| D13730 | 4 | 54 | 5.95 | £6.80818£680.82 | |
| D13780 | 5 | 30 | 116.7 | £7.67772£767.77 | |
| D13830 | 5 | 37 | 55.41 | £7.67772£767.77 | |
| D13880 | 5 | 45 | 28.34 | £7.67772£767.77 | |
| D13930 | 5 | 55 | 14.51 | £7.67772£767.77 | |
| D13980 | 5 | 68 | 7.27 | £7.67772£767.77 |
