Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D10150 | 0.2 | 1.4 | 2.83 | £1.72257£172.26 | |
| D20150 | 0.2 | 1.4 | 2.36 | £2.92029£292.03 | |
| D10160 | 0.2 | 1.4 | 1.81 | £1.72257£172.26 | |
| D20160 | 0.2 | 1.4 | 1.51 | £2.92029£292.03 | |
| D10170 | 0.2 | 1.4 | 1.16 | £1.72257£172.26 | |
| D20170 | 0.2 | 1.4 | 0.97 | £2.92029£292.03 | |
| D10180 | 0.2 | 1.4 | 0.8 | £1.72257£172.26 | |
| D20180 | 0.2 | 1.4 | 0.67 | £2.92029£292.03 | |
| D10190 | 0.2 | 1.4 | 0.54 | £1.72257£172.26 | |
| D20190 | 0.2 | 1.4 | 0.45 | £2.92029£292.03 |
