Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D10250 | 0.2 | 2.2 | 0.38 | £1.72257£172.26 | |
| D20250 | 0.2 | 2.2 | 0.32 | £2.92029£292.03 | |
| D10260 | 0.2 | 2.2 | 0.38 | £1.72257£172.26 | |
| D20260 | 0.2 | 2.2 | 0.32 | £2.92029£292.03 | |
| D10270 | 0.2 | 2.2 | 0.25 | £1.72257£172.26 | |
| D20270 | 0.2 | 2.2 | 0.21 | £2.92029£292.03 | |
| D10280 | 0.2 | 2.2 | 0.18 | £1.72257£172.26 | |
| D20280 | 0.2 | 2.2 | 0.15 | £2.92029£292.03 | |
| D10290 | 0.2 | 2.2 | 0.12 | £1.72257£172.26 | |
| D20290 | 0.2 | 2.2 | 0.1 | £2.92029£292.03 | |
| L30100 | 0.25 | 2.2 | 0.21 | £1.57485£157.49 | |
| L40100 | 0.25 | 2.2 | 0.172 | £2.65772£265.77 | |
| L30110 | 0.25 | 2.2 | 0.11 | £1.57485£157.49 | |
| L40110 | 0.25 | 2.2 | 0.093 | £2.65772£265.77 | |
| L30120 | 0.25 | 2.2 | 0.1 | £1.57485£157.49 | |
| L40120 | 0.25 | 2.2 | 0.082 | £2.65772£265.77 |
