Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D20350 | 0.25 | 1.45 | 5.79 | £2.92029£292.03 | |
| D20360 | 0.25 | 1.45 | 3.68 | £2.92029£292.03 | |
| D20370 | 0.25 | 1.45 | 2.38 | £2.92029£292.03 | |
| D20380 | 0.25 | 1.45 | 1.62 | £2.92029£292.03 | |
| D20390 | 0.25 | 1.45 | 1.1 | £2.92029£292.03 | |
| D20400 | 0.25 | 1.85 | 2.44 | £2.92029£292.03 | |
| D20410 | 0.25 | 1.85 | 1.55 | £2.92029£292.03 | |
| D20420 | 0.25 | 1.85 | 1 | £2.92029£292.03 | |
| D20430 | 0.25 | 1.85 | 0.69 | £2.92029£292.03 | |
| D20440 | 0.25 | 1.85 | 0.46 | £2.92029£292.03 | |
| C6600360 | 0.25 | 2.24 | 1.27 | £1.03255£103.26 | |
| C6600370 | 0.25 | 2.24 | 0.81 | £1.03255£103.26 | |
| C6600380 | 0.25 | 2.24 | 0.64 | £1.03255£103.26 | |
| C6600390 | 0.25 | 2.24 | 0.51 | £1.03255£103.26 | |
| C6600400 | 0.25 | 2.24 | 0.42 | £1.03255£103.26 | |
| C6600410 | 0.25 | 2.24 | 0.38 | £1.03255£103.26 | |
| C6600420 | 0.25 | 2.24 | 0.33 | £1.03255£103.26 | |
| C6600430 | 0.25 | 2.24 | 0.29 | £1.03255£103.26 | |
| C6600440 | 0.25 | 2.24 | 0.24 | £1.03255£103.26 | |
| C6600450 | 0.25 | 2.24 | 0.22 | £1.03255£103.26 | |
| C6600460 | 0.25 | 2.24 | 0.2 | £1.03255£103.26 | |
| D20450 | 0.25 | 2.25 | 1.25 | £2.92029£292.03 | |
| D20460 | 0.25 | 2.25 | 0.79 | £2.92029£292.03 | |
| D20470 | 0.25 | 2.25 | 0.51 | £2.92029£292.03 | |
| D20480 | 0.25 | 2.25 | 0.35 | £2.92029£292.03 | |
| D20490 | 0.25 | 2.25 | 0.24 | £2.92029£292.03 | |
| C6600470 | 0.25 | 2.26 | 0.97 | £1.03255£103.26 | |
| C6600480 | 0.25 | 2.26 | 0.71 | £1.03255£103.26 | |
| C6600490 | 0.25 | 2.26 | 0.56 | £1.03255£103.26 | |
| C6600500 | 0.25 | 2.26 | 0.47 | £1.03255£103.26 | |
| C6600510 | 0.25 | 2.26 | 0.39 | £1.03255£103.26 | |
| C6600520 | 0.25 | 2.26 | 0.34 | £1.03255£103.26 | |
| C6600530 | 0.25 | 2.26 | 0.3 | £1.03255£103.26 | |
| C6600540 | 0.25 | 2.26 | 0.27 | £1.03255£103.26 | |
| C6600550 | 0.25 | 2.26 | 0.24 | £1.03255£103.26 | |
| C6600560 | 0.25 | 2.26 | 0.22 | £1.03255£103.26 | |
| C6600570 | 0.25 | 2.26 | 0.2 | £1.03255£103.26 | |
| D20500 | 0.25 | 2.75 | 0.64 | £2.92029£292.03 | |
| D20510 | 0.25 | 2.75 | 0.41 | £2.92029£292.03 | |
| D20520 | 0.25 | 2.75 | 0.26 | £2.92029£292.03 | |
| D20530 | 0.25 | 2.75 | 0.18 | £2.92029£292.03 | |
| D20540 | 0.25 | 2.75 | 0.12 | £2.92029£292.03 | |
| D20550 | 0.25 | 3.45 | 0.3 | £2.92029£292.03 | |
| D20560 | 0.25 | 3.45 | 0.2 | £2.92029£292.03 | |
| D20570 | 0.25 | 3.45 | 0.13 | £2.92029£292.03 | |
| D20580 | 0.25 | 3.45 | 0.09 | £2.92029£292.03 | |
| D20590 | 0.25 | 3.45 | 0.06 | £2.92029£292.03 | |
| L40100 | 0.25 | 2.2 | 0.172 | £2.65772£265.77 | |
| L40110 | 0.25 | 2.2 | 0.093 | £2.65772£265.77 | |
| L40120 | 0.25 | 2.2 | 0.082 | £2.65772£265.77 | |
| E8800190 | 0.25 | 2.39 | 0.17 | £1.70289£170.29 | |
| E8800200 | 0.25 | 2.39 | 0.13 | £1.70289£170.29 | |
| E8800210 | 0.25 | 2.39 | 0.11 | £1.70289£170.29 | |
| E8800220 | 0.25 | 2.39 | 0.08 | £1.70289£170.29 | |
| E8800230 | 0.25 | 2.39 | 0.06 | £1.70289£170.29 | |
| E8800240 | 0.25 | 2.39 | 0.05 | £1.88400£188.40 | |
| E8800250 | 0.25 | 2.39 | 0.04 | £1.88400£188.40 | |
| E8800260 | 0.25 | 2.5 | 0.15 | £1.70289£170.29 | |
| E8800270 | 0.25 | 2.5 | 0.12 | £1.70289£170.29 | |
| E8800280 | 0.25 | 2.5 | 0.09 | £1.70289£170.29 | |
| E8800290 | 0.25 | 2.5 | 0.07 | £1.70289£170.29 | |
| E8800300 | 0.25 | 2.5 | 0.05 | £1.88400£188.40 | |
| E8800310 | 0.25 | 2.5 | 0.04 | £1.88400£188.40 | |
| E8800320 | 0.25 | 2.5 | 0.04 | £1.88400£188.40 | |
| L40130 | 0.25 | 2.8 | 0.082 | £2.65772£265.77 | |
| L40140 | 0.25 | 2.8 | 0.044 | £2.65772£265.77 | |
| L40150 | 0.25 | 2.8 | 0.038 | £2.65772£265.77 | |
| L40160 | 0.25 | 2.8 | 0.034 | £2.65772£265.77 | |
| L40170 | 0.25 | 2.8 | 0.027 | £2.65772£265.77 | |
| L40180 | 0.25 | 4.2 | 0.08 | £2.65772£265.77 | |
| L40190 | 0.25 | 4.2 | 0.05 | £2.65772£265.77 | |
| L40200 | 0.25 | 4.2 | 0.033 | £2.65772£265.77 | |
| L40210 | 0.25 | 4.2 | 0.021 | £2.65772£265.77 | |
| L40220 | 0.25 | 4.2 | 0.013 | £2.65772£265.77 |
