Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| C5500580 | 0.3 | 2.24 | 3.15 | £1.03255£103.26 | |
| C6600580 | 0.3 | 2.24 | 2.63 | £1.03255£103.26 | |
| C5500590 | 0.3 | 2.24 | 2.07 | £1.03255£103.26 | |
| C6600590 | 0.3 | 2.24 | 1.72 | £1.03255£103.26 | |
| C5500600 | 0.3 | 2.24 | 1.85 | £1.03255£103.26 | |
| C6600600 | 0.3 | 2.24 | 1.54 | £1.03255£103.26 | |
| C5500610 | 0.3 | 2.24 | 1.26 | £1.03255£103.26 | |
| C6600610 | 0.3 | 2.24 | 1.05 | £1.03255£103.26 | |
| C5500620 | 0.3 | 2.24 | 1.04 | £1.03255£103.26 | |
| C6600620 | 0.3 | 2.24 | 0.87 | £1.03255£103.26 | |
| C5500630 | 0.3 | 2.24 | 0.9 | £1.03255£103.26 | |
| C6600630 | 0.3 | 2.24 | 0.75 | £1.03255£103.26 | |
| C5500640 | 0.3 | 2.24 | 0.8 | £1.03255£103.26 | |
| C6600640 | 0.3 | 2.24 | 0.67 | £1.03255£103.26 | |
| C5500650 | 0.3 | 2.24 | 0.71 | £1.03255£103.26 | |
| C6600650 | 0.3 | 2.24 | 0.59 | £1.03255£103.26 | |
| C5500660 | 0.3 | 2.24 | 0.64 | £1.03255£103.26 | |
| C6600660 | 0.3 | 2.24 | 0.53 | £1.03255£103.26 | |
| C5500670 | 0.3 | 2.24 | 0.49 | £1.03255£103.26 | |
| C6600670 | 0.3 | 2.24 | 0.41 | £1.03255£103.26 | |
| E7700400 | 0.3 | 2.39 | 0.54 | £1.70289£170.29 | |
| E8800400 | 0.3 | 2.39 | 0.45 | £1.70289£170.29 | |
| E7700410 | 0.3 | 2.39 | 0.42 | £1.70289£170.29 | |
| E8800410 | 0.3 | 2.39 | 0.35 | £1.70289£170.29 | |
| E7700420 | 0.3 | 2.39 | 0.34 | £1.70289£170.29 | |
| E8800420 | 0.3 | 2.39 | 0.28 | £1.70289£170.29 | |
| E7700430 | 0.3 | 2.39 | 0.25 | £1.70289£170.29 | |
| E8800430 | 0.3 | 2.39 | 0.21 | £1.70289£170.29 | |
| E7700440 | 0.3 | 2.39 | 0.19 | £1.70289£170.29 | |
| E8800440 | 0.3 | 2.39 | 0.16 | £1.70289£170.29 | |
| E7700450 | 0.3 | 2.39 | 0.16 | £1.70289£170.29 | |
| E8800450 | 0.3 | 2.39 | 0.13 | £1.70289£170.29 | |
| E7700460 | 0.3 | 2.39 | 0.14 | £1.70289£170.29 | |
| E8800460 | 0.3 | 2.39 | 0.11 | £1.88400£188.40 |
