Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D11600 | 0.8 | 4.8 | 18.53 | £1.72257£172.26 | |
| D21600 | 0.8 | 4.8 | 15.44 | £2.92029£292.03 | |
| D11610 | 0.8 | 4.8 | 11.87 | £1.72257£172.26 | |
| D21610 | 0.8 | 4.8 | 9.88 | £2.92029£292.03 | |
| D11620 | 0.8 | 4.8 | 7.67 | £1.72257£172.26 | |
| D21620 | 0.8 | 4.8 | 6.39 | £2.92029£292.03 | |
| D11630 | 0.8 | 4.8 | 5.22 | £1.72257£172.26 | |
| D21630 | 0.8 | 4.8 | 4.35 | £2.92029£292.03 | |
| D11640 | 0.8 | 4.8 | 3.52 | £1.72257£172.26 | |
| D21640 | 0.8 | 4.8 | 2.93 | £2.92029£292.03 | |
| D11650 | 0.8 | 5.8 | 9.53 | £1.72257£172.26 | |
| D21650 | 0.8 | 5.8 | 7.94 | £2.92029£292.03 | |
| D11660 | 0.8 | 5.8 | 6.07 | £1.72257£172.26 | |
| D21660 | 0.8 | 5.8 | 5.06 | £2.92029£292.03 | |
| D11670 | 0.8 | 5.8 | 3.92 | £1.72257£172.26 | |
| D21670 | 0.8 | 5.8 | 3.27 | £2.92029£292.03 | |
| D11680 | 0.8 | 5.8 | 2.67 | £1.72257£172.26 | |
| D21680 | 0.8 | 5.8 | 2.22 | £2.92029£292.03 | |
| D11690 | 0.8 | 5.8 | 1.8 | £1.72257£172.26 | |
| D21690 | 0.8 | 5.8 | 1.5 | £2.92029£292.03 | |
| D11700 | 0.8 | 7.1 | 4.77 | £1.72257£172.26 | |
| D21700 | 0.8 | 7.1 | 3.97 | £2.92029£292.03 | |
| D11710 | 0.8 | 7.1 | 3.03 | £1.72257£172.26 | |
| D21710 | 0.8 | 7.1 | 2.52 | £2.92029£292.03 | |
| D11720 | 0.8 | 7.1 | 1.96 | £1.72257£172.26 | |
| D21720 | 0.8 | 7.1 | 1.63 | £2.92029£292.03 | |
| D11730 | 0.8 | 7.1 | 1.33 | £1.72257£172.26 | |
| D21730 | 0.8 | 7.1 | 1.11 | £2.92029£292.03 | |
| D11740 | 0.8 | 7.1 | 0.9 | £1.72257£172.26 | |
| D21740 | 0.8 | 7.1 | 0.75 | £2.92029£292.03 | |
| D11750 | 0.8 | 8.8 | 2.32 | £1.72257£172.26 | |
| D21750 | 0.8 | 8.8 | 1.94 | £2.92029£292.03 | |
| D11760 | 0.8 | 8.8 | 1.48 | £1.72257£172.26 | |
| D21760 | 0.8 | 8.8 | 1.23 | £2.92029£292.03 | |
| D11770 | 0.8 | 8.8 | 0.96 | £1.72257£172.26 | |
| D21770 | 0.8 | 8.8 | 0.8 | £2.92029£292.03 | |
| D11780 | 0.8 | 8.8 | 0.65 | £1.72257£172.26 | |
| D21780 | 0.8 | 8.8 | 0.54 | £2.92029£292.03 | |
| D11790 | 0.8 | 8.8 | 0.44 | £1.72257£172.26 | |
| D21790 | 0.8 | 8.8 | 0.37 | £2.92029£292.03 | |
| D11800 | 0.8 | 10.8 | 1.2 | £1.72257£172.26 | |
| D21800 | 0.8 | 10.8 | 1 | £2.92029£292.03 | |
| D11810 | 0.8 | 10.8 | 0.76 | £1.72257£172.26 | |
| D21810 | 0.8 | 10.8 | 0.63 | £2.92029£292.03 | |
| D11820 | 0.8 | 10.8 | 0.49 | £1.72257£172.26 | |
| D21820 | 0.8 | 10.8 | 0.41 | £2.92029£292.03 | |
| D11830 | 0.8 | 10.8 | 0.33 | £1.72257£172.26 | |
| D21830 | 0.8 | 10.8 | 0.28 | £2.92029£292.03 | |
| D11840 | 0.8 | 10.8 | 0.23 | £1.72257£172.26 | |
| D21840 | 0.8 | 10.8 | 0.19 | £2.92029£292.03 | |
| T31290 | 0.8 | 4 | 12.7 | £3.46152£346.15 | |
| T41290 | 0.8 | 4 | 10.58 | £4.72470£472.47 | |
| T31300 | 0.8 | 4 | 8 | £3.46152£346.15 | |
| T41300 | 0.8 | 4 | 6.66 | £4.72470£472.47 | |
| T31310 | 0.8 | 4 | 5.1 | £3.46152£346.15 | |
| T41310 | 0.8 | 4 | 4.25 | £4.72470£472.47 | |
| T31320 | 0.8 | 5.5 | 4 | £3.46152£346.15 | |
| T41320 | 0.8 | 5.5 | 3.33 | £4.72470£472.47 | |
| T31330 | 0.8 | 5.5 | 2.5 | £3.46152£346.15 | |
| T41330 | 0.8 | 5.5 | 2.08 | £4.72470£472.47 | |
| T31340 | 0.8 | 5.5 | 1.6 | £3.46152£346.15 | |
| T41340 | 0.8 | 5.5 | 1.33 | £4.72470£472.47 | |
| T31350 | 0.8 | 5.5 | 1 | £3.46152£346.15 | |
| T41350 | 0.8 | 5.5 | 0.83 | £4.72470£472.47 | |
| T31360 | 0.8 | 5.5 | 0.11 | £4.72470£472.47 | |
| T41360 | 0.8 | 5.5 | 0.09 | £8.43241£843.24 | |
| T31370 | 0.8 | 9 | 0.76 | £3.46152£346.15 | |
| T41370 | 0.8 | 9 | 0.63 | £4.72470£472.47 | |
| T31380 | 0.8 | 9 | 0.47 | £3.46152£346.15 | |
| T41380 | 0.8 | 9 | 0.39 | £4.72470£472.47 | |
| T31390 | 0.8 | 9 | 0.3 | £3.46152£346.15 | |
| T41390 | 0.8 | 9 | 0.25 | £4.72470£472.47 | |
| T31400 | 0.8 | 9 | 0.19 | £3.46152£346.15 | |
| T41400 | 0.8 | 9 | 0.16 | £4.72470£472.47 | |
| T31410 | 0.8 | 9 | 0.13 | £3.46152£346.15 | |
| T41410 | 0.8 | 9 | 0.11 | £4.72470£472.47 |
