Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D12600 | 2 | 12 | 46.58 | £3.46152£346.15 | |
| D22600 | 2 | 12 | 38.8 | £4.72470£472.47 | |
| D12610 | 2 | 12 | 29.71 | £3.46152£346.15 | |
| D22610 | 2 | 12 | 24.75 | £4.72470£472.47 | |
| D12620 | 2 | 12 | 19.22 | £3.46152£346.15 | |
| D22620 | 2 | 12 | 16.01 | £4.72470£472.47 | |
| D12630 | 2 | 12 | 13.04 | £3.46152£346.15 | |
| D22630 | 2 | 12 | 10.86 | £4.72470£472.47 | |
| D12640 | 2 | 12 | 8.81 | £3.46152£346.15 | |
| D22640 | 2 | 12 | 7.34 | £4.72470£472.47 | |
| D12650 | 2 | 14.5 | 23.93 | £3.46152£346.15 | |
| D22650 | 2 | 14.5 | 19.93 | £4.72470£472.47 | |
| D12660 | 2 | 14.5 | 15.2 | £3.46152£346.15 | |
| D22660 | 2 | 14.5 | 12.66 | £4.72470£472.47 | |
| D12670 | 2 | 14.5 | 9.81 | £3.46152£346.15 | |
| D22670 | 2 | 14.5 | 8.17 | £4.72470£472.47 | |
| D12680 | 2 | 14.5 | 6.69 | £3.46152£346.15 | |
| D22680 | 2 | 14.5 | 5.57 | £5.16772£516.77 | |
| D12690 | 2 | 14.5 | 4.52 | £3.46152£346.15 | |
| D22690 | 2 | 14.5 | 3.77 | £5.16772£516.77 | |
| D12700 | 2 | 18 | 11.38 | £3.46152£346.15 | |
| D22700 | 2 | 18 | 9.48 | £4.72470£472.47 | |
| D12710 | 2 | 18 | 7.24 | £3.46152£346.15 | |
| D22710 | 2 | 18 | 6.03 | £4.72470£472.47 | |
| D12720 | 2 | 18 | 4.69 | £3.46152£346.15 | |
| D22720 | 2 | 18 | 3.9 | £4.72470£472.47 | |
| D12730 | 2 | 18 | 3.19 | £3.46152£346.15 | |
| D22730 | 2 | 18 | 2.65 | £4.72470£472.47 | |
| D12740 | 2 | 18 | 2.16 | £3.46152£346.15 | |
| D22740 | 2 | 18 | 1.8 | £5.16772£516.77 | |
| D12750 | 2 | 22 | 5.83 | £3.46152£346.15 | |
| D22750 | 2 | 22 | 4.85 | £4.72470£472.47 | |
| D12760 | 2 | 22 | 3.71 | £3.46152£346.15 | |
| D22760 | 2 | 22 | 3.09 | £4.72470£472.47 | |
| D12770 | 2 | 22 | 2.39 | £3.46152£346.15 | |
| D22770 | 2 | 22 | 1.99 | £4.72470£472.47 | |
| D12780 | 2 | 22 | 1.63 | £3.46152£346.15 | |
| D22780 | 2 | 22 | 1.36 | £5.16772£516.77 | |
| D12790 | 2 | 22 | 1.1 | £4.72470£472.47 | |
| D22790 | 2 | 22 | 0.91 | £6.80818£680.82 | |
| D12800 | 2 | 27 | 2.98 | £3.46152£346.15 | |
| D22800 | 2 | 27 | 2.48 | £4.72470£472.47 | |
| D12810 | 2 | 27 | 1.9 | £3.46152£346.15 | |
| D22810 | 2 | 27 | 1.58 | £5.16772£516.77 | |
| D12820 | 2 | 27 | 1.23 | £3.46152£346.15 | |
| D22820 | 2 | 27 | 1.02 | £5.16772£516.77 | |
| D12830 | 2 | 27 | 0.83 | £3.46152£346.15 | |
| D22830 | 2 | 27 | 0.69 | £6.80818£680.82 | |
| D12840 | 2 | 27 | 0.57 | £4.72470£472.47 | |
| D22840 | 2 | 27 | 0.47 | £6.80818£680.82 | |
| T32300 | 2 | 10 | 31.8 | £7.67772£767.77 | |
| T42300 | 2 | 10 | 26.49 | £11.63136£1163.14 | |
| T32310 | 2 | 10 | 19.9 | £7.67772£767.77 | |
| T42310 | 2 | 10 | 16.58 | £11.63136£1163.14 | |
| T32320 | 2 | 10 | 12.8 | £7.67772£767.77 | |
| T42320 | 2 | 10 | 10.66 | £11.63136£1163.14 | |
| T32330 | 2 | 14 | 9.42 | £7.67772£767.77 | |
| T42330 | 2 | 14 | 7.85 | £11.63136£1163.14 | |
| T32340 | 2 | 14 | 5.88 | £7.67772£767.77 | |
| T42340 | 2 | 14 | 4.9 | £11.63136£1163.14 | |
| T32350 | 2 | 14 | 3.77 | £7.67772£767.77 | |
| T42350 | 2 | 14 | 3.14 | £11.63136£1163.14 | |
| T32360 | 2 | 14 | 2.35 | £7.67772£767.77 | |
| T42360 | 2 | 14 | 1.96 | £11.63136£1163.14 | |
| T32370 | 2 | 22 | 2.03 | £7.67772£767.77 | |
| T42370 | 2 | 22 | 1.69 | £11.63136£1163.14 | |
| T32380 | 2 | 22 | 1.27 | £7.67772£767.77 | |
| T42380 | 2 | 22 | 1.06 | £11.63136£1163.14 | |
| T32390 | 2 | 22 | 0.81 | £7.67772£767.77 | |
| T42390 | 2 | 22 | 0.67 | £11.63136£1163.14 | |
| T32400 | 2 | 22 | 0.51 | £7.67772£767.77 | |
| T42400 | 2 | 22 | 0.42 | £11.63136£1163.14 | |
| T32410 | 2 | 22 | 0.34 | £7.67772£767.77 | |
| T42410 | 2 | 22 | 0.28 | £12.77984£1277.98 |
