Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| E8800250 | 0.25 | 2.39 | 0.04 | £1.88400£188.40 | |
| E8800310 | 0.25 | 2.5 | 0.04 | £1.88400£188.40 | |
| E8800320 | 0.25 | 2.5 | 0.04 | £1.88400£188.40 | |
| L30160 | 0.25 | 2.8 | 0.04 | £1.57485£157.49 | |
| L30200 | 0.25 | 4.2 | 0.04 | £1.57485£157.49 | |
| L30460 | 0.36 | 6 | 0.04 | £1.57485£157.49 | |
| E8801310 | 0.46 | 4.78 | 0.04 | £3.85855£385.86 | |
| E7701320 | 0.46 | 4.78 | 0.04 | £3.36961£336.96 | |
| E8801320 | 0.46 | 4.78 | 0.04 | £4.47464£447.46 | |
| T40870 | 0.5 | 3.5 | 0.04 | £6.18471£618.47 | |
| E8802000 | 0.56 | 6.35 | 0.04 | £2.22828£222.83 | |
| E8802010 | 0.56 | 6.35 | 0.04 | £2.22828£222.83 | |
| E8802020 | 0.56 | 6.35 | 0.04 | £2.22828£222.83 |
