Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| C6600080 | 0.15 | 1.45 | 0.08 | £1.03255£103.26 | |
| D10330 | 0.2 | 2.7 | 0.08 | £1.72257£172.26 | |
| D20840 | 0.32 | 4.32 | 0.08 | £2.92029£292.03 | |
| E8800020 | 0.18 | 1.6 | 0.08 | £1.70289£170.29 | |
| E8800100 | 0.2 | 1.6 | 0.08 | £1.70289£170.29 | |
| E7700110 | 0.2 | 1.6 | 0.08 | £1.70289£170.29 | |
| E8800220 | 0.25 | 2.39 | 0.08 | £1.70289£170.29 | |
| E7700290 | 0.25 | 2.5 | 0.08 | £1.70289£170.29 | |
| L40180 | 0.25 | 4.2 | 0.08 | £2.65772£265.77 | |
| E8800380 | 0.28 | 2.39 | 0.08 | £1.88400£188.40 | |
| E7700390 | 0.28 | 2.39 | 0.08 | £1.70289£170.29 | |
| L30280 | 0.32 | 3.5 | 0.08 | £1.57485£157.49 | |
| E8800810 | 0.36 | 3.18 | 0.08 | £1.70289£170.29 | |
| E7700830 | 0.36 | 3.18 | 0.08 | £1.70289£170.29 | |
| E8801150 | 0.46 | 4.5 | 0.08 | £2.64503£264.50 | |
| E7701160 | 0.46 | 4.5 | 0.08 | £2.64503£264.50 | |
| E8801250 | 0.46 | 4.78 | 0.08 | £2.22828£222.83 | |
| E7701260 | 0.46 | 4.78 | 0.08 | £1.88400£188.40 | |
| E7701270 | 0.46 | 4.78 | 0.08 | £2.64503£264.50 | |
| E8801550 | 0.51 | 4.78 | 0.08 | £1.70289£170.29 | |
| E7701570 | 0.51 | 4.78 | 0.08 | £1.70289£170.29 | |
| T41040 | 0.55 | 6 | 0.08 | £4.72470£472.47 | |
| E8801930 | 0.56 | 6.35 | 0.08 | £1.88400£188.40 | |
| E7701940 | 0.56 | 6.35 | 0.08 | £1.70289£170.29 | |
| E7701950 | 0.56 | 6.35 | 0.08 | £1.70289£170.29 | |
| E8803550 | 0.81 | 9.53 | 0.08 | £2.22828£222.83 | |
| E8803560 | 0.81 | 9.53 | 0.08 | £2.64503£264.50 | |
| E8805660 | 1.22 | 19.05 | 0.08 | £4.47464£447.46 |
