Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| C5500070 | 0.15 | 1.45 | 0.1 | £1.03255£103.26 | |
| D20290 | 0.2 | 2.2 | 0.1 | £2.92029£292.03 | |
| D10840 | 0.32 | 4.32 | 0.1 | £1.57485£157.49 | |
| E8800010 | 0.18 | 1.6 | 0.1 | £1.70289£170.29 | |
| E7700100 | 0.2 | 1.6 | 0.1 | £1.70289£170.29 | |
| L30120 | 0.25 | 2.2 | 0.1 | £1.57485£157.49 | |
| L30130 | 0.25 | 2.8 | 0.1 | £1.57485£157.49 | |
| L30180 | 0.25 | 4.2 | 0.1 | £1.57485£157.49 | |
| E8800370 | 0.28 | 2.39 | 0.1 | £1.88400£188.40 | |
| E7700380 | 0.28 | 2.39 | 0.1 | £1.70289£170.29 | |
| E8800690 | 0.36 | 3 | 0.1 | £1.70289£170.29 | |
| E7700700 | 0.36 | 3 | 0.1 | £1.70289£170.29 | |
| E7700810 | 0.36 | 3.18 | 0.1 | £1.70289£170.29 | |
| L30580 | 0.4 | 4.4 | 0.1 | £1.57485£157.49 | |
| E8800940 | 0.41 | 3.18 | 0.1 | £3.36961£336.96 | |
| E8801230 | 0.46 | 4.78 | 0.1 | £1.88400£188.40 | |
| E8801530 | 0.51 | 4.78 | 0.1 | £1.70289£170.29 | |
| E7701550 | 0.51 | 4.78 | 0.1 | £1.70289£170.29 | |
| T31040 | 0.55 | 6 | 0.1 | £2.92029£292.03 | |
| E8801910 | 0.56 | 6.35 | 0.1 | £1.70289£170.29 | |
| E7701920 | 0.56 | 6.35 | 0.1 | £1.70289£170.29 | |
| E7701930 | 0.56 | 6.35 | 0.1 | £1.70289£170.29 | |
| E8802570 | 0.66 | 6.35 | 0.1 | £2.64503£264.50 | |
| E7702580 | 0.66 | 6.35 | 0.1 | £1.88400£188.40 | |
| E7702620 | 0.66 | 9.53 | 0.1 | £1.70289£170.29 | |
| E8803540 | 0.81 | 9.53 | 0.1 | £2.22828£222.83 | |
| E7703550 | 0.81 | 9.53 | 0.1 | £1.88400£188.40 | |
| E8804170 | 0.91 | 11.1 | 0.1 | £3.36961£336.96 | |
| E8804240 | 0.91 | 12.7 | 0.1 | £3.36961£336.96 | |
| E8805650 | 1.22 | 19.05 | 0.1 | £3.85855£385.86 | |
| E7705660 | 1.22 | 19.05 | 0.1 | £3.36961£336.96 |
