Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| C6600040 | 0.15 | 1.45 | 0.15 | £1.03255£103.26 | |
| C5500050 | 0.15 | 1.45 | 0.15 | £1.03255£103.26 | |
| C6600170 | 0.18 | 1.45 | 0.15 | £1.03255£103.26 | |
| D20280 | 0.2 | 2.2 | 0.15 | £2.92029£292.03 | |
| C5501060 | 0.36 | 4.57 | 0.15 | £1.03255£103.26 | |
| C6603460 | 0.56 | 7.62 | 0.15 | £1.44930£144.93 | |
| E8800000 | 0.18 | 1.6 | 0.15 | £1.70289£170.29 | |
| E7700080 | 0.2 | 1.6 | 0.15 | £1.70289£170.29 | |
| E8800170 | 0.23 | 1.6 | 0.15 | £1.70289£170.29 | |
| E7700180 | 0.23 | 1.6 | 0.15 | £1.70289£170.29 | |
| E8800260 | 0.25 | 2.5 | 0.15 | £1.70289£170.29 | |
| E7700360 | 0.28 | 2.39 | 0.15 | £1.70289£170.29 | |
| L30310 | 0.32 | 5.5 | 0.15 | £1.57485£157.49 | |
| E7700680 | 0.36 | 3 | 0.15 | £1.70289£170.29 | |
| E7700770 | 0.36 | 3.18 | 0.15 | £1.70289£170.29 | |
| L30550 | 0.4 | 3.6 | 0.15 | £1.57485£157.49 | |
| E8800910 | 0.41 | 3.18 | 0.15 | £1.88400£188.40 | |
| E8801120 | 0.46 | 4.5 | 0.15 | £1.70289£170.29 | |
| E8801210 | 0.46 | 4.78 | 0.15 | £1.70289£170.29 | |
| E7701220 | 0.46 | 4.78 | 0.15 | £1.70289£170.29 | |
| E8801490 | 0.51 | 4.78 | 0.15 | £1.70289£170.29 | |
| E7701510 | 0.51 | 4.78 | 0.15 | £1.70289£170.29 | |
| T31030 | 0.55 | 6 | 0.15 | £2.92029£292.03 | |
| E7701810 | 0.56 | 4.78 | 0.15 | £1.70289£170.29 | |
| E7701890 | 0.56 | 6.35 | 0.15 | £1.70289£170.29 | |
| E7702550 | 0.66 | 6.35 | 0.15 | £1.88400£188.40 | |
| E7703150 | 0.76 | 8 | 0.15 | £1.88400£188.40 | |
| T31530 | 0.9 | 10 | 0.15 | £3.80606£380.61 | |
| E8804220 | 0.91 | 12.7 | 0.15 | £2.64503£264.50 | |
| T41610 | 1 | 7 | 0.15 | £8.43241£843.24 | |
| E8805130 | 1.17 | 12.7 | 0.15 | £4.47464£447.46 |
