Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| C6600320 | 0.2 | 2.24 | 0.17 | £1.03255£103.26 | |
| C5500330 | 0.2 | 2.24 | 0.17 | £1.03255£103.26 | |
| D20310 | 0.2 | 2.7 | 0.17 | £2.92029£292.03 | |
| C6601040 | 0.36 | 4.57 | 0.17 | £1.03255£103.26 | |
| C5501050 | 0.36 | 4.57 | 0.17 | £1.03255£103.26 | |
| D11080 | 0.4 | 5.4 | 0.17 | £1.72257£172.26 | |
| D21330 | 0.5 | 6.8 | 0.17 | £2.92029£292.03 | |
| C6603300 | 0.56 | 7.5 | 0.17 | £1.52178£152.18 | |
| D11590 | 0.63 | 8.63 | 0.17 | £1.72257£172.26 | |
| E7700000 | 0.18 | 1.6 | 0.17 | £1.70289£170.29 | |
| E8800190 | 0.25 | 2.39 | 0.17 | £1.70289£170.29 | |
| L30230 | 0.32 | 2.8 | 0.17 | £1.57485£157.49 | |
| E8800530 | 0.33 | 2.39 | 0.17 | £1.70289£170.29 | |
| E7700670 | 0.36 | 3 | 0.17 | £1.70289£170.29 | |
| E7700760 | 0.36 | 3.18 | 0.17 | £1.70289£170.29 | |
| L30540 | 0.4 | 3.6 | 0.17 | £1.57485£157.49 | |
| L30670 | 0.45 | 5 | 0.17 | £1.57485£157.49 | |
| E8801110 | 0.46 | 4.5 | 0.17 | £1.70289£170.29 | |
| T40900 | 0.5 | 5.5 | 0.17 | £4.08486£408.49 | |
| E8801790 | 0.56 | 4.78 | 0.17 | £1.88400£188.40 | |
| E7701800 | 0.56 | 4.78 | 0.17 | £1.70289£170.29 | |
| E8801870 | 0.56 | 6.35 | 0.17 | £1.70289£170.29 | |
| E8802300 | 0.61 | 4.78 | 0.17 | £1.88400£188.40 | |
| E8802530 | 0.66 | 6.35 | 0.17 | £1.88400£188.40 | |
| E7702540 | 0.66 | 6.35 | 0.17 | £1.70289£170.29 | |
| T41270 | 0.7 | 7.5 | 0.17 | £4.72470£472.47 | |
| E7704070 | 0.91 | 9.53 | 0.17 | £2.22828£222.83 | |
| T31660 | 1 | 11 | 0.17 | £3.80606£380.61 | |
| E8804670 | 1.02 | 12.7 | 0.17 | £2.64503£264.50 | |
| E7704680 | 1.02 | 12.7 | 0.17 | £1.88400£188.40 | |
| T41780 | 1.1 | 12 | 0.17 | £5.16772£516.77 | |
| T41910 | 1.2 | 13 | 0.17 | £5.16772£516.77 | |
| E7705630 | 1.22 | 19.05 | 0.17 | £2.22828£222.83 | |
| E8806900 | 1.63 | 19.05 | 0.17 | £8.69555£869.55 |
