Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D20240 | 0.2 | 1.8 | 0.19 | £2.92029£292.03 | |
| D10790 | 0.32 | 3.52 | 0.19 | £1.57485£157.49 | |
| C5501340 | 0.41 | 4.57 | 0.19 | £1.24983£124.98 | |
| C6602220 | 0.51 | 6 | 0.19 | £1.44930£144.93 | |
| C6602370 | 0.51 | 6.1 | 0.19 | £1.44930£144.93 | |
| C5502380 | 0.51 | 6.1 | 0.19 | £1.44930£144.93 | |
| C6603440 | 0.56 | 7.62 | 0.19 | £1.44930£144.93 | |
| C5503450 | 0.56 | 7.62 | 0.19 | £1.44930£144.93 | |
| D21840 | 0.8 | 10.8 | 0.19 | £2.92029£292.03 | |
| E7700070 | 0.2 | 1.6 | 0.19 | £1.70289£170.29 | |
| E7700260 | 0.25 | 2.5 | 0.19 | £1.70289£170.29 | |
| E7700440 | 0.3 | 2.39 | 0.19 | £1.70289£170.29 | |
| E8800650 | 0.36 | 3 | 0.19 | £1.70289£170.29 | |
| E7700660 | 0.36 | 3 | 0.19 | £1.70289£170.29 | |
| E7700750 | 0.36 | 3.18 | 0.19 | £1.70289£170.29 | |
| L30530 | 0.4 | 3.6 | 0.19 | £1.57485£157.49 | |
| E8800890 | 0.41 | 3.18 | 0.19 | £1.70289£170.29 | |
| E7701060 | 0.46 | 3.18 | 0.19 | £2.64503£264.50 | |
| E8801100 | 0.46 | 4.5 | 0.19 | £1.70289£170.29 | |
| E7701490 | 0.51 | 4.78 | 0.19 | £1.70289£170.29 | |
| T41020 | 0.55 | 6 | 0.19 | £4.72470£472.47 | |
| E8802590 | 0.66 | 9.53 | 0.19 | £1.88400£188.40 | |
| E8802980 | 0.76 | 7.92 | 0.19 | £2.64503£264.50 | |
| E8803040 | 0.76 | 7.92 | 0.19 | £1.88400£188.40 | |
| E7703050 | 0.76 | 7.92 | 0.19 | £1.88400£188.40 | |
| E7703130 | 0.76 | 8 | 0.19 | £1.70289£170.29 | |
| T31400 | 0.8 | 9 | 0.19 | £3.46152£346.15 | |
| T41520 | 0.9 | 10 | 0.19 | £4.72470£472.47 | |
| E7704060 | 0.91 | 9.53 | 0.19 | £2.22828£222.83 | |
| E7704220 | 0.91 | 12.7 | 0.19 | £1.88400£188.40 | |
| E8805600 | 1.22 | 12.7 | 0.19 | £5.76091£576.09 | |
| E8806890 | 1.63 | 19.05 | 0.19 | £8.69555£869.55 |
