Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| C6600130 | 0.18 | 1.45 | 0.27 | £1.03255£103.26 | |
| C5500140 | 0.18 | 1.45 | 0.27 | £1.03255£103.26 | |
| C6600540 | 0.25 | 2.26 | 0.27 | £1.03255£103.26 | |
| C5500560 | 0.25 | 2.26 | 0.27 | £1.03255£103.26 | |
| C6601000 | 0.36 | 4.57 | 0.27 | £1.03255£103.26 | |
| C5501020 | 0.36 | 4.57 | 0.27 | £1.03255£103.26 | |
| D21030 | 0.4 | 4.4 | 0.27 | £2.92029£292.03 | |
| C6601310 | 0.41 | 4.57 | 0.27 | £1.24983£124.98 | |
| D11290 | 0.5 | 5.5 | 0.27 | £1.72257£172.26 | |
| C6602190 | 0.51 | 6 | 0.27 | £1.44930£144.93 | |
| C6603110 | 0.56 | 6.1 | 0.27 | £1.44930£144.93 | |
| C6603250 | 0.56 | 7.5 | 0.27 | £1.44930£144.93 | |
| C6603420 | 0.56 | 7.62 | 0.27 | £1.44930£144.93 | |
| C5503430 | 0.56 | 7.62 | 0.27 | £1.44930£144.93 | |
| D22340 | 1.25 | 17.25 | 0.27 | £4.08486£408.49 | |
| E7701770 | 0.56 | 4.78 | 0.27 | £1.70289£170.29 | |
| E7702150 | 0.61 | 4.5 | 0.27 | £1.70289£170.29 | |
| E8802270 | 0.61 | 4.78 | 0.27 | £1.88400£188.40 | |
| E7702280 | 0.61 | 4.78 | 0.27 | £1.70289£170.29 | |
| E8802430 | 0.66 | 4.78 | 0.27 | £1.88400£188.40 | |
| E8803100 | 0.76 | 8 | 0.27 | £1.88400£188.40 | |
| E8803950 | 0.91 | 7.92 | 0.27 | £3.36961£336.96 | |
| E7704210 | 0.91 | 12.7 | 0.27 | £1.70289£170.29 | |
| E8804590 | 1.02 | 9.53 | 0.27 | £3.36961£336.96 | |
| E8804650 | 1.02 | 12.7 | 0.27 | £2.22828£222.83 | |
| T41900 | 1.2 | 13 | 0.27 | £5.16772£516.77 | |
| E7705590 | 1.22 | 12.7 | 0.27 | £3.36961£336.96 | |
| T41990 | 1.4 | 10 | 0.27 | £11.63136£1163.14 | |
| E8806260 | 1.42 | 15.88 | 0.27 | £5.76091£576.09 | |
| E8806870 | 1.63 | 19.05 | 0.27 | £6.73908£673.91 | |
| E7706880 | 1.63 | 19.05 | 0.27 | £4.47464£447.46 | |
| E7707790 | 2.18 | 28.58 | 0.27 | £7.66299£766.30 |
