Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D10110 | 0.2 | 1.2 | 3.12 | £1.72257£172.26 | |
| D10160 | 0.2 | 1.4 | 1.81 | £1.72257£172.26 | |
| C5500180 | 0.2 | 1.45 | 1.61 | £1.03255£103.26 | |
| D10210 | 0.2 | 1.8 | 0.77 | £1.72257£172.26 | |
| D10250 | 0.2 | 2.2 | 0.38 | £1.72257£172.26 | |
| D10260 | 0.2 | 2.2 | 0.38 | £1.72257£172.26 | |
| D10310 | 0.2 | 2.7 | 0.2 | £1.72257£172.26 | |
| D10360 | 0.25 | 1.45 | 4.42 | £1.72257£172.26 | |
| D10410 | 0.25 | 1.85 | 1.86 | £1.72257£172.26 | |
| C5500370 | 0.25 | 2.24 | 0.97 | £1.03255£103.26 | |
| D10460 | 0.25 | 2.25 | 0.95 | £1.72257£172.26 | |
| D10510 | 0.25 | 2.75 | 0.49 | £1.72257£172.26 | |
| D10560 | 0.25 | 3.45 | 0.24 | £1.72257£172.26 | |
| D10610 | 0.32 | 1.92 | 5 | £1.72257£172.26 | |
| D10660 | 0.32 | 2.32 | 2.57 | £1.72257£172.26 | |
| D10710 | 0.32 | 2.82 | 1.31 | £1.72257£172.26 | |
| D10760 | 0.32 | 3.52 | 0.62 | £1.72257£172.26 | |
| D10810 | 0.32 | 4.32 | 0.31 | £1.57485£157.49 | |
| C5500820 | 0.36 | 3.05 | 1.49 | £1.03255£103.26 | |
| D10860 | 0.4 | 2.4 | 5.88 | £1.57485£157.49 | |
| D10910 | 0.4 | 2.9 | 3.04 | £1.72261£172.26 | |
| D10960 | 0.4 | 3.6 | 1.45 | £1.72257£172.26 | |
| D11010 | 0.4 | 4.4 | 0.74 | £1.72257£172.26 | |
| D11060 | 0.4 | 5.4 | 0.38 | £1.72257£172.26 | |
| D11110 | 0.5 | 3 | 7.42 | £1.72257£172.26 | |
| D11160 | 0.5 | 3.7 | 3.53 | £1.72257£172.26 | |
| D11210 | 0.5 | 4.5 | 1.81 | £1.72257£172.26 | |
| D11260 | 0.5 | 5.5 | 0.93 | £1.72257£172.26 | |
| D11310 | 0.5 | 6.8 | 0.46 | £1.72257£172.26 | |
| C5501640 | 0.51 | 3 | 7.84 | £1.24983£124.98 | |
| C5501770 | 0.51 | 3.05 | 7.38 | £1.24983£124.98 | |
| C5502390 | 0.56 | 3.05 | 11.48 | £1.24983£124.98 | |
| C5503210 | 0.56 | 7.5 | 0.53 | £1.44930£144.93 | |
| C5503390 | 0.56 | 7.62 | 0.5 | £1.44930£144.93 | |
| C5503800 | 0.61 | 6 | 1.61 | £1.24983£124.98 | |
| D11360 | 0.63 | 3.83 | 8.9 | £1.72257£172.26 | |
| D11410 | 0.63 | 4.63 | 4.55 | £1.72257£172.26 | |
| D11460 | 0.63 | 5.63 | 2.35 | £1.72257£172.26 | |
| D11510 | 0.63 | 6.93 | 1.17 | £1.72257£172.26 | |
| D11560 | 0.63 | 8.63 | 0.57 | £1.72257£172.26 | |
| D11610 | 0.8 | 4.8 | 11.87 | £1.72257£172.26 | |
| D11660 | 0.8 | 5.8 | 6.07 | £1.72257£172.26 | |
| D11710 | 0.8 | 7.1 | 3.03 | £1.72257£172.26 | |
| D11760 | 0.8 | 8.8 | 1.48 | £1.72257£172.26 | |
| D11810 | 0.8 | 10.8 | 0.76 | £1.72257£172.26 | |
| C5506170 | 0.81 | 6 | 5.7 | £1.44930£144.93 | |
| C5506510 | 0.81 | 7.5 | 2.66 | £1.44930£144.93 | |
| C5506680 | 0.81 | 7.62 | 2.51 | £1.44930£144.93 | |
| C5506890 | 0.81 | 9.14 | 1.37 | £1.44930£144.93 | |
| C5507620 | 0.94 | 7.5 | 5.03 | £1.44930£144.93 | |
| C5508120 | 0.97 | 6.1 | 11.67 | £1.44930£144.93 | |
| C5508550 | 0.97 | 9.14 | 2.88 | £1.44930£144.93 | |
| C5508700 | 0.97 | 10.67 | 1.73 | £1.44930£144.93 | |
| D11860 | 1 | 6 | 14.81 | £2.92029£292.03 | |
| D11910 | 1 | 7.3 | 7.39 | £2.92029£292.03 | |
| D11960 | 1 | 9 | 3.61 | £2.92029£292.03 | |
| D12010 | 1 | 11 | 1.85 | £2.92029£292.03 | |
| D12060 | 1 | 13.5 | 0.95 | £2.92029£292.03 | |
| C5509840 | 1.07 | 7.62 | 8.36 | £1.44930£144.93 | |
| C5510210 | 1.07 | 10.67 | 2.66 | £1.44930£144.93 | |
| C5510670 | 1.09 | 9 | 5.24 | £1.44930£144.93 | |
| C5511120 | 1.14 | 7.62 | 11.41 | £1.44930£144.93 | |
| C5511330 | 1.14 | 9.14 | 6.05 | £1.44930£144.93 | |
| D12110 | 1.25 | 7.55 | 18.04 | £2.92029£292.03 | |
| D12160 | 1.25 | 9.25 | 8.92 | £2.92029£292.03 | |
| D12210 | 1.25 | 11.25 | 4.51 | £2.92029£292.03 | |
| D12260 | 1.25 | 13.75 | 2.31 | £2.92029£292.03 | |
| D12310 | 1.25 | 17.25 | 1.1 | £2.92029£292.03 | |
| C5512530 | 1.27 | 21.46 | 0.57 | £1.52178£152.18 | |
| C5512740 | 1.3 | 10.8 | 5.97 | £1.44930£144.93 | |
| C5513140 | 1.4 | 10.67 | 8.68 | £1.44930£144.93 | |
| C5513260 | 1.4 | 12 | 5.82 | £1.44930£144.93 | |
| D12360 | 1.6 | 9.6 | 23.73 | £3.46152£346.15 | |
| D12410 | 1.6 | 11.6 | 12.16 | £3.46152£346.15 | |
| D12460 | 1.6 | 14.1 | 6.23 | £3.46152£346.15 | |
| D12510 | 1.6 | 17.6 | 2.9 | £3.46152£346.15 | |
| D12560 | 1.6 | 21.6 | 1.52 | £3.46152£346.15 | |
| D12610 | 2 | 12 | 29.71 | £3.46152£346.15 | |
| D12660 | 2 | 14.5 | 15.2 | £3.46152£346.15 | |
| D12710 | 2 | 18 | 7.24 | £3.46152£346.15 | |
| D12760 | 2 | 22 | 3.71 | £3.46152£346.15 | |
| D12810 | 2 | 27 | 1.9 | £3.46152£346.15 | |
| C5516760 | 2.01 | 18.29 | 6.82 | £1.88400£188.40 | |
| C5517510 | 2.16 | 24.64 | 3.47 | £2.22828£222.83 | |
| D12860 | 2.2 | 11 | 63.55 | £4.72470£472.47 | |
| D12900 | 2.2 | 15 | 20.69 | £4.72470£472.47 | |
| D12930 | 2.2 | 24 | 4.19 | £4.72470£472.47 | |
| D12950 | 2.5 | 15 | 37.17 | £4.72470£472.47 | |
| D13000 | 2.5 | 18.5 | 17.65 | £4.72470£472.47 | |
| D13050 | 2.5 | 22.5 | 9.05 | £4.72470£472.47 | |
| D13100 | 2.5 | 27.5 | 4.64 | £4.72470£472.47 | |
| D13150 | 2.5 | 34.5 | 2.22 | £4.72470£472.47 | |
| D13200 | 2.8 | 14 | 77.4 | £5.16772£516.77 | |
| D13240 | 2.8 | 20 | 22.36 | £5.16772£516.77 | |
| D13270 | 2.8 | 30 | 5.65 | £5.16772£516.77 | |
| C5518260 | 2.85 | 24.64 | 11.49 | £5.76091£576.09 | |
| C5518520 | 3.05 | 24.64 | 15.58 | £6.73908£673.91 | |
| D13290 | 3.2 | 19.2 | 47.37 | £6.18471£618.47 | |
| D13340 | 3.2 | 23.2 | 24.22 | £6.18471£618.47 | |
| D13390 | 3.2 | 28.2 | 12.36 | £6.18471£618.47 | |
| D13440 | 3.2 | 35.2 | 5.92 | £6.18471£618.47 | |
| D13490 | 3.2 | 43.2 | 3.03 | £6.18471£618.47 | |
| C5518970 | 3.46 | 30.94 | 12.46 | £11.90199£1190.20 | |
| D13540 | 4 | 24 | 59.23 | £6.80818£680.82 | |
| D13590 | 4 | 29 | 30.3 | £6.80818£680.82 | |
| D13640 | 4 | 36 | 14.42 | £6.80818£680.82 | |
| D13690 | 4 | 44 | 7.4 | £6.80818£680.82 | |
| D13740 | 4 | 54 | 3.79 | £6.80818£680.82 | |
| D13790 | 5 | 30 | 74.04 | £7.67772£767.77 | |
| D13840 | 5 | 37 | 35.3 | £7.67772£767.77 | |
| D13890 | 5 | 45 | 18.04 | £7.67772£767.77 | |
| D13940 | 5 | 55 | 9.25 | £7.67772£767.77 | |
| D13990 | 5 | 68 | 4.63 | £9.59712£959.71 |
