Filter Options
Display Price:
Per 100 unitsPer single unit
Per 100 unitsPer single unit
| Name | Wire Dia | Outside Dia | Rate N/mm | Price | Buy |
|---|---|---|---|---|---|
| D11000 | 0.4 | 4.4 | 1.17 | £1.72257£172.26 | |
| D21000 | 0.4 | 4.4 | 0.97 | £2.92029£292.03 | |
| D11010 | 0.4 | 4.4 | 0.74 | £1.72257£172.26 | |
| D21010 | 0.4 | 4.4 | 0.61 | £2.92029£292.03 | |
| D11020 | 0.4 | 4.4 | 0.48 | £1.72257£172.26 | |
| D21020 | 0.4 | 4.4 | 0.4 | £2.92029£292.03 | |
| D11030 | 0.4 | 4.4 | 0.32 | £1.72257£172.26 | |
| D21030 | 0.4 | 4.4 | 0.27 | £2.92029£292.03 | |
| D11040 | 0.4 | 4.4 | 0.22 | £1.72257£172.26 | |
| D21040 | 0.4 | 4.4 | 0.18 | £2.92029£292.03 | |
| L30570 | 0.4 | 4.4 | 0.16 | £1.57485£157.49 | |
| L40570 | 0.4 | 4.4 | 0.131 | £2.65772£265.77 | |
| L30580 | 0.4 | 4.4 | 0.1 | £1.57485£157.49 | |
| L40580 | 0.4 | 4.4 | 0.083 | £2.65772£265.77 | |
| L30590 | 0.4 | 4.4 | 0.09 | £1.57485£157.49 | |
| L40590 | 0.4 | 4.4 | 0.071 | £2.65772£265.77 | |
| L30600 | 0.4 | 4.4 | 0.07 | £1.57485£157.49 | |
| L40600 | 0.4 | 4.4 | 0.062 | £2.65772£265.77 | |
| L30610 | 0.4 | 4.4 | 0.06 | £1.57485£157.49 | |
| L40610 | 0.4 | 4.4 | 0.048 | £2.65772£265.77 |
